Skip to main content

2000 High School Transcript Study Tabulations Report

Table 48-J.Mean NAEP science scores of high school graduates, by course credits earned in subject fields and selected school and student demographic characteristics: 2000 (Specific Labor Market Preparation)

Subject fieldStatisticCredits earned in subject field
0 0.01–0.50 0.51–1.00 1.01–2.00 2.01–3.00 3.01–4.00 4.01–5.00 More than 5.00
Specific Labor Market Preparation Mean 160 157 153 149 144 142 139 134
s.e. 1.7 2.5 1.6 1.3 1.5 1.5 2.1 2.4
N 865 589 1,020 1,457 955 794 558 1,154
Student gender
Male Mean 161 155 157 152 150 145 142 139
s.e. 2.7 2.7 2.4 1.9 2.0 1.9 2.6 3.1
N 295 202 427 639 446 433 316 644
Female Mean 159 158 151 147 138 137 134 127
s.e. 2.1 3.0 2.3 1.5 2.1 1.8 3.2 2.1
N 570 387 593 818 509 361 241 509
Student race/ethnicity1
White Mean 165 163 160 156 150 148 146 138
s.e. 1.8 2.6 2.0 1.4 1.8 1.5 2.6 2.8
N 539 365 590 819 555 478 314 666
Black Mean 132 132 129 124 122 117 114 114
s.e. 4.2 3.5 3.4 2.4 3.3 3.7 3.8 2.4
N 114 98 159 235 177 152 95 223
Hispanic Mean 142 136 133 127 124 123 127 131
s.e. 6.3 4.5 3.4 3.1 4.0 3.9 3.1 7.2
N 133 62 191 277 153 118 104 174
Asian/Pacific Islander Mean 166 163 ! 164 151 158 ! 152 !
s.e. 6.5 5.0 ! 4.7 7.5 6.1 ! 9.6 !
N 66 49 62 84 46 34
American Indian Mean
s.e.
N
Other Mean
s.e.
N
Student program
Academic Mean 161 158 155 150 145 142 143 138
s.e. 1.7 2.7 1.6 1.2 1.5 1.9 2.8 4.0
N 822 547 976 1,386 783 454 167 77
Vocational Mean
s.e.
N
Both Mean 147 144 139 136
s.e. 4.3 2.2 2.5 2.6
N 116 289 354 948
Neither Mean 135 ! 142 ! 122 ! 120
s.e. 6.9 ! 5.6 ! 5.2 ! 4.5
N 43 42 44 71
Community type
Urban Mean 156 154 147 147 135 134 136 136
s.e. 3.5 5.7 3.2 2.5 3.0 3.5 4.0 6.3
N 302 179 279 436 250 199 141 319
Suburban Mean 162 157 157 150 146 145 139 137
s.e. 2.2 2.6 2.4 1.9 2.5 2.4 4.3 2.7
N 449 349 520 650 416 325 217 438
Rural Mean 156 159 ! 151 150 146 141 141 131
s.e. 3.9 6.2 ! 3.4 2.7 2.5 2.3 2.9 3.6
N 114 61 221 371 289 270 200 397
School type
Public Mean 158 154 152 148 143
s.e. 1.9 2.9 1.8 1.3 1.5
N 742 482 943 1,366 914
Nonpublic Mean 169 166 164 160 154 !
s.e. 3.5 2.9 2.6 3.1 4.9 !
N 123 107 77 91 41
Region of the country2
Northeast Mean 166 162 153 152 146 141 131 126
s.e. 3.3 3.2 4.0 3.3 3.6 3.4 3.9 3.0
N 219 93 129 244 115 85 62 151
South Mean 157 155 151 146 141 139 134 129
s.e. 3.5 3.9 3.4 1.7 2.4 2.3 3.0 2.6
N 290 225 503 666 500 439 312 642
Midwest Mean 159 154 161 154 152 148 146 141
s.e. 4.1 6.2 3.5 2.9 3.4 2.6 3.5 2.6
N 130 101 187 238 149 136 98 211
West Mean 155 157 149 145 139 138 146 141
s.e. 2.3 5.3 3.9 3.2 2.5 4.6 7.2 12.3
N 226 170 201 309 191 134 86 150

! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.

‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.

1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.

2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.


Last updated 23 May 2007 (MH)