CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL ENGLISH COURSES | |||||||
Number of graduates earning credits > 0 | 2,961,741 | 2,862,149 | 2,402,750 | 2,754,260 | 3,096,041 | 2,826,790 | |
Percentage of graduates nationwide | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
090400 | JOURNALISM (MASS COMMUNICATIONS), OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 127 | 2,320 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.08 | |
090411 | JOURNALISM 1 | ||||||
Number of graduates earning credits > 0 | 267,232 | 205,650 | 178,277 | 164,943 | 202,634 | 206,665 | |
Percentage of graduates nationwide | 9.02 | 7.19 | 7.42 | 5.99 | 6.54 | 7.31 | |
090412 | JOURNALISM 2 | ||||||
Number of graduates earning credits > 0 | 39,947 | 45,382 | 40,064 | 38,140 | 48,434 | 33,749 | |
Percentage of graduates nationwide | 1.35 | 1.59 | 1.67 | 1.38 | 1.56 | 1.19 | |
090413 | JOURNALISM 3 | ||||||
Number of graduates earning credits > 0 | 11,467 | 9,445 | 8,756 | 8,922 | 10,039 | 7,993 | |
Percentage of graduates nationwide | 0.39 | 0.33 | 0.36 | 0.32 | 0.32 | 0.28 | |
090421 | JOURNALISM INVESTIGATIONS | ||||||
Number of graduates earning credits > 0 | 2,936 | 10,565 | 2,363 | 1,760 | 1,530 | 355 | |
Percentage of graduates nationwide | 0.10 | 0.37 | 0.10 | 0.06 | 0.05 | 0.01 | |
090431 | LITERARY MAGAZINE | ||||||
Number of graduates earning credits > 0 | 5,021 | 5,371 | 5,467 | 1,261 | 4,713 | 3,981 | |
Percentage of graduates nationwide | 0.17 | 0.19 | 0.23 | 0.05 | 0.15 | 0.14 | |
230100 | ENGLISH, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 4,636 | 5,756 | 58,263 | 9,491 | 7,961 | 113,177 | |
Percentage of graduates nationwide | 0.16 | 0.20 | 2.42 | 0.34 | 0.26 | 4.00 | |
230101 | ENGLISH 7 | ||||||
Number of graduates earning credits > 0 | 396 | — | — | 424 | 2,892 | 3,157 | |
Percentage of graduates nationwide | 0.01 | — | — | 0.02 | 0.09 | 0.11 | |
230102 | ENGLISH 7, HONORS | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 6,599 | 2,322 | |
Percentage of graduates nationwide | — | — | — | — | 0.21 | 0.08 | |
230103 | ENGLISH 8, BELOW GRADE LEVEL | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 85 | 3,905 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.14 | |
230104 | ENGLISH 8 | ||||||
Number of graduates earning credits > 0 | 325 | — | — | 270 | 1,692 | 7,005 | |
Percentage of graduates nationwide | 0.01 | — | — | 0.01 | 0.05 | 0.25 | |
230105 | ENGLISH 8, HONORS | ||||||
Number of graduates earning credits > 0 | 1,130 | — | — | — | 424 | 4,819 | |
Percentage of graduates nationwide | 0.04 | — | — | — | 0.01 | 0.17 | |
230106 | ENGLISH 1, BELOW GRADE LEVEL | ||||||
Number of graduates earning credits > 0 | 76,634 | 100,564 | 110,142 | 111,768 | 155,931 | 147,827 | |
Percentage of graduates nationwide | 2.59 | 3.51 | 4.58 | 4.06 | 5.04 | 5.23 | |
230107 | ENGLISH 1 | ||||||
Number of graduates earning credits > 0 | 2,213,131 | 2,159,453 | 1,766,864 | 2,147,540 | 2,436,372 | 2,223,070 | |
Percentage of graduates nationwide | 74.72 | 75.45 | 73.54 | 77.97 | 78.69 | 78.64 | |
230108 | ENGLISH 1, HONORS | ||||||
Number of graduates earning credits > 0 | 532,369 | 435,372 | 331,312 | 286,833 | 280,177 | 111,856 | |
Percentage of graduates nationwide | 17.97 | 15.21 | 13.79 | 10.41 | 9.05 | 3.96 | |
230109 | ENGLISH 2, BELOW GRADE LEVEL | ||||||
Number of graduates earning credits > 0 | 49,004 | 85,817 | 105,083 | 87,354 | 141,259 | 128,415 | |
Percentage of graduates nationwide | 1.65 | 3.00 | 4.37 | 3.17 | 4.56 | 4.54 | |
230110 | ENGLISH 2 | ||||||
Number of graduates earning credits > 0 | 2,028,512 | 1,937,833 | 1,578,588 | 1,970,969 | 2,228,897 | 1,923,137 | |
Percentage of graduates nationwide | 68.49 | 67.71 | 65.70 | 71.56 | 71.99 | 68.03 | |
230111 | ENGLISH 2, HONORS | ||||||
Number of graduates earning credits > 0 | 561,872 | 425,641 | 327,940 | 319,017 | 370,577 | 158,024 | |
Percentage of graduates nationwide | 18.97 | 14.87 | 13.65 | 11.58 | 11.97 | 5.59 | |
230112 | ENGLISH 3, BELOW GRADE LEVEL | ||||||
Number of graduates earning credits > 0 | 49,057 | 80,035 | 69,542 | 87,273 | 157,296 | 95,166 | |
Percentage of graduates nationwide | 1.66 | 2.80 | 2.89 | 3.17 | 5.08 | 3.37 | |
230113 | ENGLISH 3 | ||||||
Number of graduates earning credits > 0 | 1,778,383 | 1,519,498 | 1,375,435 | 1,584,076 | 1,789,988 | 1,429,090 | |
Percentage of graduates nationwide | 60.05 | 53.09 | 57.24 | 57.51 | 57.82 | 50.56 | |
230114 | ENGLISH 3, HONORS | ||||||
Number of graduates earning credits > 0 | 424,879 | 343,667 | 305,497 | 263,554 | 318,908 | 137,708 | |
Percentage of graduates nationwide | 14.35 | 12.01 | 12.71 | 9.57 | 10.30 | 4.87 | |
230115 | ENGLISH 4, BELOW GRADE LEVEL | ||||||
Number of graduates earning credits > 0 | 48,505 | 44,088 | 63,284 | 70,098 | 145,471 | 91,524 | |
Percentage of graduates nationwide | 1.64 | 1.54 | 2.63 | 2.55 | 4.70 | 3.24 | |
230116 | ENGLISH 4 | ||||||
Number of graduates earning credits > 0 | 1,440,902 | 1,324,520 | 1,242,361 | 1,301,859 | 1,420,151 | 1,108,459 | |
Percentage of graduates nationwide | 48.65 | 46.28 | 51.71 | 47.27 | 45.87 | 39.21 | |
230117 | ENGLISH 4, HONORS | ||||||
Number of graduates earning credits > 0 | 282,335 | 243,146 | 375,877 | 317,279 | 384,928 | 201,701 | |
Percentage of graduates nationwide | 9.53 | 8.50 | 15.64 | 11.52 | 12.43 | 7.14 | |
230118 | WORLD LITERATURE | ||||||
Number of graduates earning credits > 0 | 103,646 | 145,963 | 213,700 | 157,910 | 128,528 | 147,599 | |
Percentage of graduates nationwide | 3.50 | 5.10 | 8.89 | 5.73 | 4.15 | 5.22 | |
230119 | RENAISSANCE LITERATURE | ||||||
Number of graduates earning credits > 0 | — | — | 13,262 | 865 | 6,224 | 6,115 | |
Percentage of graduates nationwide | — | — | 0.55 | 0.03 | 0.20 | 0.22 | |
230120 | ROMANTICISM | ||||||
Number of graduates earning credits > 0 | — | 3,806 | 11,967 | 2,680 | 8,926 | 6,393 | |
Percentage of graduates nationwide | — | 0.13 | 0.50 | 0.10 | 0.29 | 0.23 | |
230121 | REALISM | ||||||
Number of graduates earning credits > 0 | — | — | 60 | — | 96 | 16,243 | |
Percentage of graduates nationwide | — | — | # | — | # | 0.57 | |
230122 | LITERATURE, CONTEMPORARY | ||||||
Number of graduates earning credits > 0 | 68,537 | 106,842 | 40,308 | 90,187 | 144,645 | 120,830 | |
Percentage of graduates nationwide | 2.31 | 3.73 | 1.68 | 3.27 | 4.67 | 4.27 | |
230123 | IRISH LITERATURE | ||||||
Number of graduates earning credits > 0 | 1,963 | 143 | — | — | 671 | 1,101 | |
Percentage of graduates nationwide | 0.07 | # | — | — | 0.02 | 0.04 | |
230124 | RUSSIAN LITERATURE | ||||||
Number of graduates earning credits > 0 | 689 | 223 | 1,092 | 461 | 1,037 | 3,838 | |
Percentage of graduates nationwide | 0.02 | 0.01 | 0.05 | 0.02 | 0.03 | 0.14 | |
230125 | BIBLE AS LITERATURE | ||||||
Number of graduates earning credits > 0 | 5,009 | 5,438 | 10,890 | 7,192 | 18,745 | 35,744 | |
Percentage of graduates nationwide | 0.17 | 0.19 | 0.45 | 0.26 | 0.61 | 1.26 | |
230126 | MYTHOLOGY AND FABLE | ||||||
Number of graduates earning credits > 0 | 75,031 | 41,923 | 18,894 | 34,818 | 68,383 | 59,051 | |
Percentage of graduates nationwide | 2.53 | 1.46 | 0.79 | 1.26 | 2.21 | 2.09 | |
230127 | DRAMA, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 50,078 | 24,240 | 21,342 | 34,145 | 27,150 | 94,525 | |
Percentage of graduates nationwide | 1.69 | 0.85 | 0.89 | 1.24 | 0.88 | 3.34 | |
230128 | WORLD DRAMA | ||||||
Number of graduates earning credits > 0 | 11,815 | 9,861 | 28,810 | 13,851 | 13,349 | 7,247 | |
Percentage of graduates nationwide | 0.40 | 0.34 | 1.20 | 0.50 | 0.43 | 0.26 | |
230129 | PLAYS, MODERN SURVEY | ||||||
Number of graduates earning credits > 0 | 4,290 | 4,501 | 388 | 3,687 | 6,677 | 10,019 | |
Percentage of graduates nationwide | 0.14 | 0.16 | 0.02 | 0.13 | 0.22 | 0.35 | |
230130 | NOVELS | ||||||
Number of graduates earning credits > 0 | 53,362 | 60,983 | 38,706 | 12,595 | 35,174 | 68,922 | |
Percentage of graduates nationwide | 1.80 | 2.13 | 1.61 | 0.46 | 1.14 | 2.44 | |
230131 | SHORT STORY | ||||||
Number of graduates earning credits > 0 | 24,706 | 42,696 | 54,502 | 28,210 | 47,101 | 155,129 | |
Percentage of graduates nationwide | 0.83 | 1.49 | 2.27 | 1.02 | 1.52 | 5.49 | |
230132 | MYSTERIES | ||||||
Number of graduates earning credits > 0 | 5,759 | 6,175 | 6,609 | 11,172 | 27,264 | 45,760 | |
Percentage of graduates nationwide | 0.19 | 0.22 | 0.28 | 0.41 | 0.88 | 1.62 | |
230133 | POETRY | ||||||
Number of graduates earning credits > 0 | 14,284 | 11,817 | 23,353 | 28,061 | 25,093 | 33,096 | |
Percentage of graduates nationwide | 0.48 | 0.41 | 0.97 | 1.02 | 0.81 | 1.17 | |
230134 | ROCK POETRY | ||||||
Number of graduates earning credits > 0 | — | — | 610 | 83 | 273 | 1,583 | |
Percentage of graduates nationwide | — | — | 0.03 | # | 0.01 | 0.06 | |
230135 | HUMOR | ||||||
Number of graduates earning credits > 0 | — | 2,725 | — | 355 | 3,430 | 21,568 | |
Percentage of graduates nationwide | — | 0.10 | — | 0.01 | 0.11 | 0.76 | |
230136 | BIOGRAPHY | ||||||
Number of graduates earning credits > 0 | 880 | 1,289 | 4,422 | 931 | 60 | 6,997 | |
Percentage of graduates nationwide | 0.03 | 0.05 | 0.18 | 0.03 | # | 0.25 | |
230137 | NON FICTION | ||||||
Number of graduates earning credits > 0 | 3,356 | 6,593 | 22,145 | 8,759 | 8,712 | 24,286 | |
Percentage of graduates nationwide | 0.11 | 0.23 | 0.92 | 0.32 | 0.28 | 0.86 | |
230138 | SCIENCE FICTION | ||||||
Number of graduates earning credits > 0 | 11,918 | 21,240 | 26,995 | 41,945 | 41,593 | 139,788 | |
Percentage of graduates nationwide | 0.40 | 0.74 | 1.12 | 1.52 | 1.34 | 4.95 | |
230139 | THEMES IN LITERATURE | ||||||
Number of graduates earning credits > 0 | 14,242 | 106,074 | 13,039 | 41,454 | 28,210 | 68,709 | |
Percentage of graduates nationwide | 0.48 | 3.71 | 0.54 | 1.51 | 0.91 | 2.43 | |
230140 | LITERATURE OF HUMAN VALUES | ||||||
Number of graduates earning credits > 0 | 14,518 | 10,330 | 7,819 | 12,442 | 9,942 | 26,023 | |
Percentage of graduates nationwide | 0.49 | 0.36 | 0.33 | 0.45 | 0.32 | 0.92 | |
230141 | ETHNIC LITERATURE | ||||||
Number of graduates earning credits > 0 | 21,249 | 11,367 | 8,550 | 287 | 7,795 | 16,290 | |
Percentage of graduates nationwide | 0.72 | 0.40 | 0.36 | 0.01 | 0.25 | 0.58 | |
230142 | WOMEN IN LITERATURE | ||||||
Number of graduates earning credits > 0 | 3,924 | 1,128 | 7,252 | 1,569 | 6,127 | 14,057 | |
Percentage of graduates nationwide | 0.13 | 0.04 | 0.30 | 0.06 | 0.20 | 0.50 | |
230143 | SPORTS THROUGH LITERATURE | ||||||
Number of graduates earning credits > 0 | 3,792 | 8,476 | 3,241 | 5,142 | 2,134 | 31,671 | |
Percentage of graduates nationwide | 0.13 | 0.30 | 0.13 | 0.19 | 0.07 | 1.12 | |
230144 | OCCULT LITERATURE | ||||||
Number of graduates earning credits > 0 | 4,922 | 4,088 | 3,461 | 528 | 8,453 | 11,318 | |
Percentage of graduates nationwide | 0.17 | 0.14 | 0.14 | 0.02 | 0.27 | 0.40 | |
230145 | PROTEST LITERATURE | ||||||
Number of graduates earning credits > 0 | 6,607 | 486 | — | — | 6,501 | 5,940 | |
Percentage of graduates nationwide | 0.22 | 0.02 | — | — | 0.21 | 0.21 | |
230146 | YOUTH AND LITERATURE | ||||||
Number of graduates earning credits > 0 | 8,695 | 1,244 | 10,508 | 9,425 | 13,892 | 17,509 | |
Percentage of graduates nationwide | 0.29 | 0.04 | 0.44 | 0.34 | 0.45 | 0.62 | |
230147 | HEROES | ||||||
Number of graduates earning credits > 0 | 1,741 | 3,961 | — | 5,246 | 10,031 | 22,445 | |
Percentage of graduates nationwide | 0.06 | 0.14 | — | 0.19 | 0.32 | 0.79 | |
230148 | UTOPIAS | ||||||
Number of graduates earning credits > 0 | 4,632 | — | 139 | — | — | 5,610 | |
Percentage of graduates nationwide | 0.16 | — | 0.01 | — | — | 0.20 | |
230149 | DEATH | ||||||
Number of graduates earning credits > 0 | — | 1,018 | 235 | 2,742 | 1,468 | 6,153 | |
Percentage of graduates nationwide | — | 0.04 | 0.01 | 0.10 | 0.05 | 0.22 | |
230150 | NOBEL PRIZE AUTHORS | ||||||
Number of graduates earning credits > 0 | — | 2,300 | — | — | 597 | 3,221 | |
Percentage of graduates nationwide | — | 0.08 | — | — | 0.02 | 0.11 | |
230151 | SEMINAR ON AN AUTHOR | ||||||
Number of graduates earning credits > 0 | — | 3,018 | — | 2,801 | 6,956 | 13,397 | |
Percentage of graduates nationwide | — | 0.11 | — | 0.10 | 0.22 | 0.47 | |
230152 | ENGLISH, REAL LIFE PROBLEM SOLVING | ||||||
Number of graduates earning credits > 0 | 8,352 | 2,715 | — | 5,903 | 16,868 | 8,118 | |
Percentage of graduates nationwide | 0.28 | 0.09 | — | 0.21 | 0.54 | 0.29 | |
230153 | READING, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 18,236 | 24,062 | 15,430 | 33,630 | 13,556 | 171,809 | |
Percentage of graduates nationwide | 0.62 | 0.84 | 0.64 | 1.22 | 0.44 | 6.08 | |
230154 | RESEARCH TECHNIQUE | ||||||
Number of graduates earning credits > 0 | 65,526 | 135,168 | 113,878 | 122,201 | 134,972 | 102,286 | |
Percentage of graduates nationwide | 2.21 | 4.72 | 4.74 | 4.44 | 4.36 | 3.62 | |
230155 | CHILDREN'S LITERATURE & FANTASY | ||||||
Number of graduates earning credits > 0 | 5,388 | 5,623 | 5,698 | 5,681 | 5,929 | — | |
Percentage of graduates nationwide | 0.18 | 0.20 | 0.24 | 0.21 | 0.19 | — | |
230161 | ENGLISH SKILLS 1 FOR VISUALLY IMPAIRED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
230162 | ENGLISH SKILLS 2 FOR VISUALLY IMPAIRED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
230163 | ENGLISH SKILLS 3 FOR VISUALLY IMPAIRED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
230164 | ENGLISH SKILLS 4 FOR VISUALLY IMPAIRED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
230165 | PRE-IB ENGLISH 1 (GRADE 9) | ||||||
Number of graduates earning credits > 0 | 26,651 | 14,476 | — | — | — | — | |
Percentage of graduates nationwide | 0.90 | 0.51 | — | — | — | — | |
230166 | PRE-IB ENGLISH 2 (GRADE 10) | ||||||
Number of graduates earning credits > 0 | 16,280 | 14,435 | — | — | — | — | |
Percentage of graduates nationwide | 0.55 | 0.50 | — | — | — | — | |
230167 | PRE-IB ENGLISH 3 (GRADE 11) | ||||||
Number of graduates earning credits > 0 | 5,512 | 4,930 | — | — | — | — | |
Percentage of graduates nationwide | 0.19 | 0.17 | — | — | — | — | |
230168 | IB ENGLISH 4 (GRADE 11 OR 12) | ||||||
Number of graduates earning credits > 0 | 14,505 | 7,590 | — | — | — | — | |
Percentage of graduates nationwide | 0.49 | 0.27 | — | — | — | — | |
230169 | IB ENGLISH 5 (GRADE 12) | ||||||
Number of graduates earning credits > 0 | 10,083 | 3,641 | — | — | — | — | |
Percentage of graduates nationwide | 0.34 | 0.13 | — | — | — | — | |
230170 | AP LANGUAGE AND COMPOSITION | ||||||
Number of graduates earning credits > 0 | 123,445 | 237,195 | — | — | — | — | |
Percentage of graduates nationwide | 4.17 | 8.29 | — | — | — | — | |
230171 | AP LITERATURE AND COMPOSITION | ||||||
Number of graduates earning credits > 0 | 312,047 | 126,459 | — | — | — | — | |
Percentage of graduates nationwide | 10.54 | 4.42 | — | — | — | — | |
230200 | CLASSICS, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 304 | — | — | 5,420 | |
Percentage of graduates nationwide | — | — | 0.01 | — | — | 0.19 | |
230211 | MYTHOLOGICAL LITERATURE, GREEK AND ROMAN | ||||||
Number of graduates earning credits > 0 | 15,205 | 30,796 | 2,519 | 7,861 | 36,268 | 33,357 | |
Percentage of graduates nationwide | 0.51 | 1.08 | 0.10 | 0.29 | 1.17 | 1.18 | |
230300 | COMPARATIVE LITERATURE, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 5,005 | 326 | 1,042 | 3,805 | |
Percentage of graduates nationwide | — | — | 0.21 | 0.01 | 0.03 | 0.13 | |
230311 | COMPARATIVE LITERATURE | ||||||
Number of graduates earning credits > 0 | 14,961 | 17,931 | 19,452 | 24,943 | 15,087 | 26,255 | |
Percentage of graduates nationwide | 0.51 | 0.63 | 0.81 | 0.91 | 0.49 | 0.93 | |
230321 | LATIN AMERICAN AUTHORS/LITERATURE | ||||||
Number of graduates earning credits > 0 | 2,655 | 3,304 | 250 | 1,588 | 682 | — | |
Percentage of graduates nationwide | 0.09 | 0.12 | 0.01 | 0.06 | 0.02 | — | |
230400 | COMPOSITION, OTHER | ||||||
Number of graduates earning credits > 0 | — | 112 | — | 189 | 165 | 48,498 | |
Percentage of graduates nationwide | — | # | — | 0.01 | 0.01 | 1.72 | |
230401 | COMPOSITION, EXPOSITORY | ||||||
Number of graduates earning credits > 0 | 243,641 | 337,188 | 278,418 | 300,967 | 327,900 | 509,167 | |
Percentage of graduates nationwide | 8.23 | 11.78 | 11.59 | 10.93 | 10.59 | 18.01 | |
230402 | WRITING LABORATORY | ||||||
Number of graduates earning credits > 0 | 147,327 | 190,381 | 100,344 | 134,150 | 198,687 | 268,667 | |
Percentage of graduates nationwide | 4.97 | 6.65 | 4.18 | 4.87 | 6.42 | 9.50 | |
230403 | WRITING ABOUT LITERATURE | ||||||
Number of graduates earning credits > 0 | 15,170 | 49,918 | 36,543 | 18,865 | 32,708 | 26,902 | |
Percentage of graduates nationwide | 0.51 | 1.74 | 1.52 | 0.68 | 1.06 | 0.95 | |
230404 | VOCABULARY | ||||||
Number of graduates earning credits > 0 | 3,617 | 3,583 | 3,463 | 18,346 | 21,121 | 69,279 | |
Percentage of graduates nationwide | 0.12 | 0.13 | 0.14 | 0.67 | 0.68 | 2.45 | |
230405 | SPELLING | ||||||
Number of graduates earning credits > 0 | 611 | 541 | 444 | 7,124 | 3,694 | 11,201 | |
Percentage of graduates nationwide | 0.02 | 0.02 | 0.02 | 0.26 | 0.12 | 0.40 | |
230406 | GRAMMAR 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4,020 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.14 | |
230407 | GRAMMAR 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 3,164 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.11 | |
230408 | GRAMMAR 9 | ||||||
Number of graduates earning credits > 0 | 10,535 | 15,576 | 8,126 | 28,019 | 14,207 | 144,289 | |
Percentage of graduates nationwide | 0.36 | 0.54 | 0.34 | 1.02 | 0.46 | 5.10 | |
230409 | GRAMMAR 10 | ||||||
Number of graduates earning credits > 0 | 14,639 | 8,448 | 8,576 | 15,357 | 39,717 | 109,157 | |
Percentage of graduates nationwide | 0.49 | 0.30 | 0.36 | 0.56 | 1.28 | 3.86 | |
230410 | GRAMMAR 11 | ||||||
Number of graduates earning credits > 0 | 18,031 | 25,853 | 2,924 | 5,221 | 41,837 | 61,697 | |
Percentage of graduates nationwide | 0.61 | 0.90 | 0.12 | 0.19 | 1.35 | 2.18 | |
230411 | GRAMMAR 12 | ||||||
Number of graduates earning credits > 0 | 49,655 | 33,993 | 5,780 | 38,692 | 73,759 | 50,530 | |
Percentage of graduates nationwide | 1.68 | 1.19 | 0.24 | 1.40 | 2.38 | 1.79 | |
230412 | ETYMOLOGY | ||||||
Number of graduates earning credits > 0 | 14,894 | 18,900 | 14,461 | 15,383 | 8,837 | 11,825 | |
Percentage of graduates nationwide | 0.50 | 0.66 | 0.60 | 0.56 | 0.29 | 0.42 | |
230415 | WORD STUDY - REMEDIAL | ||||||
Number of graduates earning credits > 0 | 147 | 3,103 | 266 | 107 | 1,267 | — | |
Percentage of graduates nationwide | # | 0.11 | 0.01 | # | 0.04 | — | |
230500 | CREATIVE WRITING, OTHER | ||||||
Number of graduates earning credits > 0 | 377 | — | 970 | — | — | 3,335 | |
Percentage of graduates nationwide | 0.01 | — | 0.04 | — | — | 0.12 | |
230511 | CREATIVE WRITING 10 | ||||||
Number of graduates earning credits > 0 | 225,882 | 129,129 | 157,045 | 117,110 | 111,942 | 167,744 | |
Percentage of graduates nationwide | 7.63 | 4.51 | 6.54 | 4.25 | 3.62 | 5.93 | |
230512 | CREATIVE WRITING 11 | ||||||
Number of graduates earning credits > 0 | 28,097 | 14,345 | 6,181 | 32,288 | 28,403 | 20,317 | |
Percentage of graduates nationwide | 0.95 | 0.50 | 0.26 | 1.17 | 0.92 | 0.72 | |
230513 | CREATIVE WRITING 12 | ||||||
Number of graduates earning credits > 0 | 4,980 | 10,897 | 9,058 | 22,686 | 13,830 | 8,991 | |
Percentage of graduates nationwide | 0.17 | 0.38 | 0.38 | 0.82 | 0.45 | 0.32 | |
230521 | CREATIVE WRITING, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 1,993 | 671 | 3,207 | 3,944 | 849 | 3,814 | |
Percentage of graduates nationwide | 0.07 | 0.02 | 0.13 | 0.14 | 0.03 | 0.13 | |
230600 | LINGUISTICS (INCLUDES PHONETICS, SEMANTICS, AND PHILOLOGY), OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4 | |
Percentage of graduates nationwide | — | — | — | — | — | # | |
230611 | LINGUISTICS | ||||||
Number of graduates earning credits > 0 | 2,220 | 4,540 | 11,142 | 3,964 | 7,704 | 18,347 | |
Percentage of graduates nationwide | 0.07 | 0.16 | 0.46 | 0.14 | 0.25 | 0.65 | |
230700 | LITERATURE, AMERICAN, OTHER | ||||||
Number of graduates earning credits > 0 | 1,519 | — | 82 | — | 605 | 33,163 | |
Percentage of graduates nationwide | 0.05 | — | # | — | 0.02 | 1.17 | |
230711 | AMERICAN LITERATURE | ||||||
Number of graduates earning credits > 0 | 322,909 | 464,440 | 429,305 | 415,456 | 391,370 | 521,542 | |
Percentage of graduates nationwide | 10.90 | 16.23 | 17.87 | 15.08 | 12.64 | 18.45 | |
230721 | BLACK LITERATURE | ||||||
Number of graduates earning credits > 0 | 10,997 | 6,990 | 13,635 | 2,129 | 3,319 | 9,732 | |
Percentage of graduates nationwide | 0.37 | 0.24 | 0.57 | 0.08 | 0.11 | 0.34 | |
230731 | AMERICAN DREAM IN LITERATURE | ||||||
Number of graduates earning credits > 0 | 10,436 | 32,048 | 3,084 | 8,280 | 21,471 | 28,053 | |
Percentage of graduates nationwide | 0.35 | 1.12 | 0.13 | 0.30 | 0.69 | 0.99 | |
230741 | FOLKLORE, AMERICAN | ||||||
Number of graduates earning credits > 0 | — | 1,721 | — | — | 2,461 | 9,169 | |
Percentage of graduates nationwide | — | 0.06 | — | — | 0.08 | 0.32 | |
230751 | INDIAN LITERATURE | ||||||
Number of graduates earning credits > 0 | 672 | 13,861 | 4,865 | — | 794 | 3,290 | |
Percentage of graduates nationwide | 0.02 | 0.48 | 0.20 | — | 0.03 | 0.12 | |
230761 | STATE WRITERS | ||||||
Number of graduates earning credits > 0 | 3,501 | 4,906 | — | — | 2,595 | 4,401 | |
Percentage of graduates nationwide | 0.12 | 0.17 | — | — | 0.08 | 0.16 | |
230771 | WESTERN LITERATURE | ||||||
Number of graduates earning credits > 0 | 339 | — | 228 | 1,516 | 1,976 | 16,956 | |
Percentage of graduates nationwide | 0.01 | — | 0.01 | 0.06 | 0.06 | 0.60 | |
230781 | MEXICAN AMERICAN LITERATURE | ||||||
Number of graduates earning credits > 0 | 1,430 | 566 | 178 | — | 368 | 367 | |
Percentage of graduates nationwide | 0.05 | 0.02 | 0.01 | — | 0.01 | 0.01 | |
230800 | LITERATURE, ENGLISH, OTHER | ||||||
Number of graduates earning credits > 0 | 2,559 | — | 875 | 8,170 | 669 | 71,748 | |
Percentage of graduates nationwide | 0.09 | — | 0.04 | 0.30 | 0.02 | 2.54 | |
230811 | BRITISH LITERATURE SURVEY | ||||||
Number of graduates earning credits > 0 | 94,928 | 251,847 | 225,790 | 207,799 | 196,872 | 218,450 | |
Percentage of graduates nationwide | 3.21 | 8.80 | 9.40 | 7.54 | 6.36 | 7.73 | |
230821 | SHAKESPEARE | ||||||
Number of graduates earning credits > 0 | 33,606 | 42,331 | 17,486 | 43,134 | 46,597 | 52,164 | |
Percentage of graduates nationwide | 1.13 | 1.48 | 0.73 | 1.57 | 1.51 | 1.85 | |
230831 | MODERN BRITISH WRITERS | ||||||
Number of graduates earning credits > 0 | 1,761 | 13,436 | 635 | 15,060 | 10,339 | 7,155 | |
Percentage of graduates nationwide | 0.06 | 0.47 | 0.03 | 0.55 | 0.33 | 0.25 | |
230841 | VICTORIAN LITERATURE | ||||||
Number of graduates earning credits > 0 | 5,639 | — | — | — | 974 | 2,424 | |
Percentage of graduates nationwide | 0.19 | — | — | — | 0.03 | 0.09 | |
230851 | SATIRE, MODERN BRITISH | ||||||
Number of graduates earning credits > 0 | — | 2,371 | 166 | 2,602 | 1,391 | 12,343 | |
Percentage of graduates nationwide | — | 0.08 | 0.01 | 0.09 | 0.04 | 0.44 | |
230861 | ARTHURIAN LEGEND | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 1,262 | 415 | |
Percentage of graduates nationwide | — | — | — | — | 0.04 | 0.01 | |
230871 | MEDIEVAL LITERATURE | ||||||
Number of graduates earning credits > 0 | 2,982 | — | — | — | 4,551 | — | |
Percentage of graduates nationwide | 0.10 | — | — | — | 0.15 | — | |
