CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL SOCIAL STUDIES COURSES | |||||||
Number of graduates earning credits > 0 | 2,958,278 | 2,860,422 | 2,401,297 | 2,751,366 | 3,094,030 | 2,825,560 | |
Percentage of graduates nationwide | 99.88 | 99.94 | 99.94 | 99.89 | 99.94 | 99.96 | |
050100 | AREA STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | 281 | 93 | — | 6,896 | — | 3,995 | |
Percentage of graduates nationwide | 0.01 | # | — | 0.25 | — | 0.14 | |
050101 | AREA STUDIES | ||||||
Number of graduates earning credits > 0 | 245 | 1,920 | 24,870 | 29,613 | 25,710 | 12,336 | |
Percentage of graduates nationwide | 0.01 | 0.07 | 1.04 | 1.08 | 0.83 | 0.44 | |
050102 | AMERICAN STUDIES, BASIC | ||||||
Number of graduates earning credits > 0 | 24,438 | 19,830 | 2,768 | 1,798 | 17,923 | 50,140 | |
Percentage of graduates nationwide | 0.83 | 0.69 | 0.12 | 0.07 | 0.58 | 1.77 | |
050103 | AMERICAN STUDIES, GENERAL | ||||||
Number of graduates earning credits > 0 | 103,098 | 48,506 | 23,803 | 89,773 | 141,378 | 150,757 | |
Percentage of graduates nationwide | 3.48 | 1.69 | 0.99 | 3.26 | 4.57 | 5.33 | |
050104 | AMERICA'S PEOPLE AND PROBLEMS | ||||||
Number of graduates earning credits > 0 | 53,867 | 28,784 | 6,654 | 335 | 15,605 | 17,058 | |
Percentage of graduates nationwide | 1.82 | 1.01 | 0.28 | 0.01 | 0.50 | 0.60 | |
050105 | AMERICAN STUDIES, HONORS | ||||||
Number of graduates earning credits > 0 | 12,214 | 1,693 | 3,625 | 17,793 | 9,865 | 8,429 | |
Percentage of graduates nationwide | 0.41 | 0.06 | 0.15 | 0.65 | 0.32 | 0.30 | |
050106 | NEW ENGLAND STUDIES | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
050107 | OLD SOUTH | ||||||
Number of graduates earning credits > 0 | 414 | 74 | — | — | — | 368 | |
Percentage of graduates nationwide | 0.01 | # | — | — | — | 0.01 | |
050108 | AMERICAN WEST | ||||||
Number of graduates earning credits > 0 | 286 | 2,795 | — | — | 3,334 | 19,903 | |
Percentage of graduates nationwide | 0.01 | 0.10 | — | — | 0.11 | 0.70 | |
050109 | SOUTHWEST UNITED STATES | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 229 | 1,709 | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | 0.06 | |
050110 | ANGLO AMERICA | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 2,744 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.10 | |
050111 | NORTH AMERICA AND CURRENT EVENTS | ||||||
Number of graduates earning credits > 0 | — | 563 | 34 | 346 | — | 9,699 | |
Percentage of graduates nationwide | — | 0.02 | # | 0.01 | — | 0.34 | |
050112 | NORTH AND SOUTH AMERICA | ||||||
Number of graduates earning credits > 0 | — | 2,551 | 1,659 | — | 422 | 325 | |
Percentage of graduates nationwide | — | 0.09 | 0.07 | — | 0.01 | 0.01 | |
050113 | LATIN AMERICA | ||||||
Number of graduates earning credits > 0 | 7,034 | 11,885 | 1,945 | 1,790 | 2,734 | 8,010 | |
Percentage of graduates nationwide | 0.24 | 0.42 | 0.08 | 0.07 | 0.09 | 0.28 | |
050114 | WORLD STUDIES 1 | ||||||
Number of graduates earning credits > 0 | 251,289 | 409,413 | 173,942 | 228,142 | 258,731 | 253,845 | |
Percentage of graduates nationwide | 8.48 | 14.30 | 7.24 | 8.28 | 8.36 | 8.98 | |
050115 | WORLD STUDIES 2 | ||||||
Number of graduates earning credits > 0 | 73,434 | 119,949 | 91,312 | 78,881 | 51,426 | 33,757 | |
Percentage of graduates nationwide | 2.48 | 4.19 | 3.80 | 2.86 | 1.66 | 1.19 | |
050116 | WORLD STUDIES, HONORS | ||||||
Number of graduates earning credits > 0 | 56,936 | 29,357 | 26,115 | 12,761 | 6,881 | 4,705 | |
Percentage of graduates nationwide | 1.92 | 1.03 | 1.09 | 0.46 | 0.22 | 0.17 | |
050117 | COMPARATIVE WORLD CULTURES | ||||||
Number of graduates earning credits > 0 | 16,741 | 38,646 | 1,386 | 19,782 | 36,157 | 2,801 | |
Percentage of graduates nationwide | 0.57 | 1.35 | 0.06 | 0.72 | 1.17 | 0.10 | |
050118 | EUROPEAN CULTURE STUDIES, BASIC | ||||||
Number of graduates earning credits > 0 | 3,442 | 2,366 | 3,035 | 1,404 | 13,835 | 20,188 | |
Percentage of graduates nationwide | 0.12 | 0.08 | 0.13 | 0.05 | 0.45 | 0.71 | |
050119 | EUROPEAN CULTURE STUDIES, GENERAL | ||||||
Number of graduates earning credits > 0 | 11,814 | 47,405 | 58,991 | 35,989 | 108,183 | 71,108 | |
Percentage of graduates nationwide | 0.40 | 1.66 | 2.46 | 1.31 | 3.49 | 2.52 | |
050120 | EUROPEAN CULTURE STUDIES, HONORS | ||||||
Number of graduates earning credits > 0 | — | 2,506 | 5,484 | 381 | 6,375 | 4,516 | |
Percentage of graduates nationwide | — | 0.09 | 0.23 | 0.01 | 0.21 | 0.16 | |
050121 | DEVELOPING NATIONS | ||||||
Number of graduates earning credits > 0 | — | — | — | 3,047 | 2,197 | 1,888 | |
Percentage of graduates nationwide | — | — | — | 0.11 | 0.07 | 0.07 | |
050122 | AFRICAN AREA STUDIES | ||||||
Number of graduates earning credits > 0 | 139 | 6,773 | 1,615 | 57 | 6,904 | 14,146 | |
Percentage of graduates nationwide | # | 0.24 | 0.07 | # | 0.22 | 0.50 | |
050123 | AFRICA AND SOUTH AMERICA | ||||||
Number of graduates earning credits > 0 | — | 5,709 | 1,657 | — | — | 310 | |
Percentage of graduates nationwide | — | 0.20 | 0.07 | — | — | 0.01 | |
050124 | ASIAN AND AFRICAN CULTURAL STUDIES, BASIC | ||||||
Number of graduates earning credits > 0 | 19,686 | — | 1,232 | 1,444 | 6,630 | 9,030 | |
Percentage of graduates nationwide | 0.66 | — | 0.05 | 0.05 | 0.21 | 0.32 | |
050125 | ASIAN AND AFRICAN CULTURAL STUDIES, GENERAL | ||||||
Number of graduates earning credits > 0 | 2,327 | 22,169 | 55,610 | 54,083 | 98,004 | 61,776 | |
Percentage of graduates nationwide | 0.08 | 0.77 | 2.31 | 1.96 | 3.17 | 2.19 | |
050126 | ASIAN AND AFRICAN CULTURAL STUDIES, HONORS | ||||||
Number of graduates earning credits > 0 | — | — | 4,531 | 5,098 | 2,201 | 3,695 | |
Percentage of graduates nationwide | — | — | 0.19 | 0.19 | 0.07 | 0.13 | |
050127 | ASIAN STUDIES | ||||||
Number of graduates earning credits > 0 | 11,096 | 54,624 | 6,541 | 17,300 | 12,043 | 20,110 | |
Percentage of graduates nationwide | 0.37 | 1.91 | 0.27 | 0.63 | 0.39 | 0.71 | |
050128 | HISTORY OF CHINA | ||||||
Number of graduates earning credits > 0 | — | 2,006 | 1,242 | 582 | 4,822 | 2,140 | |
Percentage of graduates nationwide | — | 0.07 | 0.05 | 0.02 | 0.16 | 0.08 | |
050129 | ASIA, AFRICA AND MIDEAST | ||||||
Number of graduates earning credits > 0 | — | 14,587 | 6,232 | 10,567 | 935 | 10,828 | |
Percentage of graduates nationwide | — | 0.51 | 0.26 | 0.38 | 0.03 | 0.38 | |
050130 | AFRICA AND MIDDLE EAST | ||||||
Number of graduates earning credits > 0 | 4,861 | — | 497 | — | — | 5,427 | |
Percentage of graduates nationwide | 0.16 | — | 0.02 | — | — | 0.19 | |
050131 | MIDDLE EASTERN STUDIES | ||||||
Number of graduates earning credits > 0 | 231 | 3,978 | 775 | 1,362 | 1,091 | 5,302 | |
Percentage of graduates nationwide | 0.01 | 0.14 | 0.03 | 0.05 | 0.04 | 0.19 | |
050132 | MIDDLE EAST, WAR FOR SURVIVAL | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4,032 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.14 | |
050133 | U S S R | ||||||
Number of graduates earning credits > 0 | — | — | 6,576 | 1,516 | 453 | 8,471 | |
Percentage of graduates nationwide | — | — | 0.27 | 0.06 | 0.01 | 0.30 | |
050134 | SOVIET UNION AND CHINA | ||||||
Number of graduates earning credits > 0 | — | — | 103 | 690 | 9,379 | 455 | |
Percentage of graduates nationwide | — | — | # | 0.03 | 0.30 | 0.02 | |
050135 | SOVIET UNION AND AFRO AMERICAN DEVELOPING NATIONS | ||||||
Number of graduates earning credits > 0 | — | — | 178 | 1,181 | 896 | 1,129 | |
Percentage of graduates nationwide | — | — | 0.01 | 0.04 | 0.03 | 0.04 | |
050136 | HISTORY OF RUSSIA | ||||||
Number of graduates earning credits > 0 | — | — | 270 | 1,300 | 4,591 | 3,111 | |
Percentage of graduates nationwide | — | — | 0.01 | 0.05 | 0.15 | 0.11 | |
050137 | NEGLECTED WORLD | ||||||
Number of graduates earning credits > 0 | — | — | 47 | 157 | — | 861 | |
Percentage of graduates nationwide | — | — | # | 0.01 | — | 0.03 | |
050138 | GLOBAL EDUCATION | ||||||
Number of graduates earning credits > 0 | 151,439 | 64,351 | 110,422 | 103,576 | 121,806 | 30,069 | |
Percentage of graduates nationwide | 5.11 | 2.25 | 4.60 | 3.76 | 3.93 | 1.06 | |
050139 | PACIFIC RIM NATIONS | ||||||
Number of graduates earning credits > 0 | 21,043 | 149 | — | 181 | 2,767 | — | |
Percentage of graduates nationwide | 0.71 | 0.01 | — | 0.01 | 0.09 | — | |
050140 | CANADIAN AREA STUDIES | ||||||
Number of graduates earning credits > 0 | — | 1,542 | 139 | — | 1,195 | — | |
Percentage of graduates nationwide | — | 0.05 | 0.01 | — | 0.04 | — | |
050200 | ETHNIC STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | 230 | 78 | 439 | — | — | 3,717 | |
Percentage of graduates nationwide | 0.01 | # | 0.02 | — | — | 0.13 | |
050211 | MINORITIES IN AMERICA | ||||||
Number of graduates earning credits > 0 | 23,804 | 35,541 | 14,097 | 14,436 | 10,753 | 38,846 | |
Percentage of graduates nationwide | 0.80 | 1.24 | 0.59 | 0.52 | 0.35 | 1.37 | |
050221 | ETHNIC AND FAMILY HERITAGE | ||||||
Number of graduates earning credits > 0 | 850 | — | 192 | — | 260 | 1,446 | |
Percentage of graduates nationwide | 0.03 | — | 0.01 | — | 0.01 | 0.05 | |
050231 | AFRO AMERICAN STUDIES | ||||||
Number of graduates earning credits > 0 | 30,265 | 25,226 | 29,458 | 14,580 | 15,532 | 17,653 | |
Percentage of graduates nationwide | 1.02 | 0.88 | 1.23 | 0.53 | 0.50 | 0.62 | |
050241 | ECONOMICS OF AFRO AMERICANS | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 111 | |
Percentage of graduates nationwide | — | — | — | — | — | # | |
050251 | INDIANS OF NORTH AMERICA | ||||||
Number of graduates earning credits > 0 | 2,829 | 8,136 | 9,608 | 462 | 7,297 | 7,443 | |
Percentage of graduates nationwide | 0.10 | 0.28 | 0.40 | 0.02 | 0.24 | 0.26 | |
050261 | JEWISH HISTORICAL SIGNIFICANCE | ||||||
Number of graduates earning credits > 0 | 7,513 | 376 | — | — | 220 | — | |
Percentage of graduates nationwide | 0.25 | 0.01 | — | — | 0.01 | — | |
050271 | MEXICAN AMERICAN HERITAGE | ||||||
Number of graduates earning credits > 0 | 2,878 | 2,415 | 538 | 186 | 1,842 | 2,271 | |
Percentage of graduates nationwide | 0.10 | 0.08 | 0.02 | 0.01 | 0.06 | 0.08 | |
050281 | HAWAIIANA | ||||||
Number of graduates earning credits > 0 | — | 3,675 | 5,731 | 11,254 | 103 | 2,837 | |
Percentage of graduates nationwide | — | 0.13 | 0.24 | 0.41 | # | 0.10 | |
050291 | HAWAIIAN CULTURE STUDIES, MODERN | ||||||
Number of graduates earning credits > 0 | — | 35,900 | 21,916 | 208 | — | 1,727 | |
Percentage of graduates nationwide | — | 1.25 | 0.91 | 0.01 | — | 0.06 | |
059900 | AREA AND ETHNIC STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | 185 | — | 493 | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | 0.02 | |
090100 | COMMUNICATIONS, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 780 | 231 | 738 | 934 | 50 | 5,714 | |
Percentage of graduates nationwide | 0.03 | 0.01 | 0.03 | 0.03 | # | 0.20 | |
090111 | MASS MEDIA | ||||||
Number of graduates earning credits > 0 | 92,666 | 72,547 | 47,618 | 71,924 | 117,393 | 131,246 | |
Percentage of graduates nationwide | 3.13 | 2.53 | 1.98 | 2.61 | 3.79 | 4.64 | |
090121 | INTERCULTURAL COMMUNICATIONS | ||||||
Number of graduates earning credits > 0 | — | — | — | 84 | — | — | |
Percentage of graduates nationwide | — | — | — | # | — | — | |
090300 | COMMUNICATIONS RESEARCH, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 174 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
090500 | PUBLIC RELATIONS, OTHER | ||||||
Number of graduates earning credits > 0 | 885 | — | — | — | 774 | 174 | |
Percentage of graduates nationwide | 0.03 | — | — | — | 0.02 | 0.01 | |
090721 | TELEVISION AND TASTE | ||||||
Number of graduates earning credits > 0 | 1,045 | 56 | — | 100 | 1,429 | 4,290 | |
Percentage of graduates nationwide | 0.04 | # | — | # | 0.05 | 0.15 | |
099900 | COMMUNICATIONS, OTHER | ||||||
Number of graduates earning credits > 0 | 178 | — | 56 | 248 | — | 5,251 | |
Percentage of graduates nationwide | 0.01 | — | # | 0.01 | — | 0.19 | |
130100 | EDUCATION, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 2,412 | — | 56 | 358 | — | 856 | |
Percentage of graduates nationwide | 0.08 | — | # | 0.01 | — | 0.03 | |
130200 | BILINGUAL/BICULTURAL EDUCATION, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 158 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
130300 | CURRICULUM AND INSTRUCTION, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 100 | — | — | 33 | |
Percentage of graduates nationwide | — | — | # | — | — | # | |
130400 | EDUCATION ADMINISTRATION, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 163 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
130500 | EDUCATIONAL MEDIA, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 38 | — | — | — | |
Percentage of graduates nationwide | — | — | # | — | — | — | |
130600 | EVALUATION AND RESEARCH, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
130700 | INTERNATIONAL AND COMPARATIVE EDUCATION, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
130800 | SCHOOL PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 507 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
130900 | SOCIAL FOUNDATIONS, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
131000 | SPECIAL EDUCATION, OTHER | ||||||
Number of graduates earning credits > 0 | 774 | — | — | — | — | 2,110 | |
Percentage of graduates nationwide | 0.03 | — | — | — | — | 0.07 | |
131100 | STUDENT COUNSELING AND PERSONNEL SERVICES, OTHER | ||||||
Number of graduates earning credits > 0 | 2,015 | — | — | — | — | 3,669 | |
Percentage of graduates nationwide | 0.07 | — | — | — | — | 0.13 | |
131200 | TEACHER EDUCATION, GENERAL PROGRAMS, OTHER | ||||||
Number of graduates earning credits > 0 | 4,200 | 1,863 | 2,884 | 2,719 | — | 2,347 | |
Percentage of graduates nationwide | 0.14 | 0.07 | 0.12 | 0.10 | — | 0.08 | |
131300 | TEACHER EDUCATION, SPECIFIC SUBJECT AREAS, OTHER | ||||||
Number of graduates earning credits > 0 | 8,855 | — | 697 | — | — | 2,255 | |
Percentage of graduates nationwide | 0.30 | — | 0.03 | — | — | 0.08 | |
131400 | TEACHING ENGLISH AS A SECOND LANGUAGE/FOREIGN LANGUAGE, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 13 | — | — | 17 | |
Percentage of graduates nationwide | — | — | # | — | — | # | |
139900 | EDUCATION, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | 65 | 156 | 2,744 | |
Percentage of graduates nationwide | — | — | — | # | 0.01 | 0.10 | |
220100 | LAW, OTHER | ||||||
Number of graduates earning credits > 0 | 88 | 19 | 426 | 485 | 118 | 16,259 | |
Percentage of graduates nationwide | # | # | 0.02 | 0.02 | # | 0.58 | |
220111 | LAW FUNDAMENTALS | ||||||
Number of graduates earning credits > 0 | 51,424 | 55,661 | 47,622 | 25,123 | 35,838 | 33,795 | |
Percentage of graduates nationwide | 1.74 | 1.94 | 1.98 | 0.91 | 1.16 | 1.20 | |
220121 | LAW AND YOU | ||||||
Number of graduates earning credits > 0 | 96,334 | 224,486 | 130,191 | 140,997 | 174,763 | 139,391 | |
Percentage of graduates nationwide | 3.25 | 7.84 | 5.42 | 5.12 | 5.64 | 4.93 | |
220131 | STREET LAW | ||||||
Number of graduates earning credits > 0 | 38,870 | 18,367 | 15,954 | 32,422 | 41,277 | 5,427 | |
Percentage of graduates nationwide | 1.31 | 0.64 | 0.66 | 1.18 | 1.33 | 0.19 | |
240100 | LIBERAL/GENERAL STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | — | 1,466 | 199 | — | — | 343 | |
Percentage of graduates nationwide | — | 0.05 | 0.01 | — | — | 0.01 | |
240111 | LIBERAL STUDIES | ||||||
Number of graduates earning credits > 0 | 28,470 | 578 | 4,682 | 5,354 | 3,255 | 1,269 | |
Percentage of graduates nationwide | 0.96 | 0.02 | 0.19 | 0.19 | 0.11 | 0.04 | |
240141 | GIFTED AND TALENTED PROGRAM | ||||||
Number of graduates earning credits > 0 | 30,398 | 19,334 | 11,634 | 6,778 | 14,840 | — | |
Percentage of graduates nationwide | 1.03 | 0.68 | 0.48 | 0.25 | 0.48 | — | |
300200 | CLINICAL PASTORAL CARE, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 136 | |
Percentage of graduates nationwide | — | — | — | — | — | # | |
300400 | HUMANITIES AND SOCIAL SCIENCES, OTHER | ||||||
Number of graduates earning credits > 0 | 2,125 | 79 | — | — | 1,252 | 2,801 | |
Percentage of graduates nationwide | 0.07 | # | — | — | 0.04 | 0.10 | |
300411 | HUMANITIES | ||||||
Number of graduates earning credits > 0 | 105,245 | 119,238 | 84,948 | 74,752 | 103,447 | 83,287 | |
Percentage of graduates nationwide | 3.55 | 4.17 | 3.54 | 2.71 | 3.34 | 2.95 | |
300421 | HUMANITIES, EUROPEAN | ||||||
Number of graduates earning credits > 0 | 14,829 | 11,133 | 11,705 | 6,847 | 26,281 | 11,274 | |
Percentage of graduates nationwide | 0.50 | 0.39 | 0.49 | 0.25 | 0.85 | 0.40 | |
300431 | HUMANITIES, AMERICAN | ||||||
Number of graduates earning credits > 0 | 6,698 | 44,346 | 11,324 | 5,786 | 26,400 | 7,770 | |
Percentage of graduates nationwide | 0.23 | 1.55 | 0.47 | 0.21 | 0.85 | 0.27 | |
300441 | HUMANITIES, AFRICAN | ||||||
Number of graduates earning credits > 0 | 212 | — | — | — | — | 552 | |
Percentage of graduates nationwide | 0.01 | — | — | — | — | 0.02 | |
300451 | HUMANITIES, NEAR EAST AND FAR EAST | ||||||
Number of graduates earning credits > 0 | 7,857 | — | — | — | — | 4,372 | |
Percentage of graduates nationwide | 0.27 | — | — | — | — | 0.15 | |
300500 | PEACE STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | 1,327 | 611 | — | — | — | 940 | |
Percentage of graduates nationwide | 0.04 | 0.02 | — | — | — | 0.03 | |
300600 | SYSTEMS SCIENCE, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 106 | — | — | — | |
Percentage of graduates nationwide | — | — | # | — | — | — | |
300611 | FUTURISTICS | ||||||
Number of graduates earning credits > 0 | 23,713 | 24,731 | 5,738 | 3,820 | 27,018 | 7,906 | |
Percentage of graduates nationwide | 0.80 | 0.86 | 0.24 | 0.14 | 0.87 | 0.28 | |
300621 | ENVIRONMENTAL SCIENCE | ||||||
Number of graduates earning credits > 0 | 246,764 | 223,483 | 115,060 | 112,766 | 74,812 | 63,369 | |
Percentage of graduates nationwide | 8.33 | 7.81 | 4.79 | 4.09 | 2.42 | 2.24 | |
300622 | AP ENVIRONMENTAL SCIENCE | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
300631 | ENERGY AND ENVIRONMENT | ||||||
Number of graduates earning credits > 0 | 8,355 | 1,717 | 4,633 | 6,615 | 1,926 | 5,248 | |
Percentage of graduates nationwide | 0.28 | 0.06 | 0.19 | 0.24 | 0.06 | 0.19 | |
300700 | WOMEN'S STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | — | 203 | 93 | — | — | 379 | |
Percentage of graduates nationwide | — | 0.01 | # | — | — | 0.01 | |
300711 | WOMEN'S STUDIES | ||||||
Number of graduates earning credits > 0 | 9,083 | 6,749 | 3,057 | 1,670 | 960 | 6,936 | |
Percentage of graduates nationwide | 0.31 | 0.24 | 0.13 | 0.06 | 0.03 | 0.25 | |
300721 | WOMEN'S STUDIES IN LITERATURE | ||||||
Number of graduates earning credits > 0 | — | 1,134 | 384 | — | 356 | 346 | |
Percentage of graduates nationwide | — | 0.04 | 0.02 | — | 0.01 | 0.01 | |
309900 | MULTI/INTERDISCIPLINARY STUDIES, OTHER | ||||||
Number of graduates earning credits > 0 | 3,084 | 373 | — | 835 | — | 1,369 | |
Percentage of graduates nationwide | 0.10 | 0.01 | — | 0.03 | — | 0.05 | |
320119 | CONTEMPORARY ISSUES, BASIC SKILLS (CHANGED TO 451033) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 440 | 24,260 | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | 0.86 | |
330161 | U.S. HISTORY, REMEDIAL (CHANGED TO 450809) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 38 | 5,470 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.19 | |
380100 | PHILOSOPHY, OTHER | ||||||
Number of graduates earning credits > 0 | 117 | — | 334 | 95 | 78 | 1,971 | |
Percentage of graduates nationwide | # | — | 0.01 | # | # | 0.07 | |
380111 | PHILOSOPHY | ||||||
Number of graduates earning credits > 0 | 29,215 | 21,879 | 15,426 | 19,310 | 7,743 | 20,112 | |
Percentage of graduates nationwide | 0.99 | 0.76 | 0.64 | 0.70 | 0.25 | 0.71 | |
380121 | ETHICS | ||||||
Number of graduates earning credits > 0 | 6,175 | 9,120 | 11,892 | 14,077 | 11,958 | 17,464 | |
Percentage of graduates nationwide | 0.21 | 0.32 | 0.49 | 0.51 | 0.39 | 0.62 | |
380131 | LOGIC | ||||||
Number of graduates earning credits > 0 | 1,850 | 3,433 | 16,236 | 4,565 | 14,605 | 11,977 | |
Percentage of graduates nationwide | 0.06 | 0.12 | 0.68 | 0.17 | 0.47 | 0.42 | |
380141 | EPISTEMICS | ||||||
Number of graduates earning credits > 0 | — | — | 3,390 | 1,128 | — | 393 | |
Percentage of graduates nationwide | — | — | 0.14 | 0.04 | — | 0.01 | |
380142 | IB THEORY OF KNOWLEDGE | ||||||
Number of graduates earning credits > 0 | 7,619 | 10,593 | — | — | — | — | |
Percentage of graduates nationwide | 0.26 | 0.37 | — | — | — | — | |
380151 | SOCIAL JUSTICE ISSUES | ||||||
Number of graduates earning credits > 0 | — | 790 | 2,424 | 11,993 | 29,373 | 11,906 | |
Percentage of graduates nationwide | — | 0.03 | 0.10 | 0.44 | 0.95 | 0.42 | |
420100 | PSYCHOLOGY, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | — | 1,667 | — | — | 444 | 9,383 | |
Percentage of graduates nationwide | — | 0.06 | — | — | 0.01 | 0.33 | |
420111 | PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 739,155 | 652,495 | 540,159 | 645,243 | 737,592 | 578,768 | |
Percentage of graduates nationwide | 24.96 | 22.80 | 22.48 | 23.43 | 23.82 | 20.47 | |
420112 | PSYCHOLOGY, ADVANCED | ||||||
Number of graduates earning credits > 0 | 29,675 | 30,282 | 15,120 | 19,432 | 43,787 | 33,387 | |
Percentage of graduates nationwide | 1.00 | 1.06 | 0.63 | 0.71 | 1.41 | 1.18 | |
420113 | ABNORMAL PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 229 | 5,369 | — | 3,271 | 227 | — | |
Percentage of graduates nationwide | 0.01 | 0.19 | — | 0.12 | 0.01 | — | |
420114 | AP PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 47,948 | 54,709 | 14,602 | — | — | — | |
Percentage of graduates nationwide | 1.62 | 1.91 | 0.61 | — | — | — | |
420115 | IB PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 2,579 | 2,619 | — | — | — | — | |
Percentage of graduates nationwide | 0.09 | 0.09 | — | — | — | — | |
420200 | CLINICAL PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
420300 | COGNITIVE PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
420311 | PSYCHOLOGY OF LEARNING | ||||||
Number of graduates earning credits > 0 | — | 2,715 | — | — | 821 | 4,318 | |
Percentage of graduates nationwide | — | 0.09 | — | — | 0.03 | 0.15 | |
420321 | EDUCATIONAL PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 637 | 390 | — | — | — | — | |
Percentage of graduates nationwide | 0.02 | 0.01 | — | — | — | — | |
420400 | COMMUNITY PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
420500 | COMPARATIVE PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
420600 | COUNSELING PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 139 | — | — | 576 | |
Percentage of graduates nationwide | — | — | 0.01 | — | — | 0.02 | |
420700 | DEVELOPMENTAL PSYCHOLOGY, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 945 | — | 920 | 56 | |
Percentage of graduates nationwide | — | — | 0.04 | — | 0.03 | # | |
420711 | CHILD PSYCHOLOGY | ||||||
Number of graduates earning credits > 0 | 6,059 | 9,994 | — | — | 3,472 | 3,261 | |
Percentage of graduates nationwide | 0.20 | 0.35 | — | — | 0.11 | 0.12 | |
420721 | ADOLESCENT PSYCHOLOGY | ||||||
