CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL FINE ARTS COURSES | |||||||
Number of graduates earning credits > 0 | 2,460,046 | 2,255,957 | 1,856,275 | 2,040,068 | 2,099,417 | 1,919,172 | |
Percentage of graduates nationwide | 83.06 | 78.82 | 77.26 | 74.07 | 67.81 | 67.89 | |
500100 | VISUAL AND PERFORMING ARTS, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 1,087 | 159 | 1,288 | 1,256 | 98 | 650 | |
Percentage of graduates nationwide | 0.04 | 0.01 | 0.05 | 0.05 | # | 0.02 | |
500111 | AESTHETICS | ||||||
Number of graduates earning credits > 0 | 137,128 | 17,421 | 26,460 | 30,314 | 23,750 | 9,519 | |
Percentage of graduates nationwide | 4.63 | 0.61 | 1.10 | 1.10 | 0.77 | 0.34 | |
500200 | CRAFTS, OTHER | ||||||
Number of graduates earning credits > 0 | — | 1,192 | 674 | 627 | — | 7,833 | |
Percentage of graduates nationwide | — | 0.04 | 0.03 | 0.02 | — | 0.28 | |
500211 | CRAFTS 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4,595 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.16 | |
500212 | CRAFTS 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 31 | 1,842 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.07 | |
500213 | CRAFTS 9 | ||||||
Number of graduates earning credits > 0 | 70,300 | 143,989 | 63,117 | 91,021 | 89,542 | 128,605 | |
Percentage of graduates nationwide | 2.37 | 5.03 | 2.63 | 3.30 | 2.89 | 4.55 | |
500214 | CRAFTS 10 | ||||||
Number of graduates earning credits > 0 | 19,241 | 26,770 | 13,627 | 22,631 | 36,357 | 30,601 | |
Percentage of graduates nationwide | 0.65 | 0.94 | 0.57 | 0.82 | 1.17 | 1.08 | |
500215 | CRAFTS 11 | ||||||
Number of graduates earning credits > 0 | 465 | 3,947 | 1,380 | 3,560 | 15,908 | 6,599 | |
Percentage of graduates nationwide | 0.02 | 0.14 | 0.06 | 0.13 | 0.51 | 0.23 | |
500216 | CRAFTS 12 | ||||||
Number of graduates earning credits > 0 | — | 292 | — | — | 9,010 | 3,022 | |
Percentage of graduates nationwide | — | 0.01 | — | — | 0.29 | 0.11 | |
500221 | CRAFTS 11, ADVANCED | ||||||
Number of graduates earning credits > 0 | 194 | 3,907 | 330 | 137 | 2,804 | 7,499 | |
Percentage of graduates nationwide | 0.01 | 0.14 | 0.01 | # | 0.09 | 0.27 | |
500222 | CRAFTS 12, ADVANCED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 1,404 | 947 | |
Percentage of graduates nationwide | — | — | — | — | 0.05 | 0.03 | |
500231 | DECORATOR CRAFTS | ||||||
Number of graduates earning credits > 0 | 3,424 | 76 | 22 | — | 728 | 6,336 | |
Percentage of graduates nationwide | 0.12 | # | # | — | 0.02 | 0.22 | |
500241 | ENAMELING | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 59 | 2,300 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.08 | |
500251 | JEWELRY 1 | ||||||
Number of graduates earning credits > 0 | 37,081 | 50,726 | 30,542 | 22,777 | 28,381 | 40,515 | |
Percentage of graduates nationwide | 1.25 | 1.77 | 1.27 | 0.83 | 0.92 | 1.43 | |
500252 | JEWELRY 2 | ||||||
Number of graduates earning credits > 0 | 2,848 | 7,702 | 383 | 2,858 | 2,376 | — | |
Percentage of graduates nationwide | 0.10 | 0.27 | 0.02 | 0.10 | 0.08 | — | |
500253 | JEWELRY 3 | ||||||
Number of graduates earning credits > 0 | 518 | 538 | — | 112 | — | — | |
Percentage of graduates nationwide | 0.02 | 0.02 | — | # | — | — | |
500254 | JEWELRY 4 | ||||||
Number of graduates earning credits > 0 | 1,101 | 245 | — | — | 10 | — | |
Percentage of graduates nationwide | 0.04 | 0.01 | — | — | # | — | |
500261 | CERAMICS 1 | ||||||
Number of graduates earning credits > 0 | — | — | 2,135 | — | 1,423 | 2,771 | |
Percentage of graduates nationwide | — | — | 0.09 | — | 0.05 | 0.10 | |
500262 | CERAMICS 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 1,422 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.05 | |
500263 | CERAMICS 3 | ||||||
Number of graduates earning credits > 0 | 284,639 | 236,243 | 144,640 | 115,363 | 94,288 | 134,301 | |
Percentage of graduates nationwide | 9.61 | 8.25 | 6.02 | 4.19 | 3.05 | 4.75 | |
500264 | CERAMICS 4 | ||||||
Number of graduates earning credits > 0 | 54,356 | 97,951 | 50,179 | 61,002 | 56,937 | 58,242 | |
Percentage of graduates nationwide | 1.84 | 3.42 | 2.09 | 2.21 | 1.84 | 2.06 | |
500265 | CERAMICS 5 | ||||||
Number of graduates earning credits > 0 | 7,112 | 16,822 | 4,052 | 8,797 | 5,060 | 11,037 | |
Percentage of graduates nationwide | 0.24 | 0.59 | 0.17 | 0.32 | 0.16 | 0.39 | |
500266 | CERAMICS 6 | ||||||
Number of graduates earning credits > 0 | 4,241 | 8,967 | 608 | 4,686 | 7,357 | 10,112 | |
Percentage of graduates nationwide | 0.14 | 0.31 | 0.03 | 0.17 | 0.24 | 0.36 | |
500271 | TEXTILE DESIGN | ||||||
Number of graduates earning credits > 0 | 13,998 | 20,473 | 3,013 | 5,213 | 2,780 | 23,687 | |
Percentage of graduates nationwide | 0.47 | 0.72 | 0.13 | 0.19 | 0.09 | 0.84 | |
500281 | MODEL BUILDING | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 244 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
500291 | PRINTMAKING 1 | ||||||
Number of graduates earning credits > 0 | 21,500 | 14,945 | 11,658 | 28,317 | 10,037 | 25,195 | |
Percentage of graduates nationwide | 0.73 | 0.52 | 0.49 | 1.03 | 0.32 | 0.89 | |
500292 | PRINTMAKING 2 | ||||||
Number of graduates earning credits > 0 | 352 | 1,335 | 157 | — | 116 | — | |
Percentage of graduates nationwide | 0.01 | 0.05 | 0.01 | — | # | — | |
500300 | DANCE, OTHER | ||||||
Number of graduates earning credits > 0 | 4,079 | 1,328 | 103 | 878 | 169 | 8,538 | |
Percentage of graduates nationwide | 0.14 | 0.05 | # | 0.03 | 0.01 | 0.30 | |
500311 | MODERN DANCE FOR BEGINNERS 9 | ||||||
Number of graduates earning credits > 0 | 67,445 | 44,423 | 34,358 | 45,216 | 25,601 | 17,630 | |
Percentage of graduates nationwide | 2.28 | 1.55 | 1.43 | 1.64 | 0.83 | 0.62 | |
500312 | MODERN DANCE FOR BEGINNERS 10 | ||||||
Number of graduates earning credits > 0 | 14,042 | 13,904 | 3,229 | 9,856 | 15,549 | 4,353 | |
Percentage of graduates nationwide | 0.47 | 0.49 | 0.13 | 0.36 | 0.50 | 0.15 | |
500313 | MODERN DANCE FOR BEGINNERS 11 | ||||||
Number of graduates earning credits > 0 | 6,932 | 5,539 | 246 | 6,295 | 3,564 | 1,946 | |
Percentage of graduates nationwide | 0.23 | 0.19 | 0.01 | 0.23 | 0.12 | 0.07 | |
500314 | MODERN DANCE FOR BEGINNERS 12 | ||||||
Number of graduates earning credits > 0 | 3,076 | 2,905 | 35 | 180 | 2,367 | 2,949 | |
Percentage of graduates nationwide | 0.10 | 0.10 | # | 0.01 | 0.08 | 0.10 | |
500321 | MODERN DANCE 9, INTERMEDIATE | ||||||
Number of graduates earning credits > 0 | 1,171 | 3,881 | 1,609 | 3,123 | 7,112 | 6,318 | |
Percentage of graduates nationwide | 0.04 | 0.14 | 0.07 | 0.11 | 0.23 | 0.22 | |
500322 | MODERN DANCE 10, INTERMEDIATE | ||||||
Number of graduates earning credits > 0 | 4,043 | 1,899 | 2,499 | 842 | 9,273 | 1,054 | |
Percentage of graduates nationwide | 0.14 | 0.07 | 0.10 | 0.03 | 0.30 | 0.04 | |
500323 | MODERN DANCE 11, INTERMEDIATE | ||||||
Number of graduates earning credits > 0 | 1,237 | 10,767 | 122 | — | 3,399 | — | |
Percentage of graduates nationwide | 0.04 | 0.38 | 0.01 | — | 0.11 | — | |
500324 | MODERN DANCE 12, INTERMEDIATE | ||||||
Number of graduates earning credits > 0 | 825 | 1,360 | 570 | — | 5,149 | 873 | |
Percentage of graduates nationwide | 0.03 | 0.05 | 0.02 | — | 0.17 | 0.03 | |
500331 | DANCE 9, ADVANCED | ||||||
Number of graduates earning credits > 0 | 2,480 | 6,499 | 4,192 | 1,156 | 2,912 | 14,760 | |
Percentage of graduates nationwide | 0.08 | 0.23 | 0.17 | 0.04 | 0.09 | 0.52 | |
500332 | DANCE 10, ADVANCED | ||||||
Number of graduates earning credits > 0 | 823 | 7,412 | 3,484 | 6,901 | 10,415 | 5,968 | |
Percentage of graduates nationwide | 0.03 | 0.26 | 0.15 | 0.25 | 0.34 | 0.21 | |
500333 | DANCE 11, ADVANCED | ||||||
Number of graduates earning credits > 0 | 905 | 2,403 | 586 | 204 | 2,104 | 1,816 | |
Percentage of graduates nationwide | 0.03 | 0.08 | 0.02 | 0.01 | 0.07 | 0.06 | |
500334 | DANCE 12, ADVANCED | ||||||
Number of graduates earning credits > 0 | 2,640 | 655 | 120 | — | 1,963 | 1,844 | |
Percentage of graduates nationwide | 0.09 | 0.02 | # | — | 0.06 | 0.07 | |
500341 | PERFORMING DANCE GROUP 9 | ||||||
Number of graduates earning credits > 0 | 5,911 | 5,616 | 1,915 | 5,052 | 5,636 | 487 | |
Percentage of graduates nationwide | 0.20 | 0.20 | 0.08 | 0.18 | 0.18 | 0.02 | |
500342 | PERFORMING DANCE GROUP 10 | ||||||
Number of graduates earning credits > 0 | 3,211 | 2,759 | 556 | 625 | 3,367 | 26 | |
Percentage of graduates nationwide | 0.11 | 0.10 | 0.02 | 0.02 | 0.11 | # | |
500343 | PERFORMING DANCE GROUP 11 | ||||||
Number of graduates earning credits > 0 | 217 | 1,406 | 63 | — | 379 | 157 | |
Percentage of graduates nationwide | 0.01 | 0.05 | # | — | 0.01 | 0.01 | |
500344 | PERFORMING DANCE GROUP 12 | ||||||
Number of graduates earning credits > 0 | 3,053 | 3,558 | 1,393 | 621 | 507 | — | |
Percentage of graduates nationwide | 0.10 | 0.12 | 0.06 | 0.02 | 0.02 | — | |
500351 | BALLET AND JAZZ FOR BEGINNERS 9 | ||||||
Number of graduates earning credits > 0 | 8,674 | 17,176 | 13,591 | 13,223 | 2,147 | 1,741 | |
Percentage of graduates nationwide | 0.29 | 0.60 | 0.57 | 0.48 | 0.07 | 0.06 | |
500352 | BALLET AND JAZZ FOR BEGINNERS 10 | ||||||
Number of graduates earning credits > 0 | 2,026 | 8,891 | 3,109 | 6,665 | 1,827 | 663 | |
Percentage of graduates nationwide | 0.07 | 0.31 | 0.13 | 0.24 | 0.06 | 0.02 | |
500353 | BALLET AND JAZZ FOR BEGINNERS 11 | ||||||
Number of graduates earning credits > 0 | 761 | 4,302 | 875 | 693 | — | 686 | |
Percentage of graduates nationwide | 0.03 | 0.15 | 0.04 | 0.03 | — | 0.02 | |
500354 | BALLET AND JAZZ FOR BEGINNERS 12 | ||||||
Number of graduates earning credits > 0 | — | 2,956 | 298 | 655 | — | 196 | |
Percentage of graduates nationwide | — | 0.10 | 0.01 | 0.02 | — | 0.01 | |
500361 | ETHNIC DANCE | ||||||
Number of graduates earning credits > 0 | 3,055 | 7,833 | 6,502 | 614 | 1,665 | 1,569 | |
Percentage of graduates nationwide | 0.10 | 0.27 | 0.27 | 0.02 | 0.05 | 0.06 | |
500371 | SQUARE DANCE | ||||||
Number of graduates earning credits > 0 | — | — | — | 192 | 32 | 1,141 | |
Percentage of graduates nationwide | — | — | — | 0.01 | # | 0.04 | |
500381 | AEROBIC DANCE | ||||||
Number of graduates earning credits > 0 | 16,315 | 111,646 | 32,724 | 50,293 | 42,941 | 5,074 | |
Percentage of graduates nationwide | 0.55 | 3.90 | 1.36 | 1.83 | 1.39 | 0.18 | |
500421 | THEATER MAKEUP | ||||||
Number of graduates earning credits > 0 | — | 134 | — | 177 | — | — | |
Percentage of graduates nationwide | — | # | — | 0.01 | — | — | |
500431 | LIGHTING FUNDAMENTALS, THEATER | ||||||
Number of graduates earning credits > 0 | 2,014 | 4,103 | 3,295 | 2,404 | 92 | — | |
Percentage of graduates nationwide | 0.07 | 0.14 | 0.14 | 0.09 | # | — | |
500500 | DRAMATIC ARTS, OTHER | ||||||
Number of graduates earning credits > 0 | 133 | — | 235 | 248 | 505 | 10,094 | |
Percentage of graduates nationwide | # | — | 0.01 | 0.01 | 0.02 | 0.36 | |
500511 | STAGECRAFT 9 | ||||||
Number of graduates earning credits > 0 | 346,919 | 300,625 | 244,827 | 235,614 | 181,267 | 97,855 | |
Percentage of graduates nationwide | 11.71 | 10.50 | 10.19 | 8.55 | 5.85 | 3.46 | |
500512 | STAGECRAFT 10 | ||||||
Number of graduates earning credits > 0 | 114,035 | 97,720 | 63,951 | 76,710 | 122,883 | 58,632 | |
Percentage of graduates nationwide | 3.85 | 3.41 | 2.66 | 2.79 | 3.97 | 2.07 | |
500513 | STAGECRAFT 11 | ||||||
Number of graduates earning credits > 0 | 38,750 | 50,374 | 22,980 | 33,814 | 51,815 | 25,223 | |
Percentage of graduates nationwide | 1.31 | 1.76 | 0.96 | 1.23 | 1.67 | 0.89 | |
500514 | STAGECRAFT 12 | ||||||
Number of graduates earning credits > 0 | 17,033 | 15,693 | 12,099 | 14,991 | 19,228 | 14,091 | |
Percentage of graduates nationwide | 0.58 | 0.55 | 0.50 | 0.54 | 0.62 | 0.50 | |
500521 | IMPROVISATION AND MIME | ||||||
Number of graduates earning credits > 0 | 21,195 | 11,310 | 2,466 | 3,788 | 4,061 | 6,414 | |
Percentage of graduates nationwide | 0.72 | 0.40 | 0.10 | 0.14 | 0.13 | 0.23 | |
500531 | PLAYWRITING | ||||||
Number of graduates earning credits > 0 | 758 | 3,477 | 126 | 722 | 152 | 3,310 | |
Percentage of graduates nationwide | 0.03 | 0.12 | 0.01 | 0.03 | # | 0.12 | |
500541 | THEATER PRACTICUM CONTRACT | ||||||
Number of graduates earning credits > 0 | 17,200 | 17,500 | 5,816 | 10,359 | 12,006 | 2,256 | |
Percentage of graduates nationwide | 0.58 | 0.61 | 0.24 | 0.38 | 0.39 | 0.08 | |
500551 | DRAMA, HISTORY | ||||||
Number of graduates earning credits > 0 | 5,934 | 1,662 | 109 | 16,949 | 1,156 | 10,087 | |
Percentage of graduates nationwide | 0.20 | 0.06 | # | 0.62 | 0.04 | 0.36 | |
500561 | DRAMA, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 6,396 | 4,242 | 573 | 3,896 | 183 | 2,496 | |
Percentage of graduates nationwide | 0.22 | 0.15 | 0.02 | 0.14 | 0.01 | 0.09 | |
500571 | IB THEATER | ||||||
Number of graduates earning credits > 0 | 644 | 281 | — | — | — | — | |
Percentage of graduates nationwide | 0.02 | 0.01 | — | — | — | — | |
500600 | FILM ARTS, OTHER | ||||||
Number of graduates earning credits > 0 | 387 | — | 16 | — | — | 8,961 | |
Percentage of graduates nationwide | 0.01 | — | # | — | — | 0.32 | |
500611 | FILM STUDY | ||||||
Number of graduates earning credits > 0 | 29,959 | 29,595 | 6,559 | 17,424 | 28,773 | 49,025 | |
Percentage of graduates nationwide | 1.01 | 1.03 | 0.27 | 0.63 | 0.93 | 1.73 | |
500612 | LANGUAGE OF THE CINEMA | ||||||
Number of graduates earning credits > 0 | 44,280 | 27,307 | 17,696 | 18,799 | 4,344 | 12,088 | |
Percentage of graduates nationwide | 1.50 | 0.95 | 0.74 | 0.68 | 0.14 | 0.43 | |
500621 | PHOTOGRAPHY 10 | ||||||
Number of graduates earning credits > 0 | 270,835 | 225,786 | 172,830 | 199,191 | 184,787 | 136,259 | |
Percentage of graduates nationwide | 9.14 | 7.89 | 7.19 | 7.23 | 5.97 | 4.82 | |
500622 | PHOTOGRAPHY 11, ELEMENTARY | ||||||
Number of graduates earning credits > 0 | 21,547 | 38,909 | 12,802 | 18,120 | 18,243 | 22,284 | |
Percentage of graduates nationwide | 0.73 | 1.36 | 0.53 | 0.66 | 0.59 | 0.79 | |
500623 | PHOTOGRAPHY 12, ELEMENTARY | ||||||
Number of graduates earning credits > 0 | 2,316 | 2,622 | 845 | 1,058 | 12,331 | 8,959 | |
Percentage of graduates nationwide | 0.08 | 0.09 | 0.04 | 0.04 | 0.40 | 0.32 | |
500631 | PHOTOGRAPHY 11, ADVANCED | ||||||
Number of graduates earning credits > 0 | 25,724 | 14,606 | 13,213 | 9,904 | 13,555 | 14,623 | |
Percentage of graduates nationwide | 0.87 | 0.51 | 0.55 | 0.36 | 0.44 | 0.52 | |
500632 | PHOTOGRAPHY 12, ADVANCED | ||||||
Number of graduates earning credits > 0 | 3,538 | 2,392 | 3,271 | 750 | 3,813 | 6,632 | |
Percentage of graduates nationwide | 0.12 | 0.08 | 0.14 | 0.03 | 0.12 | 0.23 | |
500700 | FINE ARTS, OTHER | ||||||
Number of graduates earning credits > 0 | 1,181 | 221 | 1,089 | 89 | 1,076 | 33,608 | |
Percentage of graduates nationwide | 0.04 | 0.01 | 0.05 | # | 0.03 | 1.19 | |
500701 | FINE ARTS 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 2,460 | 538 | |
Percentage of graduates nationwide | — | — | — | — | 0.08 | 0.02 | |
500702 | FINE ARTS 8 | ||||||
Number of graduates earning credits > 0 | — | 273 | — | — | — | 292 | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | 0.01 | |
500703 | ART, GENERAL | ||||||
Number of graduates earning credits > 0 | 279,357 | 174,243 | 261,396 | 246,167 | 256,921 | 173,335 | |
Percentage of graduates nationwide | 9.43 | 6.09 | 10.88 | 8.94 | 8.30 | 6.13 | |
500704 | ART 1 | ||||||
Number of graduates earning credits > 0 | 805,347 | 677,386 | 476,481 | 659,718 | 553,179 | 614,228 | |
Percentage of graduates nationwide | 27.19 | 23.67 | 19.83 | 23.95 | 17.87 | 21.73 | |
500705 | ART 2 | ||||||
Number of graduates earning credits > 0 | 216,388 | 179,197 | 131,855 | 152,841 | 166,918 | 170,708 | |
Percentage of graduates nationwide | 7.31 | 6.26 | 5.49 | 5.55 | 5.39 | 6.04 | |
500706 | ART 3 | ||||||
Number of graduates earning credits > 0 | 80,880 | 65,915 | 58,372 | 40,610 | 54,742 | 50,428 | |
Percentage of graduates nationwide | 2.73 | 2.30 | 2.43 | 1.47 | 1.77 | 1.78 | |
500707 | ART 4 | ||||||
Number of graduates earning credits > 0 | 42,554 | 32,662 | 30,201 | 23,460 | 26,782 | 30,647 | |
Percentage of graduates nationwide | 1.44 | 1.14 | 1.26 | 0.85 | 0.87 | 1.08 | |
500708 | ART 1, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 37,091 | 47,319 | 40,108 | 26,051 | 39,547 | 29,459 | |
Percentage of graduates nationwide | 1.25 | 1.65 | 1.67 | 0.95 | 1.28 | 1.04 | |
500709 | ART 2, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 8,660 | 10,464 | 19,193 | 36,836 | 17,205 | 21,355 | |
Percentage of graduates nationwide | 0.29 | 0.37 | 0.80 | 1.34 | 0.56 | 0.76 | |
500711 | ART SERVICES 10 | ||||||
Number of graduates earning credits > 0 | 163 | 2,986 | 556 | 505 | 3,300 | 3,109 | |
Percentage of graduates nationwide | 0.01 | 0.10 | 0.02 | 0.02 | 0.11 | 0.11 | |
500712 | ART SERVICES 11 | ||||||
Number of graduates earning credits > 0 | 82 | 402 | — | — | 393 | 447 | |
Percentage of graduates nationwide | # | 0.01 | — | — | 0.01 | 0.02 | |
500713 | ART SERVICES 12 | ||||||
Number of graduates earning credits > 0 | 852 | — | — | 185 | 575 | 918 | |
Percentage of graduates nationwide | 0.03 | — | — | 0.01 | 0.02 | 0.03 | |
500714 | DRAWING | ||||||
Number of graduates earning credits > 0 | 218,855 | 286,996 | 213,204 | 202,885 | 169,990 | 193,500 | |
Percentage of graduates nationwide | 7.39 | 10.03 | 8.87 | 7.37 | 5.49 | 6.85 | |
500715 | PAINTING 1 | ||||||
Number of graduates earning credits > 0 | 76,900 | 95,478 | 63,320 | 60,181 | 69,919 | 46,514 | |
Percentage of graduates nationwide | 2.60 | 3.34 | 2.64 | 2.19 | 2.26 | 1.65 | |
500716 | PAINTING 2 | ||||||
Number of graduates earning credits > 0 | 13,259 | 22,092 | 5,587 | 15,065 | 10,388 | 7,215 | |
Percentage of graduates nationwide | 0.45 | 0.77 | 0.23 | 0.55 | 0.34 | 0.26 | |
500717 | WATERCOLOR 1 | ||||||
Number of graduates earning credits > 0 | 1,162 | 6,148 | 3,789 | 1,796 | 1,336 | 2,807 | |
Percentage of graduates nationwide | 0.04 | 0.21 | 0.16 | 0.07 | 0.04 | 0.10 | |
500718 | CARTOONING | ||||||
Number of graduates earning credits > 0 | 4,040 | 4,119 | 3,063 | 6,559 | 3,671 | 8,789 | |
Percentage of graduates nationwide | 0.14 | 0.14 | 0.13 | 0.24 | 0.12 | 0.31 | |
500719 | MURAL PAINTING | ||||||
Number of graduates earning credits > 0 | — | 52 | 61 | 263 | 987 | 1,329 | |
Percentage of graduates nationwide | — | # | # | 0.01 | 0.03 | 0.05 | |
500720 | SCULPTURE | ||||||
Number of graduates earning credits > 0 | 114,751 | 140,883 | 73,720 | 59,768 | 44,302 | 38,356 | |
Percentage of graduates nationwide | 3.87 | 4.92 | 3.07 | 2.17 | 1.43 | 1.36 | |
500721 | SILK SCREEN | ||||||
Number of graduates earning credits > 0 | 564 | 6,713 | 2,298 | 1,376 | 6,273 | 9,629 | |
Percentage of graduates nationwide | 0.02 | 0.23 | 0.10 | 0.05 | 0.20 | 0.34 | |
500722 | ASSEMBLAGE | ||||||
Number of graduates earning credits > 0 | 529 | — | — | 187 | 140 | 634 | |
Percentage of graduates nationwide | 0.02 | — | — | 0.01 | # | 0.02 | |
500723 | PRODUCT DESIGN | ||||||
Number of graduates earning credits > 0 | 8,818 | 21,898 | 5,796 | 15,610 | 32,221 | 44,262 | |
Percentage of graduates nationwide | 0.30 | 0.77 | 0.24 | 0.57 | 1.04 | 1.57 | |
500724 | LIFE DRAWING | ||||||
Number of graduates earning credits > 0 | 4,856 | 6,514 | 1,202 | 4,473 | 1,708 | 2,821 | |
Percentage of graduates nationwide | 0.16 | 0.23 | 0.05 | 0.16 | 0.06 | 0.10 | |
500725 | CALLIGRAPHY | ||||||
Number of graduates earning credits > 0 | 14,406 | 20,867 | 9,044 | 11,184 | 18,501 | 11,486 | |
Percentage of graduates nationwide | 0.49 | 0.73 | 0.38 | 0.41 | 0.60 | 0.41 | |
500726 | ART HISTORY AND APPRECIATION | ||||||
Number of graduates earning credits > 0 | 34,563 | 71,257 | 57,104 | 39,310 | 42,796 | 29,729 | |
Percentage of graduates nationwide | 1.17 | 2.49 | 2.38 | 1.43 | 1.38 | 1.05 | |
500727 | BLACK FINE ARTS | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 213 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
500728 | MEXICO, FINE ARTS | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
500729 | BICULTURAL ART | ||||||
Number of graduates earning credits > 0 | 641 | — | — | — | — | 29 | |
Percentage of graduates nationwide | 0.02 | — | — | — | — | # | |
500730 | ARTIST IN RESIDENCE PROGRAM | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 425 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
500731 | ETHNIC ART HISTORY | ||||||
Number of graduates earning credits > 0 | 1,073 | 1,631 | 766 | 190 | 1,567 | 1,106 | |
Percentage of graduates nationwide | 0.04 | 0.06 | 0.03 | 0.01 | 0.05 | 0.04 | |
500732 | ART AS A MULTICULTURAL STUDY | ||||||
Number of graduates earning credits > 0 | 8,614 | 1,898 | 1,936 | — | 1,024 | 1,811 | |
Percentage of graduates nationwide | 0.29 | 0.07 | 0.08 | — | 0.03 | 0.06 | |
500733 | AP ART HISTORY | ||||||
Number of graduates earning credits > 0 | 11,962 | 28,586 | — | — | — | — | |
Percentage of graduates nationwide | 0.40 | 1.00 | — | — | — | — | |
500734 | AP STUDIO ART/GENERAL | ||||||
Number of graduates earning credits > 0 | 30,999 | 17,425 | — | — | — | — | |
Percentage of graduates nationwide | 1.05 | 0.61 | — | — | — | — | |
500735 | AP STUDIO ART/DRAWING | ||||||
Number of graduates earning credits > 0 | 2,171 | 2,478 | — | — | — | — | |
Percentage of graduates nationwide | 0.07 | 0.09 | — | — | — | — | |
500736 | IB ART STUDIES | ||||||
Number of graduates earning credits > 0 | 929 | 2,821 | — | — | — | — | |
Percentage of graduates nationwide | 0.03 | 0.10 | — | — | — | — | |
500737 | IB ART STUDIO | ||||||
Number of graduates earning credits > 0 | — | 168 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | — | |
500900 | MUSIC, OTHER | ||||||
Number of graduates earning credits > 0 | 1,660 | 259 | 11,286 | 692 | 4,865 | 43,334 | |
Percentage of graduates nationwide | 0.06 | 0.01 | 0.47 | 0.03 | 0.16 | 1.53 | |
500901 | MUSIC 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 712 | 27,790 | |
Percentage of graduates nationwide | — | — | — | — | 0.02 | 0.98 | |
500902 | MUSIC 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 3,492 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.12 | |
500903 | BAND 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 5,705 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.20 | |
500904 | BAND 7, ADVANCED | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 119 | 5,907 | |
Percentage of graduates nationwide | — | — | — | — | # | 0.21 | |
500905 | BAND 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 1,757 | 5,075 | |
Percentage of graduates nationwide | — | — | — | — | 0.06 | 0.18 | |
500906 | BAND 8, ADVANCED | ||||||
Number of graduates earning credits > 0 | 80 | — | — | — | — | 1,922 | |
Percentage of graduates nationwide | # | — | — | — | — | 0.07 | |
500907 | BAND 9 | ||||||
Number of graduates earning credits > 0 | 196,724 | 124,126 | 113,686 | 109,129 | 99,347 | 227,543 | |
Percentage of graduates nationwide | 6.64 | 4.34 | 4.73 | 3.96 | 3.21 | 8.05 | |
500908 | BAND 9, ADVANCED | ||||||
Number of graduates earning credits > 0 | 58,954 | 74,002 | 24,771 | 64,404 | 39,017 | 82,362 | |
Percentage of graduates nationwide | 1.99 | 2.59 | 1.03 | 2.34 | 1.26 | 2.91 | |
500909 | BAND, CONCERT | ||||||
Number of graduates earning credits > 0 | 142,684 | 228,739 | 221,889 | 160,938 | 272,305 | 140,659 | |
Percentage of graduates nationwide | 4.82 | 7.99 | 9.23 | 5.84 | 8.80 | 4.98 | |
500910 | BAND, MARCHING | ||||||
Number of graduates earning credits > 0 | 74,261 | 69,252 | 42,964 | 93,766 | 123,837 | 74,665 | |
Percentage of graduates nationwide | 2.51 | 2.42 | 1.79 | 3.40 | 4.00 | 2.64 | |
500911 | BAND, SYMPHONIC | ||||||
Number of graduates earning credits > 0 | 86,793 | 116,382 | 58,300 | 52,464 | 61,122 | 42,667 | |
Percentage of graduates nationwide | 2.93 | 4.07 | 2.43 | 1.90 | 1.97 | 1.51 | |
500912 | ORCHESTRA 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 2,392 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.08 | |
