CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL FOREIGN LANGUAGE COURSES | |||||||
Number of graduates earning credits > 0 | 2,487,141 | 2,350,505 | 1,891,299 | 2,011,341 | 2,070,617 | 1,492,731 | |
Percentage of graduates nationwide | 83.98 | 82.12 | 78.71 | 73.03 | 66.88 | 52.81 | |
160100 | FOREIGN LANGUAGES, MULTIPLE EMPHASIS, OTHER | ||||||
Number of graduates earning credits > 0 | 1,753 | 279 | 178 | 174 | 27 | 1,199 | |
Percentage of graduates nationwide | 0.06 | 0.01 | 0.01 | 0.01 | # | 0.04 | |
160111 | FOREIGN LANGUAGE, EXPLORATORY | ||||||
Number of graduates earning credits > 0 | 16,357 | 3,783 | 5,617 | 2,740 | 3,845 | 1,305 | |
Percentage of graduates nationwide | 0.55 | 0.13 | 0.23 | 0.10 | 0.12 | 0.05 | |
160121 | ENGLISH AS A SECOND LANGUAGE 1 | ||||||
Number of graduates earning credits > 0 | 43,349 | 41,830 | 33,496 | 43,862 | 25,603 | 9,216 | |
Percentage of graduates nationwide | 1.46 | 1.46 | 1.39 | 1.59 | 0.83 | 0.33 | |
160122 | ENGLISH AS A SECOND LANGUAGE 2 | ||||||
Number of graduates earning credits > 0 | 35,218 | 32,995 | 24,064 | 23,954 | 24,604 | 3,064 | |
Percentage of graduates nationwide | 1.19 | 1.15 | 1.00 | 0.87 | 0.79 | 0.11 | |
160123 | ENGLISH AS A SECOND LANGUAGE 3 | ||||||
Number of graduates earning credits > 0 | 32,777 | 34,723 | 27,876 | 22,935 | 16,424 | 2,009 | |
Percentage of graduates nationwide | 1.11 | 1.21 | 1.16 | 0.83 | 0.53 | 0.07 | |
160124 | ENGLISH AS A SECOND LANGUAGE, SKILLS LAB | ||||||
Number of graduates earning credits > 0 | 22,806 | 11,641 | 6,155 | 26,119 | 8,070 | 1,480 | |
Percentage of graduates nationwide | 0.77 | 0.41 | 0.26 | 0.95 | 0.26 | 0.05 | |
160125 | TRANSITIONAL ENGLISH | ||||||
Number of graduates earning credits > 0 | 13,195 | 12,494 | 8,637 | 6,974 | 7,176 | — | |
Percentage of graduates nationwide | 0.45 | 0.44 | 0.36 | 0.25 | 0.23 | — | |
160200 | AFRICAN (NON-SEMITIC) LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 457 | 276 | 177 | 117 | — | — | |
Percentage of graduates nationwide | 0.02 | 0.01 | 0.01 | # | — | — | |
160211 | SWAHILI 1 | ||||||
Number of graduates earning credits > 0 | — | 65 | — | — | 297 | 445 | |
Percentage of graduates nationwide | — | # | — | — | 0.01 | 0.02 | |
160212 | SWAHILI 2 | ||||||
Number of graduates earning credits > 0 | — | 65 | — | — | — | 73 | |
Percentage of graduates nationwide | — | # | — | — | — | # | |
160221 | AMHARIC 1 (ETHIOPIAN) | ||||||
Number of graduates earning credits > 0 | — | 259 | 69 | 154 | 214 | — | |
Percentage of graduates nationwide | — | 0.01 | # | 0.01 | 0.01 | — | |
160222 | AMHARIC 2 (ETHIOPIAN) | ||||||
Number of graduates earning credits > 0 | — | — | 69 | — | 214 | — | |
Percentage of graduates nationwide | — | — | # | — | 0.01 | — | |
160300 | ASIATIC LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 3,058 | 4,283 | 1,613 | 1,888 | 1,210 | 597 | |
Percentage of graduates nationwide | 0.10 | 0.15 | 0.07 | 0.07 | 0.04 | 0.02 | |
160311 | CANTONESE 1 | ||||||
Number of graduates earning credits > 0 | 2,839 | 453 | — | — | 674 | 885 | |
Percentage of graduates nationwide | 0.10 | 0.02 | — | — | 0.02 | 0.03 | |
160312 | CANTONESE 2 | ||||||
Number of graduates earning credits > 0 | 2,291 | 214 | — | — | 629 | 98 | |
Percentage of graduates nationwide | 0.08 | 0.01 | — | — | 0.02 | # | |
160313 | CANTONESE 3 | ||||||
Number of graduates earning credits > 0 | 1,608 | 135 | — | — | 241 | — | |
Percentage of graduates nationwide | 0.05 | # | — | — | 0.01 | — | |
160314 | CANTONESE 4 | ||||||
Number of graduates earning credits > 0 | 841 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.03 | — | — | — | — | — | |
160321 | MANDARIN 1 | ||||||
Number of graduates earning credits > 0 | 6,678 | 5,453 | 1,935 | 1,677 | 925 | 422 | |
Percentage of graduates nationwide | 0.23 | 0.19 | 0.08 | 0.06 | 0.03 | 0.01 | |
160322 | MANDARIN 2 | ||||||
Number of graduates earning credits > 0 | 4,341 | 3,639 | 1,010 | 203 | 854 | 146 | |
Percentage of graduates nationwide | 0.15 | 0.13 | 0.04 | 0.01 | 0.03 | 0.01 | |
160323 | MANDARIN 3 | ||||||
Number of graduates earning credits > 0 | 3,221 | 3,435 | 323 | 200 | 101 | — | |
Percentage of graduates nationwide | 0.11 | 0.12 | 0.01 | 0.01 | # | — | |
160324 | MANDARIN 4 | ||||||
Number of graduates earning credits > 0 | 3,413 | 1,929 | 280 | — | — | — | |
Percentage of graduates nationwide | 0.12 | 0.07 | 0.01 | — | — | — | |
160325 | MANDARIN 5 | ||||||
Number of graduates earning credits > 0 | 1,833 | 1,334 | — | — | — | — | |
Percentage of graduates nationwide | 0.06 | 0.05 | — | — | — | — | |
160331 | JAPANESE 1 | ||||||
Number of graduates earning credits > 0 | 32,945 | 32,340 | 20,501 | 18,849 | 2,324 | 4,543 | |
Percentage of graduates nationwide | 1.11 | 1.13 | 0.85 | 0.68 | 0.08 | 0.16 | |
160332 | JAPANESE 2 | ||||||
Number of graduates earning credits > 0 | 24,632 | 28,937 | 12,447 | 8,727 | 1,464 | 3,157 | |
Percentage of graduates nationwide | 0.83 | 1.01 | 0.52 | 0.32 | 0.05 | 0.11 | |
160333 | JAPANESE 3 | ||||||
Number of graduates earning credits > 0 | 15,113 | 18,020 | 3,551 | 3,887 | 332 | 1,203 | |
Percentage of graduates nationwide | 0.51 | 0.63 | 0.15 | 0.14 | 0.01 | 0.04 | |
160334 | JAPANESE 4 | ||||||
Number of graduates earning credits > 0 | 7,471 | 9,055 | 1,973 | 1,907 | — | 603 | |
Percentage of graduates nationwide | 0.25 | 0.32 | 0.08 | 0.07 | — | 0.02 | |
160335 | JAPANESE 5 | ||||||
Number of graduates earning credits > 0 | 2,794 | 3,371 | 96 | — | — | — | |
Percentage of graduates nationwide | 0.09 | 0.12 | # | — | — | — | |
160336 | FOREIGN LANGUAGE CONTRACT, JAPANESE | ||||||
Number of graduates earning credits > 0 | 93 | 336 | — | — | — | — | |
Percentage of graduates nationwide | # | 0.01 | — | — | — | — | |
160341 | HAWAIIAN 1 | ||||||
Number of graduates earning credits > 0 | — | 4,123 | 1,305 | 44 | — | 1,450 | |
Percentage of graduates nationwide | — | 0.14 | 0.05 | # | — | 0.05 | |
160342 | HAWAIIAN 2 | ||||||
Number of graduates earning credits > 0 | — | 1,844 | 359 | — | — | — | |
Percentage of graduates nationwide | — | 0.06 | 0.01 | — | — | — | |
160343 | HAWAIIAN 3 | ||||||
Number of graduates earning credits > 0 | — | 440 | 131 | — | — | 376 | |
Percentage of graduates nationwide | — | 0.02 | 0.01 | — | — | 0.01 | |
160344 | HAWAIIAN 4 | ||||||
Number of graduates earning credits > 0 | — | 291 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | — | |
160345 | HAWAIIAN LANGUAGE AND CULTURE | ||||||
Number of graduates earning credits > 0 | — | — | — | 634 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.02 | — | — | |
160351 | KOREAN 1 | ||||||
Number of graduates earning credits > 0 | 1,664 | 578 | 221 | 744 | — | 178 | |
Percentage of graduates nationwide | 0.06 | 0.02 | 0.01 | 0.03 | — | 0.01 | |
160352 | KOREAN 2 | ||||||
Number of graduates earning credits > 0 | 944 | 291 | 152 | 178 | — | — | |
Percentage of graduates nationwide | 0.03 | 0.01 | 0.01 | 0.01 | — | — | |
160353 | KOREAN 3 | ||||||
Number of graduates earning credits > 0 | 929 | 64 | 152 | — | — | — | |
Percentage of graduates nationwide | 0.03 | # | 0.01 | — | — | — | |
160354 | KOREAN 4 | ||||||
Number of graduates earning credits > 0 | 686 | 26 | 152 | — | — | — | |
Percentage of graduates nationwide | 0.02 | # | 0.01 | — | — | — | |
160355 | KOREAN 5 | ||||||
Number of graduates earning credits > 0 | 320 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | — | — | |
160400 | BALTO-SLAVIC LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 1,447 | 303 | 46 | 393 | — | — | |
Percentage of graduates nationwide | 0.05 | 0.01 | # | 0.01 | — | — | |
160411 | UKRAINIAN 1 | ||||||
Number of graduates earning credits > 0 | 584 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.02 | — | — | — | — | — | |
160421 | RUSSIAN 1 | ||||||
Number of graduates earning credits > 0 | 8,481 | 1,855 | 8,128 | 7,168 | 7,062 | 2,651 | |
Percentage of graduates nationwide | 0.29 | 0.06 | 0.34 | 0.26 | 0.23 | 0.09 | |
160422 | RUSSIAN 2 | ||||||
Number of graduates earning credits > 0 | 4,511 | 3,445 | 5,107 | 2,530 | 3,736 | 1,521 | |
Percentage of graduates nationwide | 0.15 | 0.12 | 0.21 | 0.09 | 0.12 | 0.05 | |
160423 | RUSSIAN 3 | ||||||
Number of graduates earning credits > 0 | 3,033 | 2,483 | 2,691 | 686 | 1,384 | 701 | |
Percentage of graduates nationwide | 0.10 | 0.09 | 0.11 | 0.02 | 0.04 | 0.02 | |
160424 | RUSSIAN 4 | ||||||
Number of graduates earning credits > 0 | 2,007 | 2,315 | 1,316 | 879 | 1,393 | 144 | |
Percentage of graduates nationwide | 0.07 | 0.08 | 0.05 | 0.03 | 0.05 | 0.01 | |
160425 | RUSSIAN 5 | ||||||
Number of graduates earning credits > 0 | 498 | 2,060 | 499 | — | — | — | |
Percentage of graduates nationwide | 0.02 | 0.07 | 0.02 | — | — | — | |
160426 | RUSSIAN 6 | ||||||
Number of graduates earning credits > 0 | 146 | — | — | — | — | — | |
Percentage of graduates nationwide | # | — | — | — | — | — | |
160427 | FOREIGN LANGUAGE CONTRACT, RUSSIAN | ||||||
Number of graduates earning credits > 0 | 380 | 215 | — | 1,081 | 79 | — | |
Percentage of graduates nationwide | 0.01 | 0.01 | — | 0.04 | # | — | |
160431 | CZECH 1 | ||||||
Number of graduates earning credits > 0 | — | — | 69 | — | — | — | |
Percentage of graduates nationwide | — | — | # | — | — | — | |
160432 | CZECH 2 | ||||||
Number of graduates earning credits > 0 | — | — | 69 | — | — | — | |
Percentage of graduates nationwide | — | — | # | — | — | — | |
160433 | CZECH 3 | ||||||
Number of graduates earning credits > 0 | — | — | 69 | — | — | 2,148 | |
Percentage of graduates nationwide | — | — | # | — | — | 0.08 | |
160441 | POLISH 1 | ||||||
Number of graduates earning credits > 0 | 499 | 1,778 | 371 | 515 | 182 | 276 | |
Percentage of graduates nationwide | 0.02 | 0.06 | 0.02 | 0.02 | 0.01 | 0.01 | |
160442 | POLISH 2 | ||||||
Number of graduates earning credits > 0 | 282 | 1,028 | 139 | — | 79 | 138 | |
Percentage of graduates nationwide | 0.01 | 0.04 | 0.01 | — | # | # | |
160443 | POLISH 3 | ||||||
Number of graduates earning credits > 0 | — | 808 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.03 | — | — | — | — | |
160444 | POLISH 4 | ||||||
Number of graduates earning credits > 0 | — | 662 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.02 | — | — | — | — | |
160451 | FINNISH 1 | ||||||
Number of graduates earning credits > 0 | 205 | — | — | — | 99 | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | # | — | |
160452 | FINNISH 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 99 | — | |
Percentage of graduates nationwide | — | — | — | — | # | — | |
160453 | FINNISH 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 99 | — | |
Percentage of graduates nationwide | — | — | — | — | # | — | |
160454 | FINNISH 4 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160500 | GERMANIC LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 247 | 173 | — | — | — | 404 | |
Percentage of graduates nationwide | 0.01 | 0.01 | — | — | — | 0.01 | |
160501 | DUTCH 1 | ||||||
Number of graduates earning credits > 0 | 205 | 78 | 364 | 138 | — | — | |
Percentage of graduates nationwide | 0.01 | # | 0.02 | # | — | — | |
160502 | DUTCH 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | 138 | — | — | |
Percentage of graduates nationwide | — | — | — | # | — | — | |
160503 | DUTCH 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | 138 | — | — | |
Percentage of graduates nationwide | — | — | — | # | — | — | |
160511 | GERMAN 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 92 | — | |
Percentage of graduates nationwide | — | — | — | — | # | — | |
160512 | GERMAN 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | 374 | 76 | 1,116 | |
Percentage of graduates nationwide | — | — | — | 0.01 | # | 0.04 | |
160513 | GERMAN 1 | ||||||
Number of graduates earning credits > 0 | 128,954 | 135,710 | 110,803 | 139,298 | 152,355 | 118,431 | |
Percentage of graduates nationwide | 4.35 | 4.74 | 4.61 | 5.06 | 4.92 | 4.19 | |
160514 | GERMAN 2 | ||||||
Number of graduates earning credits > 0 | 105,481 | 113,150 | 82,953 | 111,670 | 105,278 | 85,351 | |
Percentage of graduates nationwide | 3.56 | 3.95 | 3.45 | 4.05 | 3.40 | 3.02 | |
160515 | GERMAN 3 | ||||||
Number of graduates earning credits > 0 | 60,944 | 54,098 | 36,037 | 53,413 | 52,539 | 46,076 | |
Percentage of graduates nationwide | 2.06 | 1.89 | 1.50 | 1.94 | 1.70 | 1.63 | |
160516 | GERMAN 4 | ||||||
Number of graduates earning credits > 0 | 20,021 | 22,558 | 15,530 | 15,240 | 16,874 | 18,250 | |
Percentage of graduates nationwide | 0.68 | 0.79 | 0.65 | 0.55 | 0.55 | 0.65 | |
160517 | GERMAN 5 | ||||||
Number of graduates earning credits > 0 | 3,770 | 1,684 | 4,106 | 4,469 | 2,392 | 2,107 | |
Percentage of graduates nationwide | 0.13 | 0.06 | 0.17 | 0.16 | 0.08 | 0.07 | |
160518 | GERMAN FIELD-BASED EXPERIENCE | ||||||
Number of graduates earning credits > 0 | — | 206 | — | — | — | 139 | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | # | |
160519 | FOREIGN LANGUAGE CONTRACT, GERMAN | ||||||
Number of graduates earning credits > 0 | 464 | 119 | 117 | 59 | 170 | 1,082 | |
Percentage of graduates nationwide | 0.02 | # | # | # | 0.01 | 0.04 | |
160521 | NORWEGIAN 1 | ||||||
Number of graduates earning credits > 0 | 139 | — | 187 | 311 | — | 299 | |
Percentage of graduates nationwide | # | — | 0.01 | 0.01 | — | 0.01 | |
160522 | NORWEGIAN 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 171 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
160531 | SWEDISH 1 | ||||||
Number of graduates earning credits > 0 | 443 | — | 69 | 33 | 276 | — | |
Percentage of graduates nationwide | 0.01 | — | # | # | 0.01 | — | |
160532 | SWEDISH 2 | ||||||
Number of graduates earning credits > 0 | — | — | 69 | 33 | 276 | — | |
Percentage of graduates nationwide | — | — | # | # | 0.01 | — | |
160533 | SWEDISH 3 | ||||||
Number of graduates earning credits > 0 | — | — | 69 | — | 188 | 35 | |
Percentage of graduates nationwide | — | — | # | — | 0.01 | # | |
160541 | YIDDISH 1 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160542 | YIDDISH 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160543 | YIDDISH 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160544 | IB GERMAN 4 | ||||||
Number of graduates earning credits > 0 | 2,204 | 376 | — | — | — | — | |
Percentage of graduates nationwide | 0.07 | 0.01 | — | — | — | — | |
160545 | IB GERMAN 5 | ||||||
Number of graduates earning credits > 0 | 1,587 | 563 | — | — | — | — | |
Percentage of graduates nationwide | 0.05 | 0.02 | — | — | — | — | |
160546 | AP GERMAN LANGUAGE | ||||||
Number of graduates earning credits > 0 | 5,230 | 6,940 | — | — | — | — | |
Percentage of graduates nationwide | 0.18 | 0.24 | — | — | — | — | |
160600 | GREEK, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 96 | 189 | — | 2,558 | |
Percentage of graduates nationwide | — | — | # | 0.01 | — | 0.09 | |
160611 | MODERN GREEK FOR SURVIVAL | ||||||
Number of graduates earning credits > 0 | — | 919 | — | — | 114 | 4 | |
Percentage of graduates nationwide | — | 0.03 | — | — | # | # | |
160621 | MODERN GREEK | ||||||
Number of graduates earning credits > 0 | — | — | 706 | 619 | 364 | 926 | |
Percentage of graduates nationwide | — | — | 0.03 | 0.02 | 0.01 | 0.03 | |
160622 | MODERN GREEK 2 | ||||||
Number of graduates earning credits > 0 | — | — | 416 | — | 188 | — | |
Percentage of graduates nationwide | — | — | 0.02 | — | 0.01 | — | |
160623 | MODERN GREEK 3 | ||||||
Number of graduates earning credits > 0 | — | — | 258 | — | 446 | — | |
Percentage of graduates nationwide | — | — | 0.01 | — | 0.01 | — | |
160624 | MODERN GREEK 4 | ||||||
Number of graduates earning credits > 0 | — | — | 360 | — | — | — | |
Percentage of graduates nationwide | — | — | 0.01 | — | — | — | |
160631 | CLASSICAL GREEK 1 | ||||||
Number of graduates earning credits > 0 | 684 | 841 | — | 2,112 | 984 | — | |
Percentage of graduates nationwide | 0.02 | 0.03 | — | 0.08 | 0.03 | — | |
160632 | CLASSICAL GREEK 2 | ||||||
Number of graduates earning credits > 0 | — | 841 | — | 303 | 59 | — | |
Percentage of graduates nationwide | — | 0.03 | — | 0.01 | # | — | |
160633 | CLASSICAL GREEK 3 | ||||||
Number of graduates earning credits > 0 | — | 841 | — | 100 | — | — | |
Percentage of graduates nationwide | — | 0.03 | — | # | — | — | |
160634 | CLASSICAL GREEK 4 | ||||||
Number of graduates earning credits > 0 | — | 841 | — | — | 255 | — | |
Percentage of graduates nationwide | — | 0.03 | — | — | 0.01 | — | |
160700 | INDIC LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 105 | 3,732 | 255 | 1,418 | 70 | — | |
Percentage of graduates nationwide | # | 0.13 | 0.01 | 0.05 | # | — | |
160800 | IRANIAN LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | — | 245 | — | — | 30 | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | # | — | |
160900 | ITALIC LANGUAGES, OTHER | ||||||
Number of graduates earning credits > 0 | 557 | — | — | 188 | 388 | 1,211 | |
Percentage of graduates nationwide | 0.02 | — | — | 0.01 | 0.01 | 0.04 | |
160901 | FRENCH 7 | ||||||
Number of graduates earning credits > 0 | 443 | — | — | — | 184 | 181 | |
Percentage of graduates nationwide | 0.01 | — | — | — | 0.01 | 0.01 | |
160902 | FRENCH 8 | ||||||
Number of graduates earning credits > 0 | 467 | — | — | — | 707 | 256 | |
Percentage of graduates nationwide | 0.02 | — | — | — | 0.02 | 0.01 | |
160903 | FRENCH 1 | ||||||
Number of graduates earning credits > 0 | 454,130 | 393,078 | 371,772 | 501,709 | 597,859 | 419,116 | |
Percentage of graduates nationwide | 15.33 | 13.73 | 15.47 | 18.22 | 19.31 | 14.83 | |
160904 | FRENCH 2 | ||||||
Number of graduates earning credits > 0 | 409,101 | 345,991 | 344,531 | 403,438 | 449,124 | 294,360 | |
Percentage of graduates nationwide | 13.81 | 12.09 | 14.34 | 14.65 | 14.51 | 10.41 | |
160905 | FRENCH 3 | ||||||
Number of graduates earning credits > 0 | 187,824 | 193,068 | 175,923 | 199,506 | 222,695 | 136,904 | |
Percentage of graduates nationwide | 6.34 | 6.75 | 7.32 | 7.24 | 7.19 | 4.84 | |
160906 | FRENCH 4 | ||||||
Number of graduates earning credits > 0 | 88,368 | 78,842 | 80,250 | 65,885 | 102,991 | 58,408 | |
Percentage of graduates nationwide | 2.98 | 2.75 | 3.34 | 2.39 | 3.33 | 2.07 | |
160907 | FRENCH 5 | ||||||
Number of graduates earning credits > 0 | 15,771 | 12,637 | 23,159 | 33,342 | 27,102 | 15,392 | |
Percentage of graduates nationwide | 0.53 | 0.44 | 0.96 | 1.21 | 0.88 | 0.54 | |
160908 | FRENCH FIELD-BASED EXPERIENCE | ||||||
Number of graduates earning credits > 0 | 3,744 | 567 | 592 | 148 | 419 | 999 | |
Percentage of graduates nationwide | 0.13 | 0.02 | 0.02 | 0.01 | 0.01 | 0.04 | |
160909 | FOREIGN LANGUAGE CONTRACT, FRENCH | ||||||
Number of graduates earning credits > 0 | 128 | 172 | 303 | 121 | 4,561 | 1,800 | |
Percentage of graduates nationwide | # | 0.01 | 0.01 | # | 0.15 | 0.06 | |
160910 | FRENCH, CONVERSATIONAL | ||||||
Number of graduates earning credits > 0 | 1,725 | 2,478 | 479 | 933 | 264 | 3,559 | |
Percentage of graduates nationwide | 0.06 | 0.09 | 0.02 | 0.03 | 0.01 | 0.13 | |
160911 | ITALIAN 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160912 | ITALIAN 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 227 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.01 | |
160913 | ITALIAN 1 | ||||||
Number of graduates earning credits > 0 | 25,883 | 15,918 | 20,748 | 9,202 | 23,659 | 16,599 | |
Percentage of graduates nationwide | 0.87 | 0.56 | 0.86 | 0.33 | 0.76 | 0.59 | |
160914 | ITALIAN 2 | ||||||
Number of graduates earning credits > 0 | 19,067 | 13,548 | 19,659 | 8,903 | 21,833 | 14,163 | |
Percentage of graduates nationwide | 0.64 | 0.47 | 0.82 | 0.32 | 0.71 | 0.50 | |
160915 | ITALIAN 3 | ||||||
Number of graduates earning credits > 0 | 11,976 | 7,737 | 11,511 | 3,309 | 14,234 | 10,476 | |
Percentage of graduates nationwide | 0.40 | 0.27 | 0.48 | 0.12 | 0.46 | 0.37 | |
160916 | ITALIAN 4 | ||||||
Number of graduates earning credits > 0 | 5,316 | 2,089 | 5,215 | 1,302 | 4,262 | 4,089 | |
Percentage of graduates nationwide | 0.18 | 0.07 | 0.22 | 0.05 | 0.14 | 0.14 | |
160917 | ITALIAN, ADVANCED PLACEMENT | ||||||
Number of graduates earning credits > 0 | 1,770 | 271 | 735 | 735 | 2,111 | 540 | |
Percentage of graduates nationwide | 0.06 | 0.01 | 0.03 | 0.03 | 0.07 | 0.02 | |
160918 | ITALIAN FIELD-BASED EXPERIENCE | ||||||
Number of graduates earning credits > 0 | — | 563 | 167 | — | 102 | — | |
Percentage of graduates nationwide | — | 0.02 | 0.01 | — | # | — | |
160919 | FOREIGN LANGUAGE CONTRACT, ITALIAN | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
160920 | LATIN 1 | ||||||
Number of graduates earning credits > 0 | 111,978 | 91,456 | 94,979 | 101,968 | 125,254 | 97,598 | |
Percentage of graduates nationwide | 3.78 | 3.20 | 3.95 | 3.70 | 4.05 | 3.45 | |
160921 | LATIN 2 | ||||||
Number of graduates earning credits > 0 | 75,672 | 56,401 | 64,639 | 66,821 | 87,617 | 49,836 | |
Percentage of graduates nationwide | 2.55 | 1.97 | 2.69 | 2.43 | 2.83 | 1.76 | |
160922 | LATIN 3 | ||||||
Number of graduates earning credits > 0 | 36,540 | 24,494 | 25,890 | 24,687 | 25,798 | 14,789 | |
Percentage of graduates nationwide | 1.23 | 0.86 | 1.08 | 0.90 | 0.83 | 0.52 | |
160923 | LATIN 4 | ||||||
Number of graduates earning credits > 0 | 5,827 | 7,158 | 7,620 | 5,652 | 7,671 | 5,091 | |
Percentage of graduates nationwide | 0.20 | 0.25 | 0.32 | 0.21 | 0.25 | 0.18 | |
160924 | LATIN 5 | ||||||
Number of graduates earning credits > 0 | 629 | 855 | 4,486 | 6,837 | 6,540 | 3,549 | |
Percentage of graduates nationwide | 0.02 | 0.03 | 0.19 | 0.25 | 0.21 | 0.13 | |
160925 | FOREIGN LANGUAGE CONTRACT, LATIN | ||||||
Number of graduates earning credits > 0 | 726 | — | — | 801 | 48 | 7 | |
Percentage of graduates nationwide | 0.02 | — | — | 0.03 | # | # | |
160926 | PORTUGUESE 1 | ||||||
Number of graduates earning credits > 0 | 741 | 877 | 984 | 1,272 | 12,460 | 596 | |
Percentage of graduates nationwide | 0.03 | 0.03 | 0.04 | 0.05 | 0.40 | 0.02 | |
160927 | PORTUGUESE 2 | ||||||
Number of graduates earning credits > 0 | 188 | 101 | 198 | 204 | 11,440 | 946 | |
Percentage of graduates nationwide | 0.01 | # | 0.01 | 0.01 | 0.37 | 0.03 | |
160928 | PORTUGUESE 3 | ||||||
Number of graduates earning credits > 0 | 188 | 101 | 69 | 306 | 4,042 | 408 | |
Percentage of graduates nationwide | 0.01 | # | # | 0.01 | 0.13 | 0.01 | |
160929 | PORTUGUESE 4 | ||||||
Number of graduates earning credits > 0 | — | 101 | — | 204 | 1,409 | — | |
Percentage of graduates nationwide | — | # | — | 0.01 | 0.05 | — | |
160930 | PORTUGUESE 5 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 181 | 3,757 | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | 0.13 | |
160931 | SPANISH 7 | ||||||
Number of graduates earning credits > 0 | — | — | — | 5,876 | 8,787 | 2,790 | |
Percentage of graduates nationwide | — | — | — | 0.21 | 0.28 | 0.10 | |
160932 | SPANISH 8 | ||||||
Number of graduates earning credits > 0 | — | — | — | 6,736 | 5,894 | 1,902 | |
Percentage of graduates nationwide | — | — | — | 0.24 | 0.19 | 0.07 | |
160933 | SPANISH 1 | ||||||
Number of graduates earning credits > 0 | 1,564,862 | 1,464,774 | 1,109,904 | 1,132,387 | 1,134,650 | 773,363 | |
Percentage of graduates nationwide | 52.84 | 51.18 | 46.19 | 41.11 | 36.65 | 27.36 | |
160934 | SPANISH 2 | ||||||
Number of graduates earning credits > 0 | 1,349,222 | 1,270,110 | 939,040 | 882,888 | 794,040 | 506,955 | |
Percentage of graduates nationwide | 45.56 | 44.38 | 39.08 | 32.06 | 25.65 | 17.93 | |
160935 | SPANISH 3 | ||||||
Number of graduates earning credits > 0 | 580,489 | 582,137 | 389,822 | 332,374 | 298,799 | 191,122 | |
Percentage of graduates nationwide | 19.60 | 20.34 | 16.22 | 12.07 | 9.65 | 6.76 | |
160936 | SPANISH 4 | ||||||
Number of graduates earning credits > 0 | 195,248 | 196,369 | 138,262 | 104,977 | 89,094 | 68,587 | |
Percentage of graduates nationwide | 6.59 | 6.86 | 5.75 | 3.81 | 2.88 | 2.43 | |
160937 | SPANISH 5 | ||||||
Number of graduates earning credits > 0 | 36,721 | 21,330 | 48,846 | 49,262 | 28,041 | 15,953 | |
