CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL COMPUTER-RELATED STUDIES COURSES | |||||||
Number of graduates earning credits > 0 | 1,972,840 | 1,881,470 | 1,477,586 | 1,537,749 | 1,564,837 | 423,121 | |
Percentage of graduates nationwide | 66.61 | 65.74 | 61.50 | 55.83 | 50.54 | 14.97 | |
010161 | AGRICULTURAL MICROPROCESSING | ||||||
Number of graduates earning credits > 0 | 491 | — | — | 382 | 159 | — | |
Percentage of graduates nationwide | 0.02 | — | — | 0.01 | 0.01 | — | |
061200 | MANAGEMENT INFORMATION SYSTEMS, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 834 | 529 | |
Percentage of graduates nationwide | — | — | — | — | 0.03 | 0.02 | |
070300 | BUSINESS DATA PROCESSING AND RELATED PROGRAMS, OTHER | ||||||
Number of graduates earning credits > 0 | 2,304 | — | — | 561 | 148 | 162 | |
Percentage of graduates nationwide | 0.08 | — | — | 0.02 | # | 0.01 | |
070311 | COMPUTERS IN BUSINESS | ||||||
Number of graduates earning credits > 0 | 89,362 | 86,859 | 218,099 | 99,856 | 126,686 | 5,559 | |
Percentage of graduates nationwide | 3.02 | 3.03 | 9.08 | 3.63 | 4.09 | 0.20 | |
070321 | BUSINESS DATA PROCESSING 1 | ||||||
Number of graduates earning credits > 0 | 89,098 | 52,683 | 75,207 | 126,473 | 108,839 | 3,085 | |
Percentage of graduates nationwide | 3.01 | 1.84 | 3.13 | 4.59 | 3.52 | 0.11 | |
070322 | BUSINESS DATA PROCESSING 2 | ||||||
Number of graduates earning credits > 0 | 20,513 | 4,476 | 9,870 | 7,039 | 10,928 | 123 | |
Percentage of graduates nationwide | 0.69 | 0.16 | 0.41 | 0.26 | 0.35 | # | |
070331 | BUSINESS COMPUTER PROGRAMMING 1 | ||||||
Number of graduates earning credits > 0 | 304,987 | 205,050 | 223,204 | 142,537 | 49,154 | 492 | |
Percentage of graduates nationwide | 10.30 | 7.16 | 9.29 | 5.18 | 1.59 | 0.02 | |
070332 | BUSINESS COMPUTER PROGRAMMING 2 | ||||||
Number of graduates earning credits > 0 | 33,599 | 44,915 | 6,221 | 6,654 | 15,321 | 693 | |
Percentage of graduates nationwide | 1.13 | 1.57 | 0.26 | 0.24 | 0.49 | 0.02 | |
070341 | KEY PUNCH OPERATOR | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 320 | 4,858 | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | 0.17 | |
070351 | DATA ENTRY OPERATOR 1 | ||||||
Number of graduates earning credits > 0 | 1,542 | 186 | 1,043 | 2,585 | 5,023 | 1,965 | |
Percentage of graduates nationwide | 0.05 | 0.01 | 0.04 | 0.09 | 0.16 | 0.07 | |
070352 | DATA ENTRY OPERATOR 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | 496 | 84 | — | |
Percentage of graduates nationwide | — | — | — | 0.02 | # | — | |
070361 | KEYBOARDING | ||||||
Number of graduates earning credits > 0 | 181,934 | 285,561 | 278,463 | 174,083 | 104,960 | 3,249 | |
Percentage of graduates nationwide | 6.14 | 9.98 | 11.59 | 6.32 | 3.39 | 0.11 | |
070371 | PERIPHERAL COMPUTER OPERATOR | ||||||
Number of graduates earning credits > 0 | — | 183 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | — | |
070641 | WORD PROCESSING 1 | ||||||
Number of graduates earning credits > 0 | 357,569 | 434,708 | 252,456 | 189,665 | 121,542 | 8,694 | |
Percentage of graduates nationwide | 12.07 | 15.19 | 10.51 | 6.89 | 3.93 | 0.31 | |
070642 | WORD PROCESSING 2 | ||||||
Number of graduates earning credits > 0 | 23,592 | 47,256 | 30,840 | 26,521 | 11,506 | 751 | |
Percentage of graduates nationwide | 0.80 | 1.65 | 1.28 | 0.96 | 0.37 | 0.03 | |
070643 | WORD PROCESSING 3 | ||||||
Number of graduates earning credits > 0 | 9,938 | 3,973 | 5,702 | 4,153 | — | — | |
Percentage of graduates nationwide | 0.34 | 0.14 | 0.24 | 0.15 | — | — | |
110100 | COMPUTER AND INFORMATION SCIENCES, OTHER GENERAL | ||||||
Number of graduates earning credits > 0 | 698 | 312 | 206 | 307 | — | 4,640 | |
Percentage of graduates nationwide | 0.02 | 0.01 | 0.01 | 0.01 | — | 0.16 | |
110111 | COMPUTER APPRECIATION | ||||||
Number of graduates earning credits > 0 | 448,282 | 412,782 | 342,826 | 473,684 | 476,420 | 45,821 | |
Percentage of graduates nationwide | 15.14 | 14.42 | 14.27 | 17.20 | 15.39 | 1.62 | |
110112 | INTRODUCTION TO INTERNET AND THE WORLD WIDE WEB | ||||||
Number of graduates earning credits > 0 | 58,596 | — | — | — | — | — | |
Percentage of graduates nationwide | 1.98 | — | — | — | — | — | |
110121 | COMPUTER MATHEMATICS 1 | ||||||
Number of graduates earning credits > 0 | 9,618 | 35,069 | 41,634 | 71,147 | 114,804 | 78,835 | |
Percentage of graduates nationwide | 0.32 | 1.23 | 1.73 | 2.58 | 3.71 | 2.79 | |
110122 | COMPUTER MATHEMATICS 2 | ||||||
Number of graduates earning credits > 0 | 2,417 | 2,950 | 5,116 | 5,219 | 12,583 | 5,191 | |
Percentage of graduates nationwide | 0.08 | 0.10 | 0.21 | 0.19 | 0.41 | 0.18 | |
110131 | COMPUTER APPLICATIONS | ||||||
Number of graduates earning credits > 0 | 471,226 | 351,682 | 208,155 | 149,169 | 32,741 | 6,855 | |
Percentage of graduates nationwide | 15.91 | 12.29 | 8.66 | 5.42 | 1.06 | 0.24 | |
110132 | COMPUTER APPLICATIONS, INDEPENDENT STUDY | ||||||
Number of graduates earning credits > 0 | 104,059 | 79,190 | 21,111 | 13,177 | 8,225 | 2,290 | |
Percentage of graduates nationwide | 3.51 | 2.77 | 0.88 | 0.48 | 0.27 | 0.08 | |
110141 | COMPUTER SCIENCES 3 | ||||||
Number of graduates earning credits > 0 | 6,523 | 2,300 | 23,450 | 18,060 | 24,068 | 8,833 | |
Percentage of graduates nationwide | 0.22 | 0.08 | 0.98 | 0.66 | 0.78 | 0.31 | |
110142 | IB COMPUTER SCIENCE | ||||||
Number of graduates earning credits > 0 | 739 | 308 | — | — | — | — | |
Percentage of graduates nationwide | 0.02 | 0.01 | — | — | — | — | |
110143 | AP COMPUTER SCIENCE A | ||||||
Number of graduates earning credits > 0 | 38,944 | 20,991 | — | — | — | — | |
Percentage of graduates nationwide | 1.31 | 0.73 | — | — | — | — | |
110144 | AP COMPUTER SCIENCE AB | ||||||
Number of graduates earning credits > 0 | 3,232 | 364 | — | — | — | — | |
Percentage of graduates nationwide | 0.11 | 0.01 | — | — | — | — | |
110151 | ARTIFICIAL INTELLIGENCE | ||||||
Number of graduates earning credits > 0 | 935 | 57 | 170 | — | — | — | |
Percentage of graduates nationwide | 0.03 | # | 0.01 | — | — | — | |
110152 | MULTIMEDIA COMPUTER APPLICATIONS | ||||||
Number of graduates earning credits > 0 | 74,795 | 49,974 | — | — | — | — | |
Percentage of graduates nationwide | 2.53 | 1.75 | — | — | — | — | |
110161 | DESKTOP COMPUTER APPLICATION SUITES | ||||||
Number of graduates earning credits > 0 | 91,937 | 112,932 | — | — | — | — | |
Percentage of graduates nationwide | 3.10 | 3.95 | — | — | — | — | |
110200 | COMPUTER PROGRAMMING, OTHER | ||||||
Number of graduates earning credits > 0 | 392 | 379 | 314 | — | — | 2,738 | |
Percentage of graduates nationwide | 0.01 | 0.01 | 0.01 | — | — | 0.10 | |
110211 | COMPUTER PROGRAMMING 1 | ||||||
Number of graduates earning credits > 0 | 100,390 | 60,105 | 59,002 | 207,298 | 373,380 | 111,351 | |
Percentage of graduates nationwide | 3.39 | 2.10 | 2.46 | 7.53 | 12.06 | 3.94 | |
110212 | COMPUTER PROGRAMMING 2 | ||||||
Number of graduates earning credits > 0 | 17,426 | 16,001 | 13,106 | 19,456 | 62,353 | 10,520 | |
Percentage of graduates nationwide | 0.59 | 0.56 | 0.55 | 0.71 | 2.01 | 0.37 | |
110213 | COMPUTER PROGRAMMING 3 | ||||||
Number of graduates earning credits > 0 | 4,236 | 7,406 | 815 | 4,065 | 1,447 | — | |
Percentage of graduates nationwide | 0.14 | 0.26 | 0.03 | 0.15 | 0.05 | — | |
110221 | FORTRAN, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 114 | 619 | 1,222 | 11,300 | 6,458 | 6,297 | |
Percentage of graduates nationwide | # | 0.02 | 0.05 | 0.41 | 0.21 | 0.22 | |
110231 | PASCAL, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 15,835 | 16,483 | 31,092 | 34,788 | 51,344 | 1,029 | |
Percentage of graduates nationwide | 0.53 | 0.58 | 1.29 | 1.26 | 1.66 | 0.04 | |
110232 | ADVANCED PASCAL | ||||||
Number of graduates earning credits > 0 | 5,295 | 2,139 | 3,842 | 5,616 | 2,637 | — | |
Percentage of graduates nationwide | 0.18 | 0.07 | 0.16 | 0.20 | 0.09 | — | |
110241 | BASIC, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 27,110 | 39,338 | 76,624 | 218,339 | 256,785 | 23,846 | |
Percentage of graduates nationwide | 0.92 | 1.37 | 3.19 | 7.93 | 8.29 | 0.84 | |
110242 | ADVANCED BASIC | ||||||
Number of graduates earning credits > 0 | 606 | 1,982 | 7,302 | 19,817 | 25,194 | — | |
Percentage of graduates nationwide | 0.02 | 0.07 | 0.30 | 0.72 | 0.81 | — | |
110251 | COBOL, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 77 | 1,115 | 3,386 | 6,260 | 5,515 | 2,630 | |
Percentage of graduates nationwide | # | 0.04 | 0.14 | 0.23 | 0.18 | 0.09 | |
110252 | ADVANCED COBOL | ||||||
Number of graduates earning credits > 0 | 460 | 71 | 110 | 137 | 170 | — | |
Percentage of graduates nationwide | 0.02 | # | # | # | 0.01 | — | |
110261 | LOGO, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 800 | — | 278 | 2,795 | 641 | — | |
Percentage of graduates nationwide | 0.03 | — | 0.01 | 0.10 | 0.02 | — | |
110271 | RPG PROGRAMMING, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | — | 1,164 | — | 2,910 | 2,832 | — | |
Percentage of graduates nationwide | — | 0.04 | — | 0.11 | 0.09 | — | |
110272 | C PROGRAMMING | ||||||
Number of graduates earning credits > 0 | 3,210 | 926 | — | — | — | — | |
Percentage of graduates nationwide | 0.11 | 0.03 | — | — | — | — | |
110273 | C++ PROGRAMMING | ||||||
Number of graduates earning credits > 0 | 20,550 | 7,465 | — | — | — | — | |
Percentage of graduates nationwide | 0.69 | 0.26 | — | — | — | — | |
110300 | DATA PROCESSING, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | 277 | — | — | 87 | |
Percentage of graduates nationwide | — | — | 0.01 | — | — | # | |
110311 | DATA PROCESSING, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 18,391 | 20,121 | 13,919 | 24,766 | 82,407 | 100,569 | |
Percentage of graduates nationwide | 0.62 | 0.70 | 0.58 | 0.90 | 2.66 | 3.56 | |
110312 | DATA PROCESSING, INTERMEDIATE | ||||||
Number of graduates earning credits > 0 | 975 | 2,039 | 416 | 6,117 | 11,110 | 8,676 | |
Percentage of graduates nationwide | 0.03 | 0.07 | 0.02 | 0.22 | 0.36 | 0.31 | |
110313 | DATA PROCESSING, ADVANCED | ||||||
Number of graduates earning credits > 0 | 2,467 | 2,641 | 710 | 235 | 3,154 | 2,497 | |
Percentage of graduates nationwide | 0.08 | 0.09 | 0.03 | 0.01 | 0.10 | 0.09 | |
110321 | COMPUTER PROGRAMMING - COOPERATIVE EDUCATION | ||||||
Number of graduates earning credits > 0 | 2,121 | 160 | 491 | — | 157 | — | |
Percentage of graduates nationwide | 0.07 | 0.01 | 0.02 | — | 0.01 | — | |
110400 | INFORMATION SCIENCES AND SYSTEMS, OTHER | ||||||
Number of graduates earning credits > 0 | 216 | — | — | — | 84 | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | # | — | |
110500 | SYSTEMS ANALYSIS, OTHER | ||||||
Number of graduates earning credits > 0 | 1,470 | — | — | 513 | — | — | |
Percentage of graduates nationwide | 0.05 | — | — | 0.02 | — | — | |
110601 | HTML | ||||||
Number of graduates earning credits > 0 | 1,954 | 11,598 | — | — | — | — | |
Percentage of graduates nationwide | 0.07 | 0.41 | — | — | — | — | |
110602 | JAVA, JAVA SCRIPT | ||||||
Number of graduates earning credits > 0 | 1,870 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.06 | — | — | — | — | — | |
110603 | WEB SITE DESIGN, DEVELOPMENT | ||||||
Number of graduates earning credits > 0 | 24,652 | 29,763 | — | — | — | — | |
Percentage of graduates nationwide | 0.83 | 1.04 | — | — | — | — | |
110604 | NETWORK ADMINISTRATION/MANAGEMENT | ||||||
Number of graduates earning credits > 0 | 36,206 | 25,796 | — | — | — | — | |
Percentage of graduates nationwide | 1.22 | 0.90 | — | — | — | — | |
119900 | COMPUTER AND INFORMATION SCIENCES, OTHER | ||||||
Number of graduates earning credits > 0 | 1,981 | — | 95 | 155 | — | 1,873 | |
Percentage of graduates nationwide | 0.07 | — | # | 0.01 | — | 0.07 | |
150431 | COMPUTER-ASSISTED DESIGN/DRAFTING (CAD) | ||||||
Number of graduates earning credits > 0 | 89,740 | 84,506 | 35,317 | 21,311 | 5,809 | — | |
Percentage of graduates nationwide | 3.03 | 2.95 | 1.47 | 0.77 | 0.19 | — | |
210127 | INTRODUCTION TO TECHNOLOGY | ||||||
Number of graduates earning credits > 0 | 156,237 | 172,392 | 65,041 | — | — | — | |
Percentage of graduates nationwide | 5.28 | 6.02 | 2.71 | — | — | — | |
480222 | GRAPHIC ARTS 2 | ||||||
Number of graduates earning credits > 0 | 11,361 | 25,836 | 17,865 | 13,774 | 32,915 | 28,055 | |
Percentage of graduates nationwide | 0.38 | 0.90 | 0.74 | 0.50 | 1.06 | 0.99 | |
480223 | GRAPHIC ARTS 3 | ||||||
Number of graduates earning credits > 0 | 2,404 | 10,190 | 2,728 | 5,178 | 9,819 | 8,004 | |
Percentage of graduates nationwide | 0.08 | 0.36 | 0.11 | 0.19 | 0.32 | 0.28 | |
480224 | GRAPHIC ARTS 4 | ||||||
Number of graduates earning credits > 0 | 1,218 | 1,956 | 532 | 220 | 1,359 | 4,729 | |
Percentage of graduates nationwide | 0.04 | 0.07 | 0.02 | 0.01 | 0.04 | 0.17 | |
500811 | COMPUTER GRAPHICS DESIGN | ||||||
Number of graduates earning credits > 0 | 75,167 | 65,905 | 22,090 | 15,605 | 3,915 | — | |
Percentage of graduates nationwide | 2.54 | 2.30 | 0.92 | 0.57 | 0.13 | — |
— Data not available.
# Rounds to zero.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000; High School and Beyond (HS&B), 1982.