CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL MILITARY SCIENCE COURSES | |||||||
Number of graduates earning credits > 0 | 140,203 | 99,151 | 63,901 | 64,066 | 88,291 | 62,923 | |
Percentage of graduates nationwide | 4.73 | 3.46 | 2.66 | 2.33 | 2.85 | 2.23 | |
280100 | AEROSPACE SCIENCE (AIR FORCE), OTHER | ||||||
Number of graduates earning credits > 0 | 2,927 | — | — | — | — | 2,000 | |
Percentage of graduates nationwide | 0.10 | — | — | — | — | 0.07 | |
280111 | AEROSPACE EDUCATION | ||||||
Number of graduates earning credits > 0 | 17,399 | 28,524 | 13,335 | 7,502 | 24,465 | 14,953 | |
Percentage of graduates nationwide | 0.59 | 1.00 | 0.55 | 0.27 | 0.79 | 0.53 | |
280112 | AEROSPACE EDUCATION 2 | ||||||
Number of graduates earning credits > 0 | 9,979 | 15,550 | 4,614 | 4,968 | 16,617 | 6,411 | |
Percentage of graduates nationwide | 0.34 | 0.54 | 0.19 | 0.18 | 0.54 | 0.23 | |
280113 | AEROSPACE EDUCATION 3 | ||||||
Number of graduates earning credits > 0 | 7,871 | 11,725 | 3,700 | 3,873 | 13,146 | 3,435 | |
Percentage of graduates nationwide | 0.27 | 0.41 | 0.15 | 0.14 | 0.42 | 0.12 | |
280114 | AEROSPACE EDUCATION 4 | ||||||
Number of graduates earning credits > 0 | 4,679 | 5,502 | 2,484 | 1,247 | 3,833 | — | |
Percentage of graduates nationwide | 0.16 | 0.19 | 0.10 | 0.05 | 0.12 | — | |
280121 | CIVIL AIR PATROL | ||||||
Number of graduates earning credits > 0 | 595 | — | 148 | — | — | 1,805 | |
Percentage of graduates nationwide | 0.02 | — | 0.01 | — | — | 0.06 | |
280200 | COAST GUARD SCIENCE, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 12 | |
Percentage of graduates nationwide | — | — | — | — | — | # | |
280300 | MILITARY SCIENCE (ARMY), OTHER | ||||||
Number of graduates earning credits > 0 | 153 | — | 913 | 83 | 89 | 1,022 | |
Percentage of graduates nationwide | 0.01 | — | 0.04 | # | # | 0.04 | |
280311 | ARMY LEADERSHIP DEVELOPMENT, INTRODUCTION | ||||||
Number of graduates earning credits > 0 | 62,917 | 54,792 | 38,412 | 45,398 | 41,308 | 33,751 | |
Percentage of graduates nationwide | 2.12 | 1.91 | 1.60 | 1.65 | 1.33 | 1.19 | |
280312 | ARMY INTERMEDIATE LEADERSHIP DEVELOPMENT | ||||||
Number of graduates earning credits > 0 | 31,666 | 26,342 | 19,085 | 16,370 | 27,150 | 18,322 | |
Percentage of graduates nationwide | 1.07 | 0.92 | 0.79 | 0.59 | 0.88 | 0.65 | |
280313 | ARMY APPLIED LEADERSHIP DEVELOPMENT | ||||||
Number of graduates earning credits > 0 | 22,004 | 15,803 | 13,069 | 10,963 | 14,274 | 11,100 | |
Percentage of graduates nationwide | 0.74 | 0.55 | 0.54 | 0.40 | 0.46 | 0.39 | |
280314 | ARMY ADVANCED LEADERSHIP DEVELOPMENT | ||||||
Number of graduates earning credits > 0 | 13,178 | 8,742 | 6,747 | 5,374 | 10,801 | 6,421 | |
Percentage of graduates nationwide | 0.44 | 0.31 | 0.28 | 0.20 | 0.35 | 0.23 | |
280400 | NAVAL SCIENCE (NAVY, MARINES), OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
280411 | NAVAL SCIENCE 1 | ||||||
Number of graduates earning credits > 0 | 26,267 | 11,483 | 7,786 | 7,043 | 9,287 | 6,111 | |
Percentage of graduates nationwide | 0.89 | 0.40 | 0.32 | 0.26 | 0.30 | 0.22 | |
280412 | NAVAL SCIENCE 2 | ||||||
Number of graduates earning credits > 0 | 10,107 | 5,782 | 3,930 | 4,760 | 5,105 | 497 | |
Percentage of graduates nationwide | 0.34 | 0.20 | 0.16 | 0.17 | 0.16 | 0.02 | |
280413 | NAVAL SCIENCE 3 | ||||||
Number of graduates earning credits > 0 | 6,650 | 3,939 | 3,139 | 3,422 | 3,350 | 150 | |
Percentage of graduates nationwide | 0.22 | 0.14 | 0.13 | 0.12 | 0.11 | 0.01 | |
280414 | NAVAL SCIENCE 4 | ||||||
Number of graduates earning credits > 0 | 4,393 | 3,426 | 1,853 | 1,923 | 2,240 | — | |
Percentage of graduates nationwide | 0.15 | 0.12 | 0.08 | 0.07 | 0.07 | — | |
280421 | MARINE CORPS LEADERSHIP EDUCATION 1 | ||||||
Number of graduates earning credits > 0 | 24,571 | 2,010 | 1,627 | 1,714 | 3,519 | 362 | |
Percentage of graduates nationwide | 0.83 | 0.07 | 0.07 | 0.06 | 0.11 | 0.01 | |
280422 | MARINE CORPS LEADERSHIP EDUCATION 2 | ||||||
Number of graduates earning credits > 0 | 6,639 | 1,129 | 970 | 984 | 2,741 | 88 | |
Percentage of graduates nationwide | 0.22 | 0.04 | 0.04 | 0.04 | 0.09 | # | |
280423 | MARINE CORPS LEADERSHIP EDUCATION 3 | ||||||
Number of graduates earning credits > 0 | 4,924 | 373 | 766 | 658 | 1,959 | 208 | |
Percentage of graduates nationwide | 0.17 | 0.01 | 0.03 | 0.02 | 0.06 | 0.01 | |
280424 | MARINE CORPS LEADERSHIP EDUCATION 4 | ||||||
Number of graduates earning credits > 0 | 1,415 | — | 558 | 326 | 1,106 | — | |
Percentage of graduates nationwide | 0.05 | — | 0.02 | 0.01 | 0.04 | — | |
289900 | MILITARY SCIENCES, OTHER | ||||||
Number of graduates earning credits > 0 | 1,301 | 172 | 84 | 391 | 168 | 914 | |
Percentage of graduates nationwide | 0.04 | 0.01 | # | 0.01 | 0.01 | 0.03 | |
290100 | MILITARY TECHNOLOGIES, OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — |
— Data not available.
# Rounds to zero.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), Selected years 1987–2000; High School and Beyond (HS&B), 1982.