CSSC code | Course title | High school graduation year | |||||
---|---|---|---|---|---|---|---|
2000 | 1998 | 1994 | 1990 | 1987 | 1982 | ||
ALL SPECIAL EDUCATION COURSES | |||||||
Number of graduates earning credits > 0 | 416,723 | 164,870 | 144,283 | 149,266 | 128,874 | 28,302 | |
Percentage of graduates nationwide | 14.07 | 5.76 | 6.00 | 5.42 | 4.16 | 1.00 | |
340121 | ADAPTIVE PHYSICAL EDUCATION (REGULAR)/(MULTIHANDICAPPED)/(NONREGULAR PROGRAM) | ||||||
Number of graduates earning credits > 0 | 68,777 | 11,670 | 13,742 | 14,906 | 13,726 | 15,131 | |
Percentage of graduates nationwide | 2.32 | 0.41 | 0.57 | 0.54 | 0.44 | 0.54 | |
340129 | ADAPTIVE PHYSICAL EDUCATION (REGULAR)/(MULTIHANDICAPPED)/(NONREGULAR PROGRAM), NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | 809 | 167 | 265 | 187 | — | — | |
Percentage of graduates nationwide | 0.03 | 0.01 | 0.01 | 0.01 | — | — | |
520101 | GENERAL (INCLUDING PRE-VOCATIONAL PROGRAMS) EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4,982 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.18 | |
520102 | MATHEMATICS EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 2,709 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.10 | |
520103 | ENGLISH/LANGUAGE ARTS EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 4,437 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.16 | |
520104 | SCIENCE EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 2,100 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.07 | |
520105 | SOCIAL STUDIES EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 2,090 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.07 | |
520106 | ADAPTIVE FOODS EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 520 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
520107 | ADAPTIVE FOUNDRY EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520108 | ADAPTIVE DRIVERS EDUCATION EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520109 | ADAPTIVE HEALTH EDUCATION EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 691 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
520110 | WORK PROGRAM (OJT OFF CAMPUS) EMH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 1,867 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.07 | |
520201 | RESOURCE (GENERAL) EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 648 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
520202 | SELF CONTAINED EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520203 | ENGLISH/LANGUAGE ARTS EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520204 | MATHEMATICS EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520205 | SCIENCE EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520206 | SOCIAL STUDIES EH | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520301 | ENGLISH/LANGUAGE ARTS DEAF | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520302 | MATHEMATICS DEAF | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520303 | SCIENCE DEAF | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520304 | SOCIAL STUDIES DEAF | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520305 | GENERAL DEAF | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 1,208 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.04 | |
520401 | GENERAL BLIND | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520501 | HOMEBOUND (HOME OR HOSPITAL FOR MORE THAN 10 DAYS) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520601 | LEARNING DISABILITIES OTHER | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 1,137 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.04 | |
520701 | HELP FOR UNDER-ACHIEVERS AND DISADVANTAGED STUDENTS | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 898 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.03 | |
520801 | SPEECH IMPARIMENT GENERAL | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
520901 | PHYSICALLY HANDICAPPED (GENERAL) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | 503 | |
Percentage of graduates nationwide | — | — | — | — | — | 0.02 | |
520902 | PHYSICALLY HANDICAPPED WORK PROGRAM | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
521001 | MULTI-HANDICAPPED (GENERAL) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
521101 | SEVERELY MENTALLY RETARDED (GENERAL) | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
541001 | GENERAL MATH SKILLS | ||||||
Number of graduates earning credits > 0 | 30,304 | 19,180 | 3,707 | 10,497 | 20,271 | — | |
Percentage of graduates nationwide | 1.02 | 0.67 | 0.15 | 0.38 | 0.65 | — | |
541009 | FUNCTIONAL MATH SKILLS, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 407 | — | 435 | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | 0.02 | — | — | |
541101 | FUNCTIONAL CONSUMER MATH | ||||||
Number of graduates earning credits > 0 | 2,427 | 1,602 | 1,514 | 3,426 | 1,295 | — | |
Percentage of graduates nationwide | 0.08 | 0.06 | 0.06 | 0.12 | 0.04 | — | |
541109 | FUNCTIONAL CONSUMER MATH, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
541201 | FUNCTIONAL VOCATIONAL MATH | ||||||
Number of graduates earning credits > 0 | 1,598 | 1,764 | 100 | 2,940 | 1,112 | — | |
Percentage of graduates nationwide | 0.05 | 0.06 | # | 0.11 | 0.04 | — | |
541209 | FUNCTIONAL VOCATIONAL MATH, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
542011 | FUNCTIONAL LANGUAGE ARTS 1 | ||||||
Number of graduates earning credits > 0 | 20,425 | 19,412 | 4,946 | 7,497 | 20,194 | — | |
Percentage of graduates nationwide | 0.69 | 0.68 | 0.21 | 0.27 | 0.65 | — | |
542019 | FUNCTIONAL LANGUAGE ARTS 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 1,014 | — | 276 | — | — | |
Percentage of graduates nationwide | — | 0.04 | — | 0.01 | — | — | |
542021 | FUNCTIONAL LANGUAGE ARTS 2 | ||||||
Number of graduates earning credits > 0 | 8,579 | 8,890 | 2,119 | 4,276 | 2,815 | — | |
Percentage of graduates nationwide | 0.29 | 0.31 | 0.09 | 0.16 | 0.09 | — | |
542029 | FUNCTIONAL LANGUAGE ARTS 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 185 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | — | |
542031 | FUNCTIONAL LANGUAGE ARTS 3 | ||||||
Number of graduates earning credits > 0 | 10,308 | 8,005 | 834 | 3,766 | 2,804 | — | |
Percentage of graduates nationwide | 0.35 | 0.28 | 0.03 | 0.14 | 0.09 | — | |
542039 | FUNCTIONAL LANGUAGE ARTS 3, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 60 | — | — | — | — | |
Percentage of graduates nationwide | — | # | — | — | — | — | |
542041 | FUNCTIONAL LANGUAGE ARTS 4 | ||||||
Number of graduates earning credits > 0 | 8,107 | 7,373 | 1,397 | 2,696 | 1,944 | — | |
Percentage of graduates nationwide | 0.27 | 0.26 | 0.06 | 0.10 | 0.06 | — | |
542049 | FUNCTIONAL LANGUAGE ARTS 4, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
542051 | FUNCTIONAL VOCATIONAL ENGLISH | ||||||
Number of graduates earning credits > 0 | 137 | 2,230 | 558 | — | 786 | — | |
Percentage of graduates nationwide | # | 0.08 | 0.02 | — | 0.03 | — | |
542059 | FUNCTIONAL VOCATIONAL ENGLISH, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
542101 | FUNCTIONAL READING | ||||||
Number of graduates earning credits > 0 | 4,504 | 5,398 | 2,039 | 6,099 | 4,962 | — | |
Percentage of graduates nationwide | 0.15 | 0.19 | 0.08 | 0.22 | 0.16 | — | |
542109 | FUNCTIONAL READING, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 417 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.02 | — | — | |
542201 | FUNCTIONAL ORAL COMMUNICATION | ||||||
Number of graduates earning credits > 0 | 5,699 | 2,832 | 212 | 2,010 | 437 | — | |
Percentage of graduates nationwide | 0.19 | 0.10 | 0.01 | 0.07 | 0.01 | — | |
542209 | FUNCTIONAL ORAL COMMUNICATION, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 366 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
542301 | FUNCTIONAL WRITING | ||||||
Number of graduates earning credits > 0 | 6,419 | 1,981 | 1,210 | 616 | 355 | — | |
Percentage of graduates nationwide | 0.22 | 0.07 | 0.05 | 0.02 | 0.01 | — | |
542309 | FUNCTIONAL WRITING, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
542401 | FUNCTIONAL ACADEMICS | ||||||
Number of graduates earning credits > 0 | 4,131 | 5,450 | 1,766 | 1,964 | 4,250 | — | |
Percentage of graduates nationwide | 0.14 | 0.19 | 0.07 | 0.07 | 0.14 | — | |
542409 | FUNCTIONAL ACADEMICS, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
543001 | ACTIVITIES OF DAILY AND FAMILY LIVING | ||||||
Number of graduates earning credits > 0 | 22,177 | 8,038 | 2,936 | 1,051 | 3,167 | — | |
Percentage of graduates nationwide | 0.75 | 0.28 | 0.12 | 0.04 | 0.10 | — | |
543009 | ACTIVITIES OF DAILY AND FAMILY LIVING, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 227 | — | 366 | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | 0.01 | — | — | |
543101 | SOCIAL/BEHAVIORAL SKILLS | ||||||
Number of graduates earning credits > 0 | 26,093 | 3,836 | 1,167 | 2,949 | 1,005 | — | |
Percentage of graduates nationwide | 0.88 | 0.13 | 0.05 | 0.11 | 0.03 | — | |
543109 | SOCIAL/BEHAVIORAL SKILLS, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
543201 | FUNCTIONAL LEISURE AND RECREATIONAL SKILLS | ||||||
Number of graduates earning credits > 0 | 2,240 | 948 | 338 | 69 | — | — | |
Percentage of graduates nationwide | 0.08 | 0.03 | 0.01 | # | — | — | |
543209 | FUNCTIONAL LEISURE AND RECREATIONAL SKILLS, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 189 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
543301 | FUNCTIONAL HEALTH | ||||||
Number of graduates earning credits > 0 | 19,026 | 7,987 | 4,543 | 3,378 | 3,440 | — | |
Percentage of graduates nationwide | 0.64 | 0.28 | 0.19 | 0.12 | 0.11 | — | |
543309 | FUNCTIONAL HEALTH, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
543401 | FUNCTIONAL TRANSITION SKILLS | ||||||
Number of graduates earning credits > 0 | 5,088 | 1,978 | 159 | 1,039 | 1,067 | — | |
Percentage of graduates nationwide | 0.17 | 0.07 | 0.01 | 0.04 | 0.03 | — | |
543409 | FUNCTIONAL TRANSITION SKILLS, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 413 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
544001 | FUNCTIONAL SCIENCE | ||||||
Number of graduates earning credits > 0 | 28,011 | 10,522 | 617 | 11,504 | 9,954 | — | |
Percentage of graduates nationwide | 0.95 | 0.37 | 0.03 | 0.42 | 0.32 | — | |
544009 | FUNCTIONAL SCIENCE, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 366 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
544501 | FUNCTIONAL SOCIAL SKILLS | ||||||
Number of graduates earning credits > 0 | 27,887 | 9,314 | 1,120 | 6,085 | 7,235 | — | |
Percentage of graduates nationwide | 0.94 | 0.33 | 0.05 | 0.22 | 0.23 | — | |
544509 | FUNCTIONAL SOCIAL STUDIES, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | 260 | — | 69 | — | — | — | |
Percentage of graduates nationwide | 0.01 | — | # | — | — | — | |
549401 | HANDICAPPED DEVELOPMENTAL SUPPORT SERVICES | ||||||
Number of graduates earning credits > 0 | 1,024 | 421 | — | — | — | — | |
Percentage of graduates nationwide | 0.03 | 0.01 | — | — | — | — | |
549409 | HANDICAPPED DEVELOPMENTAL SUPPORT SERVICES, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | 260 | — | — | 366 | — | — | |
Percentage of graduates nationwide | 0.01 | — | — | 0.01 | — | — | |
550001 | GENERAL PREVOCATIONAL PREPARATION | ||||||
Number of graduates earning credits > 0 | 18,448 | 8,685 | 2,280 | 8,616 | 9,300 | — | |
Percentage of graduates nationwide | 0.62 | 0.30 | 0.09 | 0.31 | 0.30 | — | |
550009 | GENERAL PREVOCATIONAL PREPARATION, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | 227 | — | 366 | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | 0.01 | — | — | |
550101 | CAREER EXPLORATION | ||||||
Number of graduates earning credits > 0 | 4,209 | 4,748 | 2,858 | 3,437 | 4,001 | — | |
Percentage of graduates nationwide | 0.14 | 0.17 | 0.12 | 0.12 | 0.13 | — | |
550109 | CAREER EXPLORATION, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 366 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
550201 | GENERAL WORK-STUDY/EXPERIENCE | ||||||
Number of graduates earning credits > 0 | 24,503 | 11,517 | 16,120 | 6,881 | 10,278 | — | |
Percentage of graduates nationwide | 0.83 | 0.40 | 0.67 | 0.25 | 0.33 | — | |
550209 | GENERAL WORK-STUDY/EXPERIENCE, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | 189 | — | — | |
Percentage of graduates nationwide | — | — | — | 0.01 | — | — | |
550301 | GENERAL WORK EXPERIENCE | ||||||
Number of graduates earning credits > 0 | 11,155 | 8,684 | 3,127 | 10,604 | 4,786 | — | |
Percentage of graduates nationwide | 0.38 | 0.30 | 0.13 | 0.38 | 0.15 | — | |
550309 | GENERAL WORK EXPERIENCE, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
550401 | COMBINED VOCATIONAL/ACADEMIC PREPARATION | ||||||
Number of graduates earning credits > 0 | 12,851 | 1,937 | 1,019 | 7,511 | 535 | — | |
Percentage of graduates nationwide | 0.43 | 0.07 | 0.04 | 0.27 | 0.02 | — | |
550409 | COMBINED VOCATIONAL/ACADEMIC PREPARATION, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551001 | GENERAL PRE-VOCATIONAL PREPARATION | ||||||
Number of graduates earning credits > 0 | 344 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | — | — | |
551009 | GENERAL PRE-VOCATIONAL PREPARATION, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551011 | GENERAL AGRICULTURE 1 | ||||||
Number of graduates earning credits > 0 | 4,315 | 61 | 415 | 185 | 549 | — | |
Percentage of graduates nationwide | 0.15 | # | 0.02 | 0.01 | 0.02 | — | |
551019 | GENERAL AGRICULTURE 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551021 | GENERAL AGRICULTURE 2 | ||||||
Number of graduates earning credits > 0 | 2,063 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.07 | — | — | — | — | — | |
551029 | GENERAL AGRICULTURE 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551031 | GENERAL AGRICULTURE 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551039 | GENERAL AGRICULTURE 3, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551111 | ANIMAL CARE 1 | ||||||
Number of graduates earning credits > 0 | — | 195 | — | — | — | — | |
Percentage of graduates nationwide | — | 0.01 | — | — | — | — | |
551119 | ANIMAL CARE 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551121 | ANIMAL CARE 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551129 | ANIMAL CARE 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551211 | PLANT CARE 1 | ||||||
Number of graduates earning credits > 0 | 2,675 | — | 300 | 894 | 80 | — | |
Percentage of graduates nationwide | 0.09 | — | 0.01 | 0.03 | # | — | |
551219 | PLANT CARE 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551221 | PLANT CARE 2 | ||||||
Number of graduates earning credits > 0 | 107 | — | — | 208 | — | — | |
Percentage of graduates nationwide | # | — | — | 0.01 | — | — | |
551229 | PLANT CARE 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551311 | AGRICULTURAL MECHANICS 1 | ||||||
Number of graduates earning credits > 0 | 205 | — | 277 | — | 45 | — | |
Percentage of graduates nationwide | 0.01 | — | 0.01 | — | # | — | |
551319 | AGRICULTURAL MECHANICS 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551321 | AGRICULTURAL MECHANICS 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551329 | AGRICULTURAL MECHANICS 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551411 | AGRICULTURAL WORK STUDY | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551419 | AGRICULTURAL WORK STUDY, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551511 | AGRICULTURAL WORK EXPERIENCE | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
551519 | AGRICULTURAL WORK EXPERIENCE, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
552011 | GENERAL OFFICE PRACTICE 1 | ||||||
Number of graduates earning credits > 0 | 3,894 | 679 | 254 | 699 | 720 | — | |
Percentage of graduates nationwide | 0.13 | 0.02 | 0.01 | 0.03 | 0.02 | — | |
552019 | GENERAL OFFICE PRACTICE 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
552021 | GENERAL OFFICE PRACTICE 2 | ||||||
Number of graduates earning credits > 0 | 153 | — | — | — | 379 | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | 0.01 | — | |
552031 | GENERAL OFFICE PRACTICE 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 379 | — | |
Percentage of graduates nationwide | — | — | — | — | 0.01 | — | |
552111 | OFFICE MACHINES 1 | ||||||
Number of graduates earning credits > 0 | 141 | — | — | — | 12 | — | |
Percentage of graduates nationwide | # | — | — | — | # | — | |
552121 | OFFICE MACHINES 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 12 | — | |
Percentage of graduates nationwide | — | — | — | — | # | — | |
552211 | BUSINESS WORK STUDY 1 | ||||||
Number of graduates earning credits > 0 | 105 | 764 | — | — | 25 | — | |
Percentage of graduates nationwide | # | 0.03 | — | — | # | — | |
552221 | BUSINESS WORK STUDY 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
552311 | BUSINESS WORK EXPERIENCE 1 | ||||||
Number of graduates earning credits > 0 | 4,261 | 594 | — | — | — | — | |
Percentage of graduates nationwide | 0.14 | 0.02 | — | — | — | — | |
552321 | BUSINESS WORK EXPERIENCE 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553011 | GENERAL HEALTH OCCUPATIONS 1 | ||||||
Number of graduates earning credits > 0 | 882 | — | 63 | 599 | 50 | — | |
Percentage of graduates nationwide | 0.03 | — | # | 0.02 | # | — | |
553019 | GENERAL HEALTH OCCUPATIONS 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553021 | GENERAL HEALTH OCCUPATIONS 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | 102 | 18 | — | |
Percentage of graduates nationwide | — | — | — | # | # | — | |
553029 | GENERAL HEALTH OCCUPATIONS 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553031 | GENERAL HEALTH OCCUPATIONS 3 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | 18 | — | |
Percentage of graduates nationwide | — | — | — | — | # | — | |
553039 | GENERAL HEALTH OCCUPATIONS 3, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553111 | HEALTH OCCUPATIONS WORK STUDY 1 | ||||||
Number of graduates earning credits > 0 | — | — | 120 | — | 18 | — | |
Percentage of graduates nationwide | — | — | # | — | # | — | |
553119 | HEALTH OCCUPATIONS WORK STUDY 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553121 | HEALTH OCCUPATIONS WORK STUDY 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553129 | HEALTH OCCUPATIONS WORK STUDY 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553211 | HEALTH OCCUPATIONS WORK EXPERIENCE 1 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553219 | HEALTH OCCUPATIONS WORK EXPERIENCE 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553221 | HEALTH OCCUPATIONS WORK EXPERIENCE 2 | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
553229 | HEALTH OCCUPATIONS WORK EXPERIENCE 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
554011 | GENERAL HOME ECONOMICS 1 | ||||||
Number of graduates earning credits > 0 | 7,591 | 610 | 266 | 867 | 472 | — | |
Percentage of graduates nationwide | 0.26 | 0.02 | 0.01 | 0.03 | 0.02 | — | |
554019 | GENERAL HOME ECONOMICS 1, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
554021 | GENERAL HOME ECONOMICS 2 | ||||||
Number of graduates earning credits > 0 | 234 | — | — | — | — | — | |
Percentage of graduates nationwide | 0.01 | — | — | — | — | — | |
554029 | GENERAL HOME ECONOMICS 2, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
554031 | GENERAL HOME ECONOMICS 3 | ||||||
Number of graduates earning credits > 0 | 42 | 45 | — | — | — | — | |
Percentage of graduates nationwide | # | # | — | — | — | — | |
554039 | GENERAL HOME ECONOMICS 3, NOT FOR CREDIT | ||||||
Number of graduates earning credits > 0 | — | — | — | — | — | — | |
Percentage of graduates nationwide | — | — | — | — | — | — | |
554111 | CHILD DEVELOPMENT 1 | ||||||
Number of graduates earning credits > 0 | 230 | 84 | — | — | 57 | — | |
