State/jurisdiction | 2009 NAEP scale equivalent | 2005 NAEP scale equivalent | Change from 2005 NAEP scale equivalent |
Standard error of the difference | 2005 and 2009 tests are comparable 1 | |
---|---|---|---|---|---|---|
Alabama | 246 | – | † | † | Yes | |
Alaska | 268 | 268 | 0.4 | 2.60 | Yes | |
Arizona | 266 | 265 | 1.0 | 1.21 | Yes | |
Arkansas | 267 | 288 | -20.5 | * | 1.32 | Yes |
California | – | – | † | † | No | |
Colorado | 256 | 258 | -1.5 | 2.28 | Yes | |
Connecticut | 251 | 257 | -5.7 | * | 2.39 | No |
Delaware | 269 | 275 | -6.5 | * | 1.17 | No |
District of Columbia | 258 | – | † | † | No | |
Florida | 266 | 269 | -3.6 | * | 1.59 | Yes |
Georgia | 247 | 255 | -7.7 | * | 1.58 | No |
Hawaii | 286 | 296 | -10.1 | * | 1.76 | No |
Idaho | 261 | 266 | -4.3 | * | 1.92 | No |
Illinois | 251 | 276 | -24.8 | * | 1.86 | No |
Indiana | 273 | 266 | 7.4 | * | 1.74 | No |
Iowa | 263 | 262 | 0.5 | 1.78 | Yes | |
Kansas | 265 | – | † | † | No | |
Kentucky | 273 | 285 | -12.1 | * | 1.53 | No |
Louisiana | 263 | 264 | -1.2 | 1.10 | Yes | |
Maine | 284 | 300 | -15.4 | * | 1.42 | No |
Maryland | 271 | 276 | -4.9 | * | 2.49 | Yes |
Massachusetts | 300 | 301 | -0.5 | 1.57 | No | |
Michigan | 253 | 269 | -15.7 | * | 1.92 | No |
Minnesota | 287 | – | † | † | No | |
Mississippi | 264 | 262 | 2.0 | 1.70 | No | |
Missouri | 287 | 311 | -23.9 | * | 1.62 | No |
Montana | 285 | 271 | 13.8 | * | 1.44 | No |
Nebraska | – | – | † | † | No | |
Nevada | 269 | 271 | -1.3 | 1.95 | Yes | |
New Hampshire | 281 | – | † | † | No | |
New Jersey | 272 | 273 | -1.1 | 1.56 | No | |
New Mexico | 277 | 287 | -9.6 | * | 2.14 | Yes |
New York | 249 | 275 | -26.0 | * | 2.01 | No |
North Carolina | 253 | 247 | 5.7 | * | 1.94 | No |
North Dakota | 278 | 277 | 1.5 | 1.26 | Yes | |
Ohio | 265 | 274 | -8.9 | * | 1.60 | Yes |
Oklahoma | 269 | 258 | 10.9 | * | 1.28 | No |
Oregon | 266 | 269 | -3.4 | * | 1.58 | No |
Pennsylvania | 272 | 272 | 0.1 | 1.61 | Yes | |
Rhode Island | 275 | – | † | † | Yes | |
South Carolina | 270 | 305 | -35.6 | * | 1.42 | No |
South Dakota | 271 | – | † | † | Yes | |
Tennessee | 229 | 230 | -1.0 | 2.32 | Yes | |
Texas | 254 | 272 | -18.0 | * | 1.42 | Yes |
Utah | 275 | – | † | † | Yes | |
Vermont | 282 | – | † | † | Yes | |
Virginia | 251 | 253 | -1.6 | 1.94 | No | |
Washington | 288 | – | † | † | No | |
West Virginia | 270 | 253 | 16.8 | * | 1.13 | No |
Wisconsin | 262 | 263 | -1.8 | 1.93 | Yes | |
Wyoming | 278 | 293 | -14.9 | * | 1.35 | No |
– State assessment data not available. | ||||||
† Not applicable. | ||||||
* Statistically significant at p<.05. | ||||||
1State assessment is comparable between years when state confirmed making no substantive changes in the assessment. | ||||||
NOTE: Differences are computed using unrounded numbers. Standard errors of the NAEP scale equivalents are listed in Table 1b and Table 3b. | ||||||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 and 2009 Mathematics Assessments. U.S. Department of Education, Office of Planning, Evaluation and Policy Development, EDFacts SY 2008–09, Washington, DC, 2010. The National Longitudinal School-Level State Assessment Score Database (NLSLSASD) 2010. |