Table of Contents | Search Technical Documentation | References
Scale | Number sense, properties, and operations | Measurement | Geometry and spatial sense | Data analysis, statistics, and probability | Algebra and functions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | |||||
Number sense, properties, and operations | § | § | § | § | § | § | § | § | § | § | ||||
Measurement | 0.95 | (.61–.98) | § | § | § | § | § | § | § | § | ||||
Geometry and spatial sense | 0.95 | (.69–.98) | 0.94 | (.56–.97) | § | § | § | § | § | § | ||||
Data analysis, statistics, and probability | 0.95 | (.71–.98) | 0.94 | (.55–.98) | 0.93 | (.55–.96) | § | § | § | § | ||||
Algebra and functions | 0.97 | (.76–.98) | 0.94 | (.62–.97) | 0.94 | (.65–.97) | 0.94 | (.66–.97) | § | § | ||||
§This is a lower symmetrical table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |