Table of Contents | Search Technical Documentation | References
Grade | Scale | Reading for literary experience | Reading to gain information | Reading to perform a task |
---|---|---|---|---|
4 | Reading for literary experience | § | § | † |
Reading to gain information | 0.83 | § | † | |
Reading to perform a task | † | † | † | |
Residual Variance | 0.51 | 0.52 | † | |
8 | Reading for literary experience | § | § | § |
Reading to gain information | 0.76 | § | § | |
Reading to perform a task | 0.73 | 0.83 | § | |
Residual Variance | 0.57 | 0.46 | 0.43 | |
† Not applicable; no items are created for this scale in any NAEP reading assessment at the grade 4 level as specified by the reading framework . § These cells do not display data because this is a correlation matrix. Information is shown for the lower triangle only to eliminate redundant information. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment. |