Table of Contents | Search Technical Documentation | References
Grade | Scale | Physical science | Earth science | Life science |
---|---|---|---|---|
4 | Physical science | § | § | § |
Earth science | 0.86 | § | § | |
Life science | 0.84 | 0.88 | § | |
8 | Physical science | § | § | § |
Earth science | 0.89 | § | § | |
Life science | 0.90 | 0.90 | § | |
12 | Physical science | § | § | § |
Earth science | 0.91 | § | § | |
Life science | 0.90 | 0.90 | § | |
§ These cells do not display data because this is a correlation matrix. Information is shown for the lower triangle only to eliminate redundant information. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |