Table of Contents | Search Technical Documentation | References
The table below shows the results of the student-teacher data matching process for the 2000 assessment.
Assessment | Grade | Number of teachers responding |
Number and rate of student-teacher matches | |||||
---|---|---|---|---|---|---|---|---|
No match | Partial match | Complete match | ||||||
Number | Rate (percent) |
Number | Rate (percent) |
Number | Rate (percent) |
|||
National main mathematics | 4 | 1,801 | 1,372 | 10.2 | 458 | 3.4 | 11,681 | 86.5 |
8 | 1,560 | 2,316 | 14.8 | 300 | 1.9 | 13,078 | 83.3 | |
12 | 517 | 754 | 5.6 | — | — | 12,678 | 94.4 | |
State mathematics | 4 | 13,684 | 4,965 | 5.2 | — | — | 90,018 | 94.8 |
8 | 9,814 | 6,961 | 7.6 | 2,452 | 2.7 | 82,564 | 89.8 | |
National main reading | 4 | 1,221 | 1,015 | 12.8 | — | — | 6,899 | 87.2 |
National main science | 4 | 1,775 | 1,581 | 10.1 | 741 | 4.7 | 13,398 | 85.2 |
8 | 1,299 | 2,199 | 13.9 | 342 | 2.2 | 13,246 | 83.9 | |
12 | 525 | 538 | 3.6 | — | — | 14,571 | 96.4 | |
State science | 4 | 12,310 | 4,962 | 5.5 | — | — | 85,648 | 94.5 |
8 | 7,599 | 8,449 | 9.5 | 2,551 | 2.9 | 77,721 | 87.6 | |
— These questionnaires had no partial matches; they had either no matches or complete matches. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |