Table of Contents | Search Technical Documentation | References
Material | Amount | Total Distributed | |
---|---|---|---|
AA batteries | 16 each | 8,352 | |
Rubber bands | 50 each | 25,800 | |
Supplemental shipping envelope | 25 each | 13,050 | |
Sealing tape rolls | 3 each | 1,566 | |
Tape dispenser | 1 each | 522 | |
Digital timer | 8 each | 4,176 | |
Sign “Do Not Disturb” | 3 each | 1,566 | |
Ancillary “Q” (Letter from Lilex) | 3 each | 1,566 | |
Ancillary “I” (Very Unusual Day) | 3 each | 1,566 | |
Ancillary “U” (Cartoon Story) | 3 each | 1,566 | |
Gr4 writing brochure “A” (10 per set) | 2 sets | 1,044 | |
Gr8 writing brochure “B” (12 per set) | 2 sets | 1,044 | |
Gr12 writing brochure “D” (25 per set) | 1 set | 522 | |
Ancillary “F” (Letter from TX8) | 3 each | 1,566 | |
Ancillary “L” (Dream Weekend) | 3 each | 1,566 | |
Ancillary “N” (Tower) | 3 each | 1,566 | |
Ancillary “O” (The Arch) | 3 each | 1,566 | |
Ancillary “H” (City Scenes) | 3 each | 1,566 | |
Ancillary “E” (Backpack) | 3 each | 1,566 | |
Gr4 mathematics set “G” (10 per set) | 2 sets | 1,044 | |
Gr8/12 mathematics set “G” (10 per set) | 2 sets | 1,044 | |
Social security instructions “S” (3/set) | 2 sets | 1,044 | |
Metro guide “M” | 3 each | 1,566 | |
Grade 4 reading/writing spiral | 2 bundles | 1,042 | |
Grade 8 reading/writing spiral | 2 bundles | 1,044 | |
Grade 12 reading/writing spiral - public | 2 bundles | 1,032 | |
Grade 12 reading/writing spiral - private | 2 bundles | 1,032 | |
Grade 4 math/reading spiral | 2 bundles | 516 | |
Grade 8 math/reading spiral | 2 bundles | 516 | |
Grade 4 reading spiral | 2 bundles | 516 | |
Grade 8 reading spiral | 2 bundles | 516 | |
Grade 12 reading spiral | 2 bundles | 516 | |
Grade 4 math spiral | 2 bundles | 516 | |
Grade 8 math spiral | 2 bundles | 516 | |
#2 Pencils (35 per set) | 2 sets | 1,044 | |
Materials request form | 25 each | 13,050 | |
Shipment fax form | 25 each | 13,050 | |
Gr4 W205 read aloud bundle | 163/516 | 163 | |
Gr4 W206 read aloud bundle | 163/516 | 163 | |
Gr4 W225 read aloud bundle | 162/516 | 162 | |
Gr4 W226 read aloud bundle | 162/516 | 162 | |
Gr4 W227 read aloud bundle | 162/516 | 162 | |
Gr4 W228 read aloud bundle | 163/516 | 163 | |
Gr4 W229 read aloud bundle | 163/516 | 163 | |
Gr4 W230 read aloud bundle | 163/516 | 163 | |
Gr4 W231read aloud bundle | 163/516 | 163 | |
Gr4 W232 read aloud bundle | 163/516 | 163 | |
Gr4 W233 read aloud bundle | 163/516 | 163 | |
Gr4 W234 read aloud bundle | 163/516 | 163 | |
Gr4 W235 read aloud bundle | 163/516 | 163 | |
Gr4 W236 read aloud bundle | 163/516 | 163 | |
Gr4 W237 read aloud bundle | 163/516 | 163 | |
Gr4 W238 read aloud bundle | 163/516 | 163 | |
Gr8 W201 read aloud bundle | 164/516 | 164 | |
Gr8 W202 read aloud bundle | 164/516 | 164 | |
Gr8 W203 read aloud bund le | 163/516 | 163 | |
Gr8 W204 read aloud bundle | 163/516 | 163 | |
Gr8 W205 read aloud bundle | 163/516 | 163 | |
Gr8 W206 read aloud bundle | 163/516 | 163 | |
Gr8 W216 read aloud bundle | 163/516 | 163 | |
Gr8 W217 read aloud bundle | 163/516 | 163 | |
Gr8 W218 read aloud bundle | 163/516 | 163 | |
Gr8 W219 read aloud bundle | 163/516 | 163 | |
Gr8 W229 read aloud bundle | 163/516 | 163 | |
Gr8 W230 read aloud bundle | 163/516 | 163 | |
Gr8 W231 read aloud bundle | 163/516 | 163 | |
Gr8 W232 read aloud bundle | 163/516 | 163 | |
Gr8 W233 read aloud bundle | 163/516 | 163 | |
Gr8 W234 read aloud bundle | 163/516 | 163 | |
Ancillary “W” (Animal Adventure) | 3 each | 1,566 | |
Ancillary “T” (Old Tree) | 3 each | 1,566 | |
Ancillary “J” (Letter from MZ3) | 3 each | 1,566 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002. |