Table of Contents | Search Technical Documentation | References
Material | Amount | Total Distributed | |
---|---|---|---|
Tape dispensers | 1 each | 740 | |
Sealing tape rolls | 2 each | 1,480 | |
Digital timers | 5 each | 3,700 | |
AA batteries | 1 package | 740 | |
Supplemental shipping envelopes | 20 each | 14,800 | |
Rubber bands | 50 each | 37,000 | |
Sign "Do Not Disturb" | 3 each | 2,220 | |
Materials request forms | 25 each | 18,500 | |
Fax for to request return mailing labels | 25 each | 18,500 | |
Return mailing labels | 5 labels | 3,700 | |
#2 pencils | 10 boxes (144 per) | 7,400 | |
Rulers "R" 5/set | 2 sets | 1,480 | |
Protractor/ruler "P" 5/set | 2 sets | 1,480 | |
Grade 4 mathematics set "X" 5/set | 2 sets | 1,480 | |
Grade 8 mathematics set "Y" 5/set | 2 sets | 1,480 | |
Grade 4 mathematics set "G" 5/set | 2 sets | 1,480 | |
Grade 8/12 mathematics set "G" 5/set | 2 sets | 1,480 | |
Simple calculators TI-108 | 1 box (60 per) | 740 | |
Scientific calculators TI-30 | 1 box (60 per) | 740 | |
Grade 4 mathematics posters 5/set | 1 set | 740 | |
Grade 8 mathematics posters 5/set | 1 set | 740 | |
Administration schedules - blank | 10 each | 7,400 | |
Grade 4 roster of questionnaires - blank | 5 each | 3,700 | |
Grade 8 roster of questionnaires - blank | 5 each | 3,700 | |
Supplemental SD/LEP1 roster | 10 each | 7,400 | |
Grade 4 school questionnaires | 5 each | 3,700 | |
Grade 8 school questionnaires | 5 each | 3,700 | |
Grade 4 teacher questionnaires | 5 each | 3,700 | |
Grade 8 reading teacher questionnaires | 5 each | 3,700 | |
Grade 8 mathematics teacher questionnaires | 5 each | 3,700 | |
SD/LEP questionnaires | 25 each | 18,500 | |
Grade 4 reading/mathematics booklets - public | 1 bundle | 740 | |
Grade 8 reading/mathematics booklets - public | 1 bundle | 740 | |
Grade 4 M105 read aloud books | 1 bundle | 740 | |
Grade 4 M111 read aloud books | 1 bundle | 740 | |
Grade 4 M112 read aloud books | 1 bundle | 740 | |
Grade 4 M117 read aloud books | 1 bundle | 740 | |
Grade 4 M118 read aloud books | 1 bundle | 740 | |
Grade 8 M105 read aloud books | 1 bundle | 740 | |
Grade 8 M111 read aloud books | 1 bundle | 740 | |
Grade 8 M112 read aloud books | 1 bundle | 740 | |
Grade 8 M117 read aloud books | 1 bundle | 740 | |
Grade 8 M118 read aloud books | 1 bundle | 740 | |
1 Student with a disability and/or limited English proficient. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003. |