Table of Contents | Search Technical Documentation | References
Grade | Subject | Number of teachers responding | Number and rate of student-teacher matches | |||
---|---|---|---|---|---|---|
Complete match | No match | |||||
Number of students | Rate percent | Number of students | Rate percent | |||
4 | Mathematics | 21,900 | 131,300 | 94.0 | 8,600 | 6.0 |
Reading | 22,500 | 130,600 | 94.1 | 8,500 | 5.9 | |
Science | 19,100 | 109,000 | 93.7 | 6,400 | 6.3 | |
8 | Mathematics | 13,500 | 118,600 | 87.4 | 18,300 | 12.6 |
Reading | 13,700 | 116,300 | 85.6 | 20,200 | 14.4 | |
Science | 9,900 | 96,300 | 85.8 | 14,600 | 14.2 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Assessment. |