Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted percent of school participation | Number of schools in the original sample | Number of substitute schools for nonparticipating originals | Total participated | ||||
---|---|---|---|---|---|---|---|---|
Before substitution | After substitution | Total | Not eligible | Participated | Provided | Participated | ||
Alabama | 81.80 | 91.30 | 115 | 3 | 91 | 20 | 11 | 102 |
Arizona | 76.10 | 76.10 | 108 | 4 | 79 | 19 | 0 | 79 |
Arkansas | 87.40 | 87.40 | 110 | 3 | 94 | 10 | 0 | 94 |
California | 71.50 | 71.50 | 109 | 3 | 76 | 29 | 0 | 76 |
Connecticut | 99.10 | 99.10 | 108 | 4 | 104 | 0 | 0 | 104 |
Georgia | 99.00 | 99.00 | 109 | 6 | 102 | 1 | 0 | 102 |
Hawaii | 91.20 | 91.20 | 59 | 6 | 51 | 0 | 0 | 51 |
Idaho | 78.40 | 78.40 | 91 | 9 | 66 | 2 | 0 | 66 |
Illinois | 74.80 | 74.80 | 111 | 8 | 78 | 25 | 0 | 78 |
Indiana | 72.80 | 72.80 | 107 | 2 | 76 | 27 | 0 | 76 |
Kansas | 70.60 | 70.60 | 105 | 1 | 74 | 17 | 0 | 74 |
Kentucky | 94.50 | 95.50 | 110 | 8 | 96 | 5 | 1 | 97 |
Louisiana | 100.00 | 100.00 | 112 | 8 | 104 | 0 | 0 | 104 |
Maine | 83.00 | 84.40 | 102 | 2 | 82 | 9 | 2 | 84 |
Maryland | 98.10 | 98.10 | 108 | 1 | 105 | 1 | 0 | 105 |
Massachusetts | 99.00 | 99.00 | 107 | 7 | 99 | 1 | 0 | 99 |
Michigan | 71.10 | 80.70 | 110 | 7 | 75 | 28 | 10 | 85 |
Minnesota | 73.80 | 73.80 | 104 | 17 | 64 | 15 | 0 | 64 |
Mississippi | 97.90 | 97.90 | 110 | 7 | 101 | 1 | 0 | 101 |
Missouri | 92.30 | 94.20 | 115 | 5 | 102 | 6 | 2 | 104 |
Montana | 73.90 | 75.00 | 92 | 2 | 64 | 16 | 1 | 65 |
Nebraska | 98.50 | 98.50 | 92 | 8 | 83 | 0 | 0 | 83 |
Nevada | 100.00 | 100.00 | 65 | 2 | 63 | 0 | 0 | 63 |
New Mexico | 91.00 | 91.00 | 95 | 4 | 83 | 0 | 0 | 83 |
New York | 69.90 | 69.90 | 109 | 3 | 74 | 29 | 0 | 74 |
North Carolina | 99.00 | 99.00 | 108 | 3 | 104 | 1 | 0 | 104 |
North Dakota | 90.50 | 90.50 | 108 | 1 | 95 | 3 | 0 | 95 |
Ohio | 90.70 | 90.70 | 108 | 12 | 87 | 7 | 0 | 87 |
Oklahoma | 99.40 | 99.40 | 115 | 1 | 113 | 1 | 0 | 113 |
Oregon | 74.70 | 74.70 | 111 | 2 | 81 | 20 | 0 | 81 |
Rhode Island | 100.00 | 100.00 | 54 | 3 | 51 | 0 | 0 | 51 |
South Carolina | 91.20 | 92.20 | 106 | 3 | 94 | 4 | 1 | 95 |
Tennessee | 88.80 | 90.80 | 107 | 2 | 93 | 11 | 2 | 95 |
Texas | 92.90 | 95.70 | 111 | 2 | 101 | 8 | 3 | 104 |
Utah | 100.00 | 100.00 | 99 | 3 | 96 | 0 | 0 | 96 |
Vermont | 81.90 | 81.90 | 92 | 0 | 76 | 1 | 0 | 76 |
Virginia | 100.00 | 100.00 | 107 | 2 | 105 | 0 | 0 | 105 |
West Virginia | 100.00 | 100.00 | 108 | 4 | 104 | 0 | 0 | 104 |
Wisconsin | 65.30 | 73.40 | 110 | 1 | 70 | 36 | 9 | 79 |
Wyoming | 100.00 | 100.00 | 81 | 10 | 71 | 0 | 0 | 71 |
Other jurisdictions | ||||||||
American Samoa | 100.00 | 100.00 | 15 | 1 | 14 | 0 | 0 | 14 |
District of Columbia | 100.00 | 100.00 | 45 | 10 | 34 | 0 | 0 | 34 |
DDESS1 | 100.00 | 100.00 | 13 | 0 | 13 | 0 | 0 | 13 |
DoDDS2 | 100.00 | 100.00 | 54 | 3 | 51 | 0 | 0 | 51 |
Guam | 100.00 | 100.00 | 8 | 1 | 7 | 0 | 0 | 7 |
Virgin Islands | 100.00 | 100.00 | 6 | 0 | 6 | 0 | 0 | 6 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |