Table of Contents | Search Technical Documentation | References
![]() |
||
Distribution of School Sample by JurisdictionGrade 4 Mathematics State Assessment Grade 8 Mathematics State Assessment |
||
![]() |
The links to the right connect the user to tables that provide the number of original and participating schools in the 2000 state assessment samples, together with weighted school participation rates, within each jurisdiction by grade and assessment subject. These tables also show the number of substitute schools in each jurisdiction associated with nonparticipating original schools and the number of those substitute schools that participated.
The table below includes information about the number of substitute schools provided in each participating 2000 state assessment jurisdiction by grade. In jurisdictions where all of the eligible schools were included in the original sample, there were no schools available to serve as substitutes. This is indicated by a zero entry in the table.
Jurisdiction | Grade 4 | Grade 8 |
---|---|---|
Total | 4,454 | 3,072 |
Alabama | 116 | 96 |
Arizona | 111 | 77 |
Arkansas | 106 | 73 |
California | 112 | 110 |
Connecticut | 111 | 65 |
Georgia | 109 | 102 |
Hawaii | 53 | 0 |
Idaho | 105 | 44 |
Illinois | 112 | 112 |
Indiana | 117 | 99 |
Iowa | 137 | — |
Kansas | 113 | 87 |
Kentucky | 124 | 97 |
Louisiana | 115 | 96 |
Maine | 127 | 69 |
Maryland | 110 | 92 |
Massachusetts | 114 | 98 |
Michigan | 113 | 113 |
Minnesota | 108 | 95 |
Mississippi | 102 | 76 |
Missouri | 116 | 109 |
Montana | 108 | 76 |
Nebraska | 111 | 78 |
Nevada | 89 | 12 |
New Mexico | 92 | 21 |
New York | 107 | 94 |
North Carolina | 110 | 105 |
North Dakota | 92 | 70 |
Ohio | 112 | 104 |
Oklahoma | 132 | 106 |
Oregon | 115 | 90 |
Rhode Island | 66 | 0 |
South Carolina | 101 | 81 |
Tennessee | 114 | 99 |
Texas | 112 | 110 |
Utah | 112 | 20 |
Vermont | 94 | 25 |
Virginia | 110 | 91 |
West Virginia | 149 | 61 |
Wisconsin | 116 | 106 |
Wyoming | 81 | 13 |
Other jurisdictions | ||
American Samoa | 0 | 0 |
District of Columbia | 0 | 0 |
DDESS1 | 0 | 0 |
DoDDS2 | 0 | 0 |
Guam | 0 | 0 |
Virgin Islands | 0 | 0 |
— Not available; Iowa did not participate in the state assessment at grade 8. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |