Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationDistribution of school sample, grade 8 science state assessment: By jurisdiction, 2000
Jurisdiction Weighted percent of school participation Number of schools in the original sample Number of substitute schools for nonparticipating originals Total participated
Before substitution After substitution Total Not eligible Participated Provided Participated
Alabama 82.30 91.80 115 4 91 19 11 102
Arizona 75.90 75.90 109 3 80 20 0 80
Arkansas 87.20 87.20 108 3 92 10 0 92
California 72.10 72.10 110 5 76 28 0 76
Connecticut 100.00 100.00 107 3 104 0 0 104
Georgia 99.00 99.00 108 5 102 1 0 102
Hawaii 91.20 91.20 58 6 50 0 0 50
Idaho 78.00 78.00 87 8 63 2 0 63
Illinois 75.00 75.00 111 6 80 25 0 80
Indiana 73.00 73.00 106 2 76 26 0 76
Kentucky 94.40 95.50 108 7 95 5 1 96
Louisiana 100.00 100.00 112 8 104 0 0 104
Maine 83.40 84.80 103 1 84 9 2 86
Maryland 97.20 97.20 107 1 103 2 0 103
Massachusetts 99.00 99.00 106 6 99 1 0 99
Michigan 71.50 81.00 109 5 76 28 10 86
Minnesota 73.30 73.30 103 22 59 15 0 59
Mississippi 97.90 97.90 111 8 101 1 0 101
Missouri 92.30 94.20 113 3 102 6 2 104
Montana 73.30 74.40 91 4 61 15 1 62
Nebraska 98.40 98.40 94 5 87 0 0 87
Nevada 100.00 100.00 65 1 64 0 0 64
New Mexico 90.60 91.30 96 3 84 1 1 85
New York 70.70 70.70 108 3 74 28 0 74
North Carolina 98.10 98.10 109 4 103 2 0 103
North Dakota 90.70 90.70 106 1 93 4 0 93
Ohio 90.70 90.70 108 11 88 7 0 88
Oklahoma 100.00 100.00 115 1 114 0 0 114
Oregon 73.90 73.90 109 2 78 21 0 78
Rhode Island 100.00 100.00 54 2 52 0 0 52
South Carolina 91.20 92.20 105 2 94 4 1 95
Tennessee 89.60 91.60 109 3 95 10 2 97
Texas 91.40 94.30 110 3 97 10 3 100
Utah 100.00 100.00 98 3 95 0 0 95
Vermont 80.20 80.20 92 0 74 2 0 74
Virginia 100.00 100.00 108 3 105 0 0 105
West Virginia 100.00 100.00 108 6 102 0 0 102
Wisconsin 66.30 74.50 109 1 71 34 9 80
Wyoming 100.00 100.00 74 10 64 0 0 64
Other jurisdictions
American Samoa 95.70 95.70 18 1 16 0 0 16
DDESS1 100.00 100.00 14 0 14 0 0 14
DoDDS2 100.00 100.00 55 2 53 0 0 53
Guam 100.00 100.00 8 1 7 0 0 7
Virgin Islands 100.00 100.00 7 0 7 0 0 7
1 Department of Defense Domestic Dependent Elementary and Secondary Schools.
2 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 08 May 2008 (MH)

Printer-friendly Version