Table of Contents | Search Technical Documentation | References
The table below shows whether the 2000 state assessment's participating jurisdictions and grades used school achievement data or median household income as their implicit stratification variable.
The table includes only those 41 states that required stratification. It does not include any jurisdiction that required the sampling of all of its schools. District of Columbia, Guam, Virgin Islands, and the Department of Defense schools are the jurisdictions that required the sampling of all schools. Note that Hawaii and Rhode Island required sampling of all eighth-grade schools, while Iowa did not participate in the eighth grade state assessment.
Alaska, Colorado, Delaware, Florida, New Hampshire, New Jersey, Pennsylvania, South Dakota, and Washington did not participate in the NAEP 2000 state assessment.
State | Fourth-grade school sample's achievement data | Fourth-grade school sample's median household income | Eighth-grade school sample's achievement data | Eighth-grade school sample's median household income |
---|---|---|---|---|
Alabama | (1) | (2) | (1) | (2) |
Arizona | (1) | (2) | (1) | (2) |
Arkansas | (2) | (1) | (2) | (1) |
California | (1) | (2) | (1) | (2) |
Connecticut | (1) | (2) | (1) | (2) |
Georgia | (1) | (2) | (1) | (2) |
Hawaii | (1) | (2) | (2) | (2) |
Idaho | (1) | (2) | (1) | (2) |
Illinois | (1) | (2) | (1) | (2) |
Indiana | (1) | (2) | (1) | (2) |
Iowa | (2) | (1) | (2) | (2) |
Kansas | (1) | (2) | (1) | (2) |
Kentucky | (1) | (2) | (1) | (2) |
Louisiana | (2) | (1) | (2) | (1) |
Maine | (1) | (2) | (1) | (2) |
Maryland | (1) | (2) | (1) | (2) |
Massachusetts | (1) | (2) | (1) | (2) |
Michigan | (1) | (2) | (1) | (2) |
Minnesota | (2) | (1) | (2) | (1) |
Mississippi | (1) | (2) | (1) | (2) |
Missouri | (1) | (2) | (1) | (2) |
Montana | (2) | (1) | (1) | (2) |
Nebraska | (2) | (1) | (2) | (1) |
Nevada | (1) | (2) | (2) | (1) |
New Mexico | (1) | (2) | (1) | (2) |
New York | (2) | (1) | (2) | (1) |
North Carolina | (1) | (2) | (1) | (2) |
North Dakota | (1) | (2) | (1) | (2) |
Ohio | (2) | (1) | (2) | (1) |
Oklahoma | (1) | (2) | (1) | (2) |
Oregon | (1) | (2) | (1) | (2) |
Rhode Island | (2) | (1) | (2) | (2) |
South Carolina | (1) | (2) | (1) | (2) |
Tennessee | (1) | (2) | (1) | (2) |
Texas | (2) | (1) | (2) | (1) |
Utah | (2) | (1) | (2) | (1) |
Vermont | (1) | (2) | (1) | (2) |
Virginia | (1) | (2) | (1) | (2) |
West Virginia | (1) | (2) | (1) | (2) |
Wisconsin | (1) | (2) | (1) | (2) |
Wyoming | (2) | (1) | (2) | (1) |
1 This variable was used for implicit stratification. 2 This variable was not used for implicit stratification. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |