Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationCCD Frame and New-School Sample Sizes

The following table displays the number of sampled Common Core of Data (CCD) schools and new schools from the public school sampling frame for each participating jurisdiction. Note that a zero value for the new-school sample may either indicate that a state had few or no new schools, or that the state did not provide a listing of its new schools in time for sampling.

CCD frame and new-school sample sizes, by grade and jurisdiction: 2002
Jurisdiction Fourth-grade Eighth-grade
Total school sample CCD school sample New-school sample Total school sample CCD school sample New-school sample
Total 6,642 6,555 87 5,829 5,748 81
Alabama 120 119 1 120 118 2
Alaska 117 115 2 115 114 1
Arizona 128 119 9 127 120 7
Arkansas 115 115 0 113 112 1
California 178 177 1 168 166 2
Colorado 118 115 3 124 115 9
Connecticut 113 112 1 108 108 0
Delaware 106 90 16 55 52 3
Florida 111 109 2 121 114 7
Georgia 155 152 3 124 118 6
Hawaii 112 111 1 64 59 5
Idaho 118 115 3 97 97 0
Illinois 172 171 1 173 170 3
Indiana 118 117 1 109 109 0
Iowa 116 115 1 117 117 0
Kansas 115 115 0 116 116 0
Kentucky 115 115 0 118 118 0
Louisiana 120 119 1 116 116 0
Maine 118 117 1 110 110 0
Maryland 111 110 1 112 108 4
Massachusetts 116 116 0 109 108 1
Michigan 116 115 1 112 112 0
Minnesota 115 115 0 116 115 1
Mississippi 116 114 2 115 113 2
Missouri 117 115 2 121 120 1
Montana 115 115 0 113 113 0
Nebraska 115 115 0 114 114 0
Nevada 116 112 4 70 68 2
New Hampshire 121 121 0 83 83 0
New Jersey 115 115 0 110 110 0
New Mexico 115 115 0 103 103 0
New York 122 122 0 124 124 0
North Carolina 113 112 1 111 111 0
North Dakota 209 208 1 157 157 0
Ohio 119 119 0 111 109 2
Oklahoma 139 138 1 129 128 1
Oregon 118 115 3 115 115 0
Pennsylvania 115 115 0 106 106 0
Rhode Island 118 114 4 58 56 2
South Carolina 110 110 0 107 107 0
South Dakota 204 204 0 158 158 0
Tennessee 119 116 3 117 113 4
Texas 161 158 3 149 147 2
Utah 112 111 1 97 97 0
Vermont 115 115 0 110 110 0
Virginia 114 114 0 109 108 1
Washington 120 120 0 118 118 0
West Virginia 153 153 0 111 111 0
Wisconsin 118 115 3 118 113 5
Wyoming 179 179 0 94 92 2
Other jurisdictions
American Samoa 22 22 0 22 22 0
District of Columbia 121 112 9 42 38 4
DDESS   41   41   0   15   15   0
DoDDS   98   97   1   63   62   1
Guam 25 25 0 7 7 0
Virgin Islands 24 24 0 8 8 0
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002.


Last updated 23 October 2008 (DB)

Printer-friendly Version