Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Sample Design → NAEP 2003 Sample Design → 2003 State Assessment Sample Design → Sampling Frame for the 2003 State Assessment → Distribution of Fourth- and Eighth-Grade Schools and Enrollment in the Public School Sampling Frame

NAEP Technical DocumentationDistribution of Fourth- and Eighth-Grade Schools and Enrollment in the Public School Sampling Frame

The following table displays (by jurisdiction) the number of fourth- and eighth-grade public schools and their enrollment, as contained in the sampling frame. Grade-specific enrollment was estimated for each school as the quotient of total school enrollment and the number of grades in the school.

Number of schools and enrollment in public school sampling frame, state assessment, by grade and jurisdiction: 2003
Jurisdiction Fourth grade Eighth grade
Schools Enrollment Schools Enrollment
Total 52,326 3,805,719 27,771 3,716,751
Alabama 815 60,347 580 58,323
Alaska 378 10,568 298 10,701
Arizona 974 74,863 629 71,827
Arkansas 547 36,992 364 35,980
California 5,541 498,354 2,441 455,673
Colorado 895 57,044 438 57,376
Connecticut 606 45,044 250 42,512
Delaware 90 9,929 52 9,170
Florida 1,789 191,759 1,017 193,254
Georgia 1,119 117,452 449 112,799
Hawaii 183 15,130 59 13,512
Idaho 343 19,188 192 20,014
Illinois 2,355 160,441 1,586 156,745
Indiana 1,140 82,487 489 78,507
Iowa 735 36,354 416 37,367
Kansas 778 35,434 421 35,918
Kentucky 785 48,768 438 48,854
Louisiana 865 63,450 687 64,669
Maine 385 16,043 239 17,129
Maryland 831 66,876 287 65,442
Massachusetts 1,052 76,982 446 74,793
Michigan 2,067 134,238 980 132,424
Minnesota 951 63,972 655 66,630
Mississippi 468 40,718 344 38,080
Missouri 1,131 70,421 658 70,074
Montana 454 11,842 340 12,642
Nebraska 891 23,971 612 24,105
Nevada 305 28,900 123 26,572
New Hampshire 264 16,907 134 17,007
New Jersey 1,343 102,639 693 96,641
New Mexico 404 25,727 196 26,284
New York 2,300 219,449 1,117 207,796
North Carolina 1,267 105,990 619 101,625
North Dakota 305 8,012 225 8,854
Ohio 2,125 144,831 1,044 153,212
Oklahoma 916 47,800 602 47,038
Oregon 766 41,954 374 41,969
Pennsylvania 1,827 139,778 802 144,005
Rhode Island 193 12,643 57 12,202
South Carolina 578 53,236 286 56,382
South Dakota 370 9,689 307 10,471
Tennessee 959 73,236 555 67,572
Texas 3,839 321,545 2,315 312,652
Utah 463 36,144 175 35,775
Vermont 232 7,769 132 7,881
Virgin Islands 24 1,495 8 1,618
Virginia 1,112 91,642 401 89,599
Washington 1,188 78,273 600 80,832
West Virginia 488 22,898 218 23,815
Wisconsin 1,162 64,034 619 70,862
Wyoming 222 6,740 112 7,413
Other jurisdictions
American Samoa 22 1,210 22 1,179
Bureau of Indian Affairs 153 4,398 131 4,059
District of Columbia 119 6,294 38 3,442
DDESS 41 3,219 15 1,797
DoDDS 98 6,869 63 5,287
Guam 25 2,624 7 2,482
Northern Mariana Islands 12 860 3 722
Puerto Rico 1,036 50,247 411 45,186
Virgin Islands 24 1,495 8 1,618
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003.

Last updated 24 October 2008 (DB)

Printer-friendly Version