Table of Contents | Search Technical Documentation | References
The following table presents unweighted counts and response rates for eligible schools, for the eighth-grade sample. Note that no substitute schools were activated for the 2003 state assessment, although they were selected and available, had they been needed. States with Trial Urban District Assessment (TUDA) districts have two (or three) rows: one row for each TUDA district, and one row for the state as a whole (the TUDA district(s) plus the rest of the state).
Jurisdiction | Total eligible school sample (number) | Unweighted response rate (percent) | ||||
---|---|---|---|---|---|---|
Alabama | 100 | 100.0 | ||||
Alaska | 110 | 95.5 | ||||
Arizona | 120 | 100.0 | ||||
Arkansas | 110 | 100.0 | ||||
CA-Los Angeles | 70 | 100.0 | ||||
CA-San Diego | 30 | 100.0 | ||||
California | 190 | 99.5 | ||||
Colorado | 120 | 100.0 | ||||
Connecticut | 100 | 100.0 | ||||
Delaware | 40 | 100.0 | ||||
Florida | 100 | 99.0 | ||||
GA-Atlanta | 20 | 100.0 | ||||
Georgia | 120 | 100.0 | ||||
Hawaii | 70 | 98.5 | ||||
Idaho | 90 | 100.0 | ||||
IL-Chicago | 80 | 100.0 | ||||
Illinois | 170 | 100.0 | ||||
Indiana | 100 | 100.0 | ||||
Iowa | 120 | 98.3 | ||||
Kansas | 130 | 100.0 | ||||
Kentucky | 110 | 100.0 | ||||
Louisiana | 100 | 100.0 | ||||
Maine | 110 | 100.0 | ||||
Maryland | 100 | 92.3 | ||||
MA-Boston | 30 | 100.0 | ||||
Massachusetts | 130 | 99.2 | ||||
Michigan | 110 | 100.0 | ||||
Minnesota | 110 | 100.0 | ||||
Mississippi | 110 | 100.0 | ||||
Missouri | 120 | 100.0 | ||||
Montana | 140 | 97.1 | ||||
Nebraska | 130 | 99.2 | ||||
Nevada | 70 | 100.0 | ||||
New Hampshire | 80 | 100.0 | ||||
New Jersey | 110 | 99.1 | ||||
New Mexico | 100 | 100.0 | ||||
NY-New York City | 80 | 100.0 | ||||
New York | 150 | 100.0 | ||||
NC-Charlotte | 30 | 100.0 | ||||
North Carolina | 130 | 100.0 | ||||
North Dakota | 150 | 100.0 | ||||
OH-Cleveland | 40 | 100.0 | ||||
Ohio | 130 | 100.0 | ||||
Oklahoma | 130 | 100.0 | ||||
Oregon | 110 | 100.0 | ||||
Pennsylvania | 100 | 100.0 | ||||
Rhode Island | 60 | 100.0 | ||||
South Carolina | 100 | 100.0 | ||||
South Dakota | 140 | 100.0 | ||||
Tennessee | 110 | 100.0 | ||||
TX-Houston | 40 | 100.0 | ||||
Texas | 150 | 100.0 | ||||
Utah | 100 | 99.0 | ||||
Vermont | 110 | 98.1 | ||||
Virginia | 110 | 100.0 | ||||
Washington | 100 | 100.0 | ||||
West Virginia | 100 | 100.0 | ||||
Wisconsin | 110 | 100.0 | ||||
Wyoming | 90 | 100.0 | ||||
Other jurisdictions | ||||||
American Samoa | 20 | 100.0 | ||||
District of Columbia | 40 | 100.0 | ||||
DDESS | 20 | 93.3 | ||||
DoDDS | 60 | 96.4 | ||||
Puerto Rico | 100 | 100.0 | ||||
Virgin Islands | 10 | 100.0 | ||||
Note: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003. |