Table of Contents | Search Technical Documentation | References
The table below presents numbers for the science operational study, for fourth and eighth grade. Both the national and the state samples for the science operational study are presented, as the two samples combined comprise the national study. The state sample numbers are aggregations over all of the jurisdictions that participated in the science operational study as a part of the 2005 NAEP State assessment. Counts and percents are given. Both the supplemental sample nor the state sample contribute to the national estimates, but neither alone are considered representative samples for any population of interest.
Note that substitution was not allowed for NAEP State and no substitute schools were utilized for the NAEP supplemental national science sample.
Jurisdiction category and school response status | Fourth grade | Eighth grade | |||||||
---|---|---|---|---|---|---|---|---|---|
School count | Unweighted percent | Enrollment- weighted count | Enrollment- weighted percent | School count | Unweighted percent | Enrollment- weighted count | Enrollment- weighted percent | ||
Supplemental National Science Operational | |||||||||
All sampled schools | 70 | 100.00 | 378,597 | 100.00 | 80 | 100.00 | 391,382 | 100.00 | |
Not responding | 30 | 36.49 | 131,507 | 34.74 | 20 | 25.64 | 105,831 | 27.04 | |
Responding | 50 | 63.51 | 247,090 | 65.26 | 60 | 74.36 | 285,551 | 72.96 | |
State Science | |||||||||
All sampled schools | 8,040 | 100.00 | 3,245,981 | 100.00 | 5,890 | 100.00 | 3,276,675 | 100.00 | |
Not responding | 30 | 0.42 | 15,964 | 0.49 | 40 | 0.63 | 18,946 | 0.58 | |
Responding | 8,010 | 99.58 | 3,230,017 | 99.51 | 5,850 | 99.37 | 3,257,728 | 99.42 | |
Total National Sample for Science | |||||||||
All sampled schools | 8,110 | 100.00 | 3,624,579 | 100.00 | 6,000 | 100.00 | 3,668,057 | 100.00 | |
Not responding | 60 | 0.75 | 147,472 | 4.07 | 60 | 0.95 | 124,777 | 3.40 | |
Responding | 8,050 | 99.25 | 3,477,107 | 95.93 | 5,940 | 99.05 | 3,543,279 | 96.60 | |
NOTE: Numbers in table have been rounded. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |