Table of Contents | Search Technical Documentation | References
The table below presents the overall weighted student response rates and exclusion rates for the science bridge and science operational studies. The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded SD or ELL students as a percentage of all absent, assessed, and excluded students. The response rates for the science operational study include both the results from the NAEP State and the supplemental national-only samples.
Science type | Fourth grade | Eighth grade | ||||
---|---|---|---|---|---|---|
Weighted student response rate1 | Weighted percent of all students who are SD and excluded2 | Weighted percent of all students who are ELL and excluded2 | Weighted student response rate1 | Weighted percent of all students who are SD and excluded2 | Weighted percent of all students who are ELL and excluded2 | |
Science bridge overall | 93.93 | 3.22 | 1.49 | 90.71 | 2.57 | 1.34 |
National science operational | 93.43 | 2.64 | 1.37 | 90.50 | 2.63 | 0.88 |
Supplemental science | 90.78 | 1.93 | 0.79 | 90.40 | 2.39 | 0.20 |
State science | 93.68 | 2.57 | 1.36 | 90.50 | 2.47 | 0.90 |
1 Denominator is the total eligible sample less excluded cases. 2 Denominator is the total eligible sample. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |