Table of Contents | Search Technical Documentation | References
The following table shows school response rates for the science bridge assessment for the private school samples, broken out by private school type for each grade. The tables include unweighted counts and percentages and weighted percentages using the school base weight multiplied by the estimated grade enrollment.
Grade | Private school type | Response category | Sample count | Unweighted percentage | Enrollment weighted percentage | |||
---|---|---|---|---|---|---|---|---|
4 | Conservative Christian | Total eligible | 30 | 100.00 | 100.00 | |||
Respondents | 10 | 42.86 | 61.68 | |||||
Nonrespondents | 20 | 57.14 | 38.32 | |||||
Lutheran | Total eligible | 10 | 100.00 | 100.00 | ||||
Respondents | 10 | 100.00 | 100.00 | |||||
Nonrespondents | 0 | 0.00 | 0.00 | |||||
Roman Catholic | Total eligible | 50 | 100.00 | 100.00 | ||||
Respondents | 30 | 53.19 | 60.66 | |||||
Nonrespondents | 20 | 46.81 | 39.34 | |||||
Other private | Total eligible | 80 | 100.00 | 100.00 | ||||
Respondents | 40 | 40.45 | 60.25 | |||||
Nonrespondents | 50 | 59.55 | 39.75 | |||||
Unknown affiliation | Total eligible | # | 100.00 | 100.00 | ||||
Respondents | 0 | 0.00 | 0.00 | |||||
Nonrespondents | # | 100.00 | 100.00 | |||||
All private | Total eligible | 170 | 100.00 | 100.00 | ||||
Respondents | 80 | 46.24 | 68.48 | |||||
Nonrespondents | 90 | 53.76 | 31.52 | |||||
8 | Conservative Christian | Total eligible | 30 | 100.00 | 100.00 | |||
Respondents | 20 | 47.06 | 62.78 | |||||
Nonrespondents | 20 | 52.94 | 37.22 | |||||
Lutheran | Total eligible | 10 | 100.00 | 100.00 | ||||
Respondents | 10 | 100.00 | 100.00 | |||||
Nonrespondents | 0 | 0.00 | 0.00 | |||||
Roman Catholic | Total eligible | 60 | 100.00 | 100.00 | ||||
Respondents | 40 | 68.97 | 75.98 | |||||
Nonrespondents | 20 | 31.03 | 24.02 | |||||
Other private | Total eligible | 90 | 100.00 | 100.00 | ||||
Respondents | 30 | 34.48 | 52.39 | |||||
Nonrespondents | 60 | 65.52 | 47.61 | |||||
Unknown affiliation | Total eligible | 10 | 100.00 | 100.00 | ||||
Respondents | # | 40.00 | 76.16 | |||||
Nonrespondents | # | 60.00 | 23.84 | |||||
All private | Total eligible | 190 | 100.00 | 100.00 | ||||
Respondents | 90 | 49.47 | 69.44 | |||||
Nonrespondents | 96 | 50.53 | 30.56 | |||||
12 | Conservative Christian | Total eligible | 50 | 100.00 | 100.00 | |||
Respondents | 10 | 24.49 | 54.75 | |||||
Nonrespondents | 40 | 75.51 | 45.25 | |||||
Lutheran | Total eligible | 10 | 100.00 | 100.00 | ||||
Respondents | # | 57.14 | 70.64 | |||||
Nonrespondents | 3 | 42.86 | 29.36 | |||||
Roman Catholic | Total eligible | 60 | 100.00 | 100.00 | ||||
Respondents | 30 | 43.75 | 46.73 | |||||
Nonrespondents | 40 | 56.25 | 53.27 | |||||
Other private | Total eligible | 120 | 100.00 | 100.00 | ||||
Respondents | 20 | 19.66 | 35.58 | |||||
Nonrespondents | 90 | 80.34 | 64.42 | |||||
Unknown affiliation | Total eligible | 10 | 100.00 | 100.00 | ||||
Respondents | # | 14.29 | 63.09 | |||||
Nonrespondents | 10 | 85.71 | 36.91 | |||||
All private | Total eligible | 240 | 100.00 | 100.00 | ||||
Respondents | 70 | 27.87 | 45.56 | |||||
Nonrespondents | 180 | 72.13 | 54.44 | |||||
# Rounds to zero. NOTE: Numbers in table have been rounded. Percentages are calculated using unrounded numbers. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |