Table of Contents | Search Technical Documentation | References
The following table shows school response rates for the science operational assessment for the private school samples broken out by private school type for each grade. The table includes unweighted counts and percentages and weighted percentages using the school base weight multiplied by the estimated grade enrollment.
Grade | Private School Type | Response Category | Sample count | Unweighted percentage | Enrollment weighted percentage | |||
---|---|---|---|---|---|---|---|---|
4 | All private | Total Eligible | 710 | 100.00 | 100.00 | |||
Respondents | 450 | 64.31 | 66.09 | |||||
Nonrespondents | 250 | 35.69 | 33.91 | |||||
Roman Catholic | Total Eligible | 240 | 100.00 | 100.00 | ||||
Respondents | 190 | 78.84 | 78.09 | |||||
Nonrespondents | 50 | 21.16 | 21.91 | |||||
Non-Catholic | Total Eligible | 470 | 100.00 | 100.00 | ||||
Respondents | 260 | 56.77 | 53.33 | |||||
Nonrespondents | 200 | 43.23 | 46.67 | |||||
8 | All private | Total Eligible | 680 | 100.00 | 100.00 | |||
Respondents | 440 | 64.28 | 65.97 | |||||
Nonrespondents | 240 | 35.72 | 34.03 | |||||
Roman Catholic | Total Eligible | 250 | 100.00 | 100.00 | ||||
Respondents | 190 | 77.02 | 75.61 | |||||
Nonrespondents | 60 | 22.98 | 24.39 | |||||
Non-Catholic | Total Eligible | 440 | 100.00 | 100.00 | ||||
Respondents | 250 | 57.01 | 55.67 | |||||
Nonrespondents | 190 | 42.99 | 44.33 | |||||
12 | All private | Total Eligible | 380 | 100.00 | 100.00 | |||
Respondents | 190 | 48.56 | 46.73 | |||||
Nonrespondents | 200 | 51.44 | 53.27 | |||||
Roman Catholic | Total Eligible | 80 | 100.00 | 100.00 | ||||
Respondents | 40 | 51.95 | 49.66 | |||||
Nonrespondents | 40 | 48.05 | 50.34 | |||||
Non-Catholic | Total Eligible | 200 | 100.00 | 100.00 | ||||
Respondents | 150 | 74.36 | 43.51 | |||||
Nonrespondents | 50 | 25.64 | 56.49 | |||||
NOTE: Numbers in table have been rounded. Percentages are calculated using unrounded numbers. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005. |