Page Title:
Keywords:
Description:
Skip to main content

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2009 Science HOT Assessment

The following table presents the weighted student response and exclusion rates for the science hands-on tasks (HOT) assessment. The exclusion rates give the percentage excluded, among all eligible students. Excluded students must be either students with disabilities (SD) or English language learners (ELL). The response rates indicate the percentage of students assessed among those who it was intended would take the assessment from within the participating schools. Thus students who were excluded are not included in the denominators of the response rates.

Weighted student response and exclusion rates for public and private schools, HOT science assessment, by grade, school type and region: 2009
Grade School type/region Weighted student response rates (percent) Weighted percent of all students who are SD and excluded Weighted percent of all students who are ELL and excluded
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Science HOT Assessment.
4 National all 95.27 2.49 1.19
Northeast all 94.23 3.50 0.87
Midwest all 95.60 2.03 1.13
South all 96.11 2.27 1.00
West all 94.35 2.47 1.74
  National public 95.14 2.55 1.27
  National private 97.37 1.44 0.00
Catholic 98.75 0.00 0.00
Non-Catholic private 95.60 3.14 0.00
8 National all 93.41 1.89 0.67
Northeast all 92.01 1.38 0.82
Midwest all 95.41 3.07 0.25
South all 93.22 1.53 0.65
West all 91.77 1.18 1.22
  National public 93.40 1.93 0.74
  National private 93.60 1.48 0.00
Catholic 97.04 0.00 0.00
Non-Catholic private 90.57 2.45 0.00
12 National all 81.36 2.12 0.33
Northeast all 78.73 1.90 0.47
Midwest all 82.06 1.40 0.00
South all 85.96 2.27 0.09
West all 74.49 2.86 0.90
  National public 80.65 2.31 0.36
  National private 91.00 0.00 0.00
Catholic 91.30 0.00 0.00
Non-Catholic private 90.56 0.00 0.00


 


Last updated 16 August 2010 (JL)