Page Title:
Keywords:
Description:
Skip to main content

NAEP Technical DocumentationSchool Response Rates for 2009 Science HOT and ICT

The following table presents counts of eligible sampled schools and participating schools, as well as weighted school response rates, for the science hands-on tasks (HOT) and interactive computer tests (ICT) school samples. The weighted school response rates estimate the proportion of the student population that is represented by the participating school sample prior to substitution.

School response counts and rates for public and private schools before substitution, science HOT and ICT assessment, by grade, study, school type and region: 2009
Grade Study/school type/region Number of sample eligible schools Number of participating schools Weighted school response rate prior to substitution (percent)
NOTE: School counts are rounded to nearest ten. Detail may not sum to totals because of rounding. Percentages are based on unrounded counts.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Assessment.
4 Science HOT
National all 190 180 96.78
Northeast all 30 30 91.55
Midwest all 40 40 96.20
South all 70 70 99.23
West all 50 50 97.09
  National public 170 160 97.79
  National private 20 20 83.58
Catholic 10 10 87.73
Non-Catholic private 10 10 79.15
4 Science ICT
National all 180 170 96.13
Northeast all 30 30 94.96
Midwest all 40 40 95.04
South all 70 60 97.51
West all 40 40 95.70
  National public 150 150 98.33
  National private 30 20 75.62
Catholic 10 10 88.07
Non-Catholic private 20 10 64.24
8 Science HOT
National all 200 180 95.17
Northeast all 30 30 89.54
Midwest all 60 60 100.00
South all 70 70 95.65
West all 40 30 91.63
  National public 170 170 98.17
  National private 30 20 68.48
Catholic 10 10 89.10
Non-Catholic private 20 10 55.59
8 Science ICT
National all 190 180 96.32
Northeast all 40 30 90.89
Midwest all 40 40 94.51
South all 70 60 98.53
West all 50 50 98.39
  National public 160 160 98.75
  National private 30 20 69.56
Catholic 10 10 90.86
Non-Catholic private 20 10 52.10
12 Science HOT
National all 230 180 82.76
Northeast all 40 40 82.40
Midwest all 60 50 92.37
South all 80 70 88.58
West all 50 30 64.77
  National public 200 170 85.15
  National private 30 20 55.99
Catholic 10 10 66.67
Non-Catholic private 20 10 43.51
12 Science ICT
National all 230 190 83.46
Northeast all 50 40 82.64
Midwest all 60 50 92.67
South all 70 70 89.65
West all 60 40 66.16
  National public 200 170 85.36
  National private 30 20 63.55
Catholic 10 10 71.00
Non-Catholic private 20 10 53.52


Last updated 17 August 2010 (JL)