Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2009 Sample Design → Sample Design for the 2009 State Assessment → School and Student Participation in the 2009 State Assessment → Weighted Student Response and Exclusion Rates for the 2009 State Mathematics Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2009 State Mathematics Assessment

The following table presents the weighted student response and exclusion rates for the mathematics assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.

Weighted student response and exclusion rates, state mathematics assessment, by grade and jurisdiction: 2009
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 State Mathematics Assessment.
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
Total 94.73 2.11 0.58 92.36 2.80 0.47
Alabama 94.15 0.94 0.07 93.61 1.32 0.23
Alaska 94.05 1.15 0.27 90.46 3.15 0.65
Arizona 95.72 1.30 0.30 93.14 1.80 0.54
Arkansas 94.32 1.27 0.19 92.06 1.08 0.11
California–Fresno 95.37 3.12 1.18 92.67 2.09 1.00
California–Los Angeles 95.00 0.86 0.74 90.76 1.54 1.35
California–San Diego 94.92 3.10 1.30 93.54 4.70 1.04
California 95.16 2.04 1.25 92.07 1.40 0.73
Colorado 93.80 1.48 0.38 92.92 1.70 0.40
Connecticut 93.75 1.85 0.78 91.28 1.89 0.35
Delaware 94.95 3.09 0.26 91.07 2.30 0.51
Florida–Miami 94.99 1.63 1.42 91.69 1.73 1.44
Florida 94.30 1.70 0.42 91.19 1.93 0.42
Georgia–Atlanta 96.48 1.06 0.08 92.75 1.27 0.08
Georgia 95.05 1.14 0.12 93.15 2.54 0.18
Hawaii 94.21 1.11 0.38 91.98 1.36 0.98
Idaho 95.71 1.04 0.14 94.00 1.40 0.08
Illinois–Chicago 95.20 2.63 1.95 93.72 3.46 1.72
Illinois 95.37 1.75 1.16 93.69 2.70 0.60
Indiana 95.46 2.27 0.18 93.28 4.24 0.28
Iowa 95.43 1.73 0.28 93.65 2.31 0.35
Kansas 95.59 2.80 0.48 93.24 2.78 0.30
Kentucky–Jefferson County 94.45 2.57 1.17 92.30 3.20 0.53
Kentucky 95.39 2.88 0.23 93.89 4.32 0.48
Louisiana 94.82 1.72 0.00 91.95 1.65 0.03
Maine 93.35 1.48 0.13 91.70 2.09 0.17
Maryland–Baltimore City 94.50 8.38 0.33 91.09 10.99 0.35
Maryland 94.53 4.42 0.89 92.49 6.73 0.39
Massachusetts–Boston 94.71 4.71 1.99 92.37 7.41 3.53
Massachusetts 93.59 4.59 0.97 91.56 5.30 0.72
Michigan–Detroit 91.16 3.21 0.27 84.86 4.50 0.30
Michigan 93.89 2.46 0.27 92.55 3.01 0.16
Minnesota 94.77 1.56 0.51 91.96 2.12 0.53
Mississippi 95.71 0.74 0.04 93.81 1.59 0.12
Missouri 94.75 2.58 0.16 93.00 3.38 0.21
Montana 93.79 1.65 0.17 91.08 2.62 0.10
Nebraska 96.34 2.34 0.30 94.86 3.22 0.24
Nevada 95.17 2.23 0.95 91.11 2.36 0.49
New Hampshire 93.84 2.09 0.30 89.42 2.76 0.19
New Jersey 94.40 2.27 0.73 93.35 1.76 0.29
New Mexico 93.71 1.93 0.73 89.75 2.87 0.61
New York–New York City 93.72 0.87 0.99 89.27 1.26 1.30
New York 93.83 1.00 0.59 90.35 2.17 0.75
North Carolina–Charlotte 93.60 1.68 0.79 89.26 2.18 0.66
North Carolina 94.84 1.98 0.25 93.20 1.45 0.38
North Dakota 96.40 3.67 0.26 94.70 5.15 0.55
Ohio–Cleveland 89.64 9.57 1.57 89.43 11.04 0.82
Ohio 93.73 2.72 0.34 93.17 4.86 0.51
Oklahoma 96.30 3.86 0.25 93.14 6.22 0.29
Oregon 92.77 2.26 0.70 92.83 2.50 0.39
Pennsylvania–Philadelphia 93.87 3.55 0.67 92.06 5.49 0.49
Pennsylvania 94.60 2.42 0.32 91.96 3.20 0.34
Rhode Island 94.17 1.58 0.55 92.14 1.81 0.71
South Carolina 93.94 1.76 0.24 93.53 4.34 0.13
South Dakota 96.22 1.86 0.00 94.99 1.78 0.16
Tennessee 94.33 3.23 0.13 94.11 4.09 0.47
Texas–Austin 94.97 3.74 2.26 88.61 6.35 1.71
Texas–Houston 95.35 2.19 1.55 92.12 4.97 1.98
Texas 95.50 2.77 0.94 91.51 4.59 0.72
Utah 94.67 2.00 0.53 91.28 2.71 0.24
Vermont 94.91 2.06 0.40 92.45 2.25 0.13
Virginia 94.82 2.04 0.30 93.46 3.27 0.41
Washington 94.24 1.56 0.44 91.51 2.07 0.46
West Virginia 95.24 1.54 0.00 92.53 1.54 0.03
Wisconsin–Milwaukee 94.40 5.81 1.81 87.42 3.46 1.03
Wisconsin 95.19 2.08 0.67 92.57 2.25 0.60
Wyoming 94.50 1.03 0.15 91.47 1.73 0.00
Other jurisdictions
Bureau of Indian Education (BIE) 91.98 1.68 1.12 89.52 3.08 0.92
Department of Defense Education Activity (DoDEA) 92.02 1.45 0.93 91.86 1.08 0.80
District of Columbia 95.07 3.80 1.05 87.36 5.63 1.20
District of Columbia (TUDA) 95.10 4.39 0.89 84.06 6.37 1.73

Similarly, the following table presents the overall weighted student response rates and exclusion rates for the twelfth-grade mathematics assessment.

Weighted student response and exclusion rates, grade 12 state math assessment, by jurisdiction: 2009
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 State Mathematics Assessment.
Jurisdiction Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
Arkansas 86.62 3.04 0.03
Connecticut 75.52 2.79 0.37
Florida 79.88 4.97 0.24
Idaho 88.70 1.91 0.03
Illinois 78.75 3.77 0.30
Iowa 83.41 2.93 0.08
Massachusetts 80.69 4.67 0.30
New Hampshire 67.72 3.00 0.05
New Jersey 78.02 2.97 0.48
South Dakota 83.21 2.26 0.03
West Virginia 81.59 2.22 0.00

Last updated 12 August 2010 (JL)