Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2009 Sample Design → Sample Design for the 2009 State Assessment → School and Student Participation in the 2009 State Assessment → Weighted Student Response and Exclusion Rates for the 2009 State Reading Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2009 State Reading Assessment

The following table presents the overall weighted student response and exclusion rates for the reading assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or students who are English language learners (ELL) among all absent, assessed, and excluded students.

Weighted student response and exclusion rates, state reading assessment, by grade and jurisdiction: 2009
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 State Reading Assessment.
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
Total 94.59 3.84 1.70 92.32 3.59 1.04
Alabama 94.94 1.45 0.20 93.43 1.47 0.25
Alaska 93.36 2.87 0.98 91.19 1.76 1.33
Arizona 94.75 3.13 1.51 92.46 2.58 0.83
Arkansas 94.18 1.10 0.20 93.08 1.59 0.32
California–Fresno 93.75 4.50 1.55 91.75 2.48 0.88
California–Los Angeles 95.65 1.63 1.34 90.28 2.48 1.97
California–San Diego 94.34 3.53 2.03 94.29 2.42 0.77
California 95.70 2.54 1.45 92.12 1.72 1.01
Colorado 94.71 2.70 0.76 93.17 2.47 1.02
Connecticut 93.80 3.20 1.89 91.62 2.24 1.60
Delaware 94.62 7.49 0.65 91.92 4.17 0.88
Florida–Miami 95.77 2.29 4.98 91.87 2.28 4.69
Florida 93.75 2.91 2.30 90.66 2.72 2.00
Georgia–Atlanta 94.89 1.63 0.88 93.13 3.01 0.30
Georgia 95.17 3.82 1.31 92.80 3.72 1.05
Hawaii 94.18 1.34 0.75 92.43 1.54 1.06
Idaho 95.12 2.74 0.69 94.13 2.02 0.46
Illinois–Chicago 95.78 3.42 2.45 94.80 3.48 1.68
Illinois 94.35 2.72 1.67 93.61 3.01 0.77
Indiana 95.67 4.22 0.95 93.42 5.04 0.68
Iowa 95.31 3.99 0.95 93.70 4.05 0.41
Kansas 95.12 4.53 1.89 94.70 4.29 1.36
Kentucky–Jefferson County 93.39 5.37 2.80 92.02 6.09 2.03
Kentucky 94.61 7.20 0.92 93.95 6.54 0.74
Louisiana 94.50 1.94 0.18 92.74 1.79 0.07
Maine 93.42 4.28 0.16 92.57 3.32 0.37
Maryland–Baltimore City 91.79 13.30 0.45 91.56 12.75 0.39
Maryland 94.42 8.77 3.16 92.01 7.11 2.47
Massachusetts–Boston 91.72 6.94 3.41 92.29 8.25 7.15
Massachusetts 93.70 4.61 1.33 91.53 4.47 1.71
Michigan–Detroit 91.42 5.20 0.39 84.68 5.19 1.85
Michigan 94.88 3.83 0.68 92.32 3.73 0.34
Minnesota 94.83 2.22 0.71 92.27 2.81 0.69
Mississippi 94.88 1.40 0.09 93.53 1.60 0.16
Missouri 95.37 3.44 0.65 94.30 3.21 0.28
Montana 93.93 3.60 0.36 91.48 3.66 0.27
Nebraska 95.75 4.02 1.32 94.99 5.33 0.95
Nevada 94.47 3.05 1.59 92.34 2.06 1.63
New Hampshire 92.78 3.24 0.52 90.25 3.50 0.33
New Jersey 93.67 7.37 2.50 92.59 5.24 1.91
New Mexico 94.04 4.48 4.45 89.86 4.70 1.92
New York–New York City 92.54 4.44 2.82 89.96 2.86 3.75
New York 92.89 3.83 1.51 90.41 5.31 2.14
North Carolina–Charlotte 94.65 1.84 1.43 89.93 2.05 2.13
North Carolina 94.64 2.13 0.86 92.37 1.72 0.71
North Dakota 96.37 7.20 0.90 94.73 8.12 0.58
Ohio–Cleveland 91.58 14.47 4.00 89.15 13.93 3.54
Ohio 94.10 5.96 0.99 92.60 6.58 0.69
Oklahoma 94.72 6.77 1.16 92.92 4.58 0.71
Oregon 93.54 3.17 1.18 92.16 2.40 0.66
Pennsylvania–Philadelphia 91.98 4.67 1.93 90.82 5.38 0.89
Pennsylvania 94.57 2.94 0.74 91.86 2.88 0.51
Rhode Island 94.28 2.92 1.24 92.09 2.19 1.15
South Carolina 95.16 4.48 1.10 92.73 5.77 1.18
South Dakota 96.31 5.97 0.59 94.91 4.22 0.56
Tennessee 94.67 8.40 0.59 93.46 6.93 0.48
Texas–Austin 95.03 8.98 12.72 88.70 7.17 4.05
Texas–Houston 95.03 4.27 15.75 90.82 5.75 4.08
Texas 94.57 4.82 5.86 91.89 4.58 1.23
Utah 94.54 5.13 2.08 90.57 4.01 1.06
Vermont 94.67 3.23 0.43 93.11 3.20 0.45
Virginia 95.17 3.78 0.89 92.96 3.25 1.06
Washington 93.37 2.94 1.35 91.33 2.43 0.54
West Virginia 93.88 2.15 0.06 92.17 2.07 0.06
Wisconsin–Milwaukee 94.63 7.01 2.66 86.50 6.02 3.04
Wisconsin 95.77 3.59 1.05 93.32 3.97 1.17
Wyoming 94.87 1.73 0.46 91.30 2.74 0.28
Other jurisdictions
Bureau of Indian Education (BIE) 91.47 4.21 1.57 89.08 3.47 0.91
Department of Defense Education Activity (DoDEA) 91.79 4.37 2.38 93.40 2.42 1.64
District of Columbia 94.09 9.44 2.07 88.85 11.21 1.76
District of Columbia (TUDA) 94.57 10.78 2.14 85.60 13.28 2.42

Similarly, the following table presents the weighted student response and exclusion rates for the twelfth-grade reading assessment.

Weighted student response and exclusion rates, grade 12 state reading assessment, by jurisdiction: 2009
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 State Reading Assessment.
Jurisdiction Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
Arkansas 86.57 2.47 0.10
Connecticut 75.39 2.45 1.09
Florida 80.20 4.42 2.03
Idaho 89.20 2.28 0.25
Illinois 79.06 4.56 0.17
Iowa 84.00 3.21 0.41
Massachusetts 81.84 4.13 1.12
New Hampshire 69.04 3.22 0.20
New Jersey 77.52 3.16 1.08
South Dakota 84.25 3.16 0.09
West Virginia 82.06 2.99 0.00

Last updated 25 February 2016 (GF)