Page Title:
Keywords:
Description:
Skip to main content
NAEP Assessment Sample Design → NAEP 2009 Sample Design → Sample Design for the 2009 State Assessment → School and Student Participation in the 2009 State Assessment → Weighted Student Response and Exclusion Rates for the 2009 State Science Assessment

NAEP Technical DocumentationWeighted Student Response and Exclusion Rates for the 2009 State Science Assessment

The following table presents the overall weighted student response and exclusion rates for the science assessment. States with Trial Urban District Assessment (TUDA) districts are shown in multiple rows: for the TUDA district(s) and for the state as a whole (the TUDA district[s] plus the rest of the state). The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed.The exclusion rates give the weighted percentage of excluded students with disabilities (SD) or English language learners (ELL) among all absent, assessed, and excluded students. Note that the table only includes those jurisdictions participating in the science assessment.

Weighted student response and exclusion rates, state science assessment, by grade and jurisdiction: 2009
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 State Science Assessment.
Jurisdiction Fourth grade Eighth grade
Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded Weighted student response rates (percent) Weighted percentage of all students who are SD and excluded Weighted percentage of all students who are ELL and excluded
Total 94.69 1.70 0.69 92.41 1.75 0.52
Alabama 94.89 0.86 0.11 93.20 1.20 0.16
Arizona 95.73 1.56 0.56 92.50 1.82 0.59
Arkansas 94.82 1.25 0.40 92.78 1.18 0.20
California–Fresno 94.62 2.53 0.55 92.16 2.29 0.67
California–Los Angeles 95.02 0.81 1.31 91.17 1.69 1.65
California–San Diego 94.74 2.30 1.57 93.12 3.34 0.96
California 95.11 2.17 1.20 93.00 1.44 0.78
Colorado 94.86 1.26 0.30 91.99 1.23 0.38
Connecticut 94.11 1.90 0.76 90.80 1.33 0.61
Delaware 93.61 1.54 0.27 91.38 1.17 0.27
Florida–Miami 95.55 1.51 1.80 92.92 1.61 1.34
Florida 93.92 1.32 0.61 90.77 1.29 0.58
Georgia–Atlanta 96.95 0.62 0.08 91.46 0.57 0.19
Georgia 95.67 0.76 0.06 94.35 1.46 0.01
Hawaii 95.01 0.77 0.79 90.75 0.97 0.88
Idaho 94.85 1.45 0.42 94.02 1.18 0.08
Illinois–Chicago 95.44 2.21 1.78 93.92 1.73 1.43
Illinois 94.82 1.09 1.26 93.59 0.88 0.70
Indiana 94.24 1.66 0.69 92.81 2.00 0.20
Iowa 94.94 1.47 0.14 93.17 1.13 0.23
Kentucky –Jefferson County 95.06 1.65 1.32 91.15 2.05 0.86
Kentucky 94.74 1.79 0.37 93.91 2.24 0.40
Louisiana 93.86 1.40 0.17 91.73 1.42 0.06
Maine 92.72 1.44 0.04 90.87 1.53 0.04
Maryland–Baltimore City 93.74 3.25 0.18 89.56 2.88 0.26
Maryland 94.99 2.42 0.94 92.14 2.37 0.25
Massachusetts–Boston 94.23 3.83 2.70 90.79 5.23 3.15
Massachusetts 94.19 3.15 0.81 91.84 3.25 0.52
Michigan–Detroit 90.96 1.74 0.54 84.29 3.93 0.14
Michigan 94.39 2.04 0.31 91.69 2.42 0.23
Minnesota 95.18 1.96 1.08 93.30 1.79 0.74
Mississippi 94.95 0.78 0.07 93.39 0.97 0.07
Missouri 95.82 1.76 0.13 92.93 1.05 0.19
Montana 93.60 1.50 0.05 92.41 1.88 0.11
Nevada 95.03 2.05 0.94 90.88 1.32 0.35
New Hampshire 92.85 1.59 0.10 89.47 2.01 0.13
New Jersey 93.24 1.19 0.56 93.12 1.74 0.58
New Mexico 93.72 1.70 1.05 89.36 3.00 0.99
New York–New York City 92.54 1.01 1.14 88.10 0.90 1.63
New York 93.36 0.88 0.70 89.76 1.10 0.84
North Carolina–Charlotte 95.73 1.63 0.84 91.10 2.14 1.24
North Carolina 95.42 1.82 0.28 91.82 1.37 0.41
North Dakota 95.61 2.77 0.33 95.13 3.98 0.52
Ohio–Cleveland 90.41 8.43 1.44 89.32 8.62 1.25
Ohio 94.19 1.73 0.36 92.69 2.08 0.48
Oklahoma 95.82 3.15 0.56 93.06 3.23 0.36
Oregon 94.09 2.59 0.75 91.93 1.65 0.08
Pennsylvania–Philadelphia 90.68 2.55 0.58 91.61 2.46 0.48
Pennsylvania 94.32 1.30 0.20 92.36 1.53 0.18
Rhode Island 94.82 1.70 0.70 92.77 1.81 1.27
South Carolina 94.74 1.15 0.15 93.84 1.95 0.25
South Dakota 96.05 1.74 0.19 94.96 1.20 0.07
Tennessee 94.32 1.55 0.06 93.24 1.61 0.15
Texas–Austin 94.89 3.42 2.44 88.43 4.09 2.21
Texas–Houston 96.39 1.80 1.97 91.89 3.63 1.21
Texas 95.04 2.39 1.51 92.21 3.14 1.01
Utah 94.31 1.79 0.63 91.63 1.51 0.25
Virginia 95.16 1.41 0.50 93.05 1.64 0.27
Washington 94.23 1.77 0.71 91.61 1.80 0.48
West Virginia 94.42 1.53 0.00 92.58 1.57 0.00
Wisconsin–Milwaukee 93.54 4.85 1.84 86.75 3.89 1.37
Wisconsin 95.75 1.82 0.56 92.99 1.91 0.51
Wyoming 95.36 1.35 0.04 90.93 1.46 0.14
Other jurisdictions
Department of Defense Education Activity (DoDEA) 92.67 1.09 1.14 92.80 0.79 1.28


Last updated 12 August 2010 (JL)