The computation of the age distribution fractions for the age 9 and age 13 assessments starts with estimates derived from the NAEP 2009 reading, mathematics and science assessments. For grades 4 and 8, estimates of the percentages of students who were born in the years 1995, 1996, 1997, etc., were computed separately for public and private schools by Census region.
These estimates were determined by first computing the weighted percentages of assessed and excluded students for the NAEP 2009 reading, mathematics and science assessments and then combined together. The nonresponse-adjusted trimmed final weights for the students were used for this purpose. The weighted aggregations are estimates of the total number of students in each birth-year group for grade 4 or grade 8 in the school year 2008-09.The tables below present these estimates by Census region for fourth grade, first for public schools and then for private schools.
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero.
NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 573,000 | 1.00 | |||
1995 | 90 | # | |||
1996 | 376 | # | |||
1997 | 8,900 | 0.02 | |||
1998 | 164,000 | 0.29 | |||
1999 | 398,000 | 0.70 | |||
2000 | 1,500 | # | |||
2001 | 1 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 755,000 | 1.00 | |||
1995 | 62 | # | |||
1996 | 542 | # | |||
1997 | 15,900 | 0.02 | |||
1998 | 312,000 | 0.41 | |||
1999 | 426,000 | 0.56 | |||
2000 | 879 | # | |||
2001 | # | # | |||
2002 | 2 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012 |
|||||
Total | 1,300,000 | 1.00 | |||
1995 | 239 | # | |||
1996 | 4,900 | # | |||
1997 | 65,000 | 0.05 | |||
1998 | 527,000 | 0.40 | |||
1999 | 712,000 | 0.54 | |||
2000 | 1,700 | # | |||
2001 | 16 | # | |||
2002 | 5 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 851,000 | 1.00 | |||
1995 | 71 | # | |||
1996 | 195 | # | |||
1997 | 8,800 | 0.01 | |||
1998 | 252,000 | 0.30 | |||
1999 | 588,000 | 0.69 | |||
2000 | 1,600 | # | |||
2001 | 9 | # | |||
2002 | 1 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero.
NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 70,000 | 1.00 | |||
1997 | 502 | 0.01 | |||
1998 | 18,000 | 0.26 | |||
1999 | 51,100 | 0.73 | |||
2000 | 436 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 96,500 | 1.00 | |||
1996 | 34 | # | |||
1997 | 870 | 0.01 | |||
1998 | 41,100 | 0.43 | |||
1999 | 54,100 | 0.56 | |||
2000 | 351 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 104,000 | 1.00 | |||
1996 | 235 | # | |||
1997 | 1,500 | 0.01 | |||
1998 | 41,700 | 0.40 | |||
1999 | 59,700 | 0.58 | |||
2000 | 500 | # | |||
2001 | 45 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportions | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 61,100 | 1.00 | |||
1995 | 28 | # | |||
1996 | 25 | # | |||
1997 | 223 | # | |||
1998 | 20,100 | 0.33 | |||
1999 | 40,400 | 0.66 | |||
2000 | 403 | 0.01 |
The combined percentages of the reading, mathematics and science operational assessments are the best estimates of the percentages of fourth-graders in school year 2008-09 who were born in 1995, 1996, 1997, etc. The objective is to get the percentages of those born in a particular year (e.g., 1999) who are in grades 2, 3, 4, and 5. Since direct estimates are not available, an indirect estimate can be obtained by assuming that the other grades have the identical distribution as fourth grade, but moved back or moved forward by one year. This effectively assumes a stationary distribution of age and grade, which is only a rough approximation of reality, but it suffices to give good measures of size. The derived percentages by age and grade using this stationarity approximation are illustrated for the northeast Census region in the table below.
Year of birth | Second grade | Third grade | Fourth grade | Fifth grade | Sixth grade |
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1995 | # | # | # | # | 0.02 |
1996 | # | # | # | 0.02 | 0.29 |
1997 | # | # | 0.02 | 0.29 | 0.70 |
1998 | # | 0.02 | 0.29 | 0.70 | # |
1999 | 0.02 | 0.29 | 0.70 | # | # |
2000 | 0.29 | 0.70 | # | # | # |
2001 | 0.70 | # | # | # | # |
In distribution, the third-graders are exactly one year younger, the second-graders exactly two years younger, etc. If we read across the grade distribution for those born in 1999, we see that the percentages for second through sixth grades are equal to the percentages for 1997 through 2001 for fourth grade. The same logic was applied to all eight tables provided above, yielding the percentages found in the sampling of public schools and private schools for grade distribution for youths born January 2002 through December 2002 (who were nine-years-old on January 1, 2012: the 2011-12 school year).
A similar logic applied to the age 13 sample. For the age 13 long-term trend sample, the starting point was the NAEP 2009 grade 8 reading, mathematics and science assessments. Composite estimates were computed in the same way as for the age 9 sample. The eight tables below provide these estimates by Census region.
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012 |
|||||
Total | 586,000 | 1.00 | |||
1991 | 117 | # | |||
1992 | 1,300 | # | |||
1993 | 15,900 | 0.03 | |||
1994 | 181,000 | 0.31 | |||
1995 | 385,000 | 0.66 | |||
1996 | 2,300 | # | |||
1997 | 62 | # | |||
1998 | 9 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 764,000 | 1.00 | |||
1991 | 88 | # | |||
1992 | 1,100 | # | |||
1993 | 23,300 | 0.03 | |||
1994 | 324,000 | 0.42 | |||
1995 | 414,300 | 0.54 | |||
1996 | 1,500 | # | |||
1997 | 60 | # | |||
1998 | 10 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 1,300,000 | 1.00 | |||
1991 | 377 | # | |||
1992 | 7,600 | # | |||
1993 | 87,600 | 0.07 | |||
1994 | 520,000 | 0.40 | |||
1995 | 674,000 | 0.52 | |||
1996 | 3,000 | # | |||
1997 | 167 | # | |||
1998 | 31 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 865,000 | 1.00 | |||
1991 | 202 | # | |||
1992 | 372 | # | |||
1993 | 12,200 | 0.01 | |||
1994 | 266,000 | 0.31 | |||
1995 | 583,000 | 0.67 | |||
1996 | 2,500 | # | |||
1997 | 43 | # | |||
1998 | 41 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 73,300 | 1.00 | |||
1992 | 73 | # | |||
1993 | 931 | 0.01 | |||
1994 | 20,100 | 0.27 | |||
1995 | 51,800 | 0.71 | |||
1996 | 424 | 0.01 |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero.
NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 85,000 | 1.00 | |||
1993 | 849 | 0.01 | |||
1994 | 37,500 | 0.44 | |||
1995 | 46,200 | 0.54 | |||
1996 | 407 | 0.01 | |||
1997 | 23 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
# Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 114,000 | 1.00 | |||
1991 | 60 | # | |||
1992 | 383 | # | |||
1993 | 2,500 | 0.02 | |||
1994 | 42,500 | 0.37 | |||
1995 | 67,700 | 0.59 | |||
1996 | 793 | 0.01 | |||
1997 | # | # | |||
1998 | 29 | # |
Year of birth | Reading, mathematics and science weighted aggregations | Reading, mathematics and science operational weighted proportion | |||
---|---|---|---|---|---|
NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2012. |
|||||
Total | 63,600 | 1.00 | |||
1993 | 687 | 0.01 | |||
1994 | 19,500 | 0.31 | |||
1995 | 42,700 | 0.67 | |||
1996 | 683 | 0.01 |