Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted participation rate after substitution (percent) | Weighted mean value derived from full sample | Weighted mean value derived from responding sample with substitutes and school nonresponse adjustment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Black | Percent Hispanic | Achievement | Median income | Type of location | Percent Black | Percent Hispanic | Achievement | Median income | Type of location | |||
Alabama | 94.41 | 38.40 | 0.76 | 57.27 | — | 4.27 | 38.06 | 0.77 | 57.42 | — | 4.27 | |
Arizona | 86.83 | 5.55 | 29.60 | 46.92 | — | 2.50 | 4.59 | 31.01 | 47.43 | — | 2.53 | |
Arkansas | 85.15 | 23.36 | 2.01 | — | 22,050 | 4.93 | 24.96 | 2.23 | — | 22,016 | 4.94 | |
California | 75.89 | 8.97 | 41.96 | 614.10 | — | 2.51 | 10.18 | 38.18 | 614.71 | — | 2.52 | |
Connecticut | 100.00 | 13.12 | 12.68 | 100.49 | — | 3.57 | 13.12 | 12.68 | 100.49 | — | 3.57 | |
Georgia | 99.05 | 39.07 | 3.13 | 55.80 | — | 4.14 | 38.94 | 3.16 | 55.87 | — | 4.14 | |
Hawaii | 98.41 | 2.79 | 4.49 | 594.83 | — | 3.51 | 2.80 | 4.53 | 594.87 | — | 3.51 | |
Idaho | 74.87 | 0.00 | 0.00 | 188.79 | — | 5.25 | 0.00 | 0.00 | 188.39 | — | 5.18 | |
Illinois | 73.10 | 23.25 | 14.76 | 244.62 | — | 3.09 | 23.39 | 16.49 | 240.90 | — | 3.10 | |
Indiana | 70.03 | 11.46 | 3.06 | 58.66 | — | 3.84 | 9.27 | 2.46 | 60.16 | — | 3.83 | |
Iowa | 70.60 | 4.11 | 3.30 | — | 27,541 | 4.97 | 2.92 | 3.03 | — | 27,763 | 4.95 | |
Kentucky | 94.44 | 11.15 | 0.52 | 44.17 | — | 4.73 | 11.29 | 0.50 | 44.39 | — | 4.74 | |
Louisiana | 100.00 | 46.79 | 1.08 | — | 24,148 | 3.85 | 46.79 | 1.08 | — | 24,148 | 3.85 | |
Maine | 85.49 | 1.05 | 0.52 | 316.95 | — | 5.74 | 1.03 | 0.49 | 318.61 | — | 5.74 | |
Maryland | 100.00 | 37.19 | 3.61 | 42.04 | — | 3.25 | 37.19 | 3.61 | 42.04 | — | 3.25 | |
Massachusetts | 98.98 | 7.39 | 9.76 | 233.76 | — | 3.22 | 7.36 | 9.76 | 233.66 | — | 3.22 | |
Michigan | 83.48 | 18.10 | 4.09 | 538.27 | — | 3.55 | 17.18 | 4.30 | 537.82 | — | 3.55 | |
Minnesota | 82.98 | 6.83 | 2.29 | — | 33,879 | 3.92 | 7.12 | 2.50 | — | 33,397 | 3.90 | |
Mississippi | 98.04 | 49.88 | 0.50 | 50.24 | — | 5.27 | 49.90 | 0.51 | 50.20 | — | 5.27 | |
Missouri | 96.50 | 18.08 | 0.93 | 635.61 | — | 3.98 | 18.12 | 0.93 | 635.55 | — | 3.97 | |
Montana | 77.47 | 0.55 | 1.61 | — | 24,410 | 5.40 | 0.58 | 1.60 | — | 24,022 | 5.40 | |
Nebraska | 95.73 | 6.51 | 7.15 | — | 28,198 | 4.25 | 6.69 | 7.33 | — | 28,132 | 4.21 | |
Nevada | 100.00 | 10.47 | 21.73 | 49.85 | — | 2.78 | 10.47 | 21.73 | 49.85 | — | 2.78 | |
New Mexico | 92.87 | 2.35 | 49.57 | — | 24,565 | 3.97 | 2.40 | 49.36 | — | 24,317 | 3.97 | |
New York | 72.16 | 18.58 | 19.42 | — | 35,229 | 2.85 | 19.97 | 20.60 | — | 33,519 | 2.84 | |
North Carolina | 100.00 | 31.93 | 3.03 | 148.46 | — | 4.31 | 31.93 | 3.03 | 148.46 | — | 4.31 | |
North Dakota | 88.91 | 1.09 | 1.37 | 59.48 | — | 5.07 | 1.22 | 1.42 | 59.49 | — | 5.06 | |
Ohio | 81.70 | 17.99 | 1.15 | — | 30,824 | 3.44 | 17.50 | 1.25 | — | 30,089 | 3.44 | |
Oklahoma | 98.65 | 11.16 | 5.96 | 81.64 | — | 4.09 | 11.17 | 6.00 | 81.58 | — | 4.09 | |
Oregon | 74.18 | 3.19 | 9.58 | 205.27 | — | 3.74 | 3.20 | 7.72 | 205.27 | — | 3.74 | |
Rhode Island | 100.00 | 8.32 | 12.63 | — | 31,652 | 3.62 | 8.32 | 12.63 | — | 31,652 | 3.62 | |
South Carolina | 96.55 | 43.43 | 1.07 | 610.19 | — | 4.51 | 43.46 | 1.04 | 610.25 | — | 4.51 | |
Tennessee | 96.72 | 23.85 | 0.87 | 623.21 | — | 3.77 | 23.97 | 0.87 | 623.37 | — | 3.76 | |
Texas | 98.98 | 14.99 | 39.32 | — | 28,455 | 2.82 | 15.10 | 39.20 | — | 28,503 | 2.83 | |
Utah | 100.00 | 0.74 | 7.57 | — | 31,847 | 4.01 | 0.74 | 7.57 | — | 31,847 | 4.01 | |
Vermont | 74.66 | 0.76 | 0.30 | 61.89 | — | 6.19 | 0.81 | 0.38 | 61.21 | — | 6.13 | |
Virginia | 100.00 | 27.81 | 3.88 | 427.66 | — | 3.73 | 27.81 | 3.88 | 427.66 | — | 3.73 | |
West Virginia | 100.00 | 4.81 | 0.42 | 63.52 | — | 5.35 | 4.81 | 0.42 | 63.52 | — | 5.35 | |
Wisconsin | 67.30 | 11.79 | 5.36 | 57.24 | — | 3.83 | 12.09 | 5.36 | 57.44 | — | 3.82 | |
Wyoming | 100.00 | 1.27 | 7.39 | — | 30,505 | 5.11 | 1.27 | 7.39 | — | 30,505 | 5.11 | |
Other jurisdictions | ||||||||||||
American Samoa | 100.00 | — | — | — | — | 6.38 | — | — | — | — | 6.38 | |
DDESS1 | 100.00 | 0.00 | 0.00 | — | 24,603 | 5.12 | 0.00 | 0.00 | — | 24,603 | 5.12 | |
DoDDS2 | 100.00 | 22.22 | 7.00 | — | — | 9.00 | 22.22 | 7.00 | — | — | 9.00 | |
Guam | 95.65 | 0.41 | 0.28 | — | — | 7.00 | 0.43 | 0.29 | — | — | 7.00 | |
Virgin Islands | 100.00 | 83.21 | 14.94 | — | — | 7.00 | 83.21 | 14.94 | — | — | 7.00 | |
— Not available; data not collected. Jurisdictions that had their own educational assessment programs submitted the results for each school in their district; these data files were processed in order to select one achievement measure that could be used in stratification for each jurisdiction and grade. For instances in which achievement data was not available or usable, median household income served as the implicit school stratification variable. 1Department of Defense Domestic Dependent Elementary and Secondary Schools. 2Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |