Table of Contents | Search Technical Documentation | References
Jurisdiction | n | Mean | Standard deviation | Minimum | 25th percentile | Median | 75th percentile | Maximum |
---|---|---|---|---|---|---|---|---|
Alabama | 2,393 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Arizona | 1,883 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Arkansas | 2,283 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
California | 1,727 | 1.00 | 0.01 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 |
Connecticut | 2,598 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Georgia | 2,631 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Hawaii | 2,408 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Idaho | 2,022 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Illinois | 1,807 | 1.00 | 0.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 |
Indiana | 1,929 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kansas | 1,748 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kentucky | 2,422 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Louisiana | 2,429 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maine | 2,209 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maryland | 2,570 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Massachusetts | 2,466 | 1.00 | 0.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 |
Michigan | 2,060 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Minnesota | 1,566 | 1.00 | 0.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 |
Mississippi | 2,505 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Missouri | 2,445 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Montana | 1,808 | 1.00 | 0.00 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 |
Nebraska | 1,959 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Nevada | 2,781 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New Mexico | 2,076 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
New York | 1,778 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
North Carolina | 2,547 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
North Dakota | 2,274 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ohio | 2,204 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Oklahoma | 2,553 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Oregon | 1,844 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Rhode Island | 2,471 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
South Carolina | 2,399 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Tennessee | 2,293 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Texas | 2,450 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Utah | 2,560 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Vermont | 2,131 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Virginia | 2,620 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
West Virginia | 2,635 | 1.00 | 0.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 |
Wisconsin | 1,858 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wyoming | 2,692 | 1.00 | 0.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 |
Other jurisdictions | ||||||||
American Samoa | 457 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
District of Columbia | 1,699 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DDESS1 | 674 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
DoDDS2 | 1,982 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guam | 1,053 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Virgin Islands | 676 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |