Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Fine Arts | Mean | 299 | 300 | 299 | 300 | 301 | 306 | 310 | 309 | ||||||||
s.e. | 2.1 | 2.1 | 1.7 | 1.8 | 2.2 | 2.4 | 2.7 | 2.0 | |||||||||
N | 1,009 | 471 | 1,430 | 1,194 | 679 | 484 | 307 | 457 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 301 | 300 | 302 | 301 | 302 | 311 | 314 | 312 | ||||||||
s.e. | 2.7 | 2.2 | 2.3 | 2.1 | 3.4 | 4.0 | 4.2 | 3.5 | |||||||||
N | 591 | 264 | 716 | 488 | 284 | 187 | 103 | 176 | |||||||||
Female | Mean | 297 | 299 | 297 | 300 | 300 | 304 | 308 | 307 | ||||||||
s.e. | 2.3 | 3.0 | 2.2 | 2.2 | 2.7 | 2.3 | 3.0 | 2.1 | |||||||||
N | 417 | 207 | 701 | 701 | 395 | 297 | 204 | 279 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 304 | 304 | 307 | 306 | 308 | 311 | 315 | 313 | ||||||||
s.e. | 2.5 | 2.6 | 2.0 | 2.2 | 2.2 | 2.4 | 2.6 | 2.2 | |||||||||
N | 620 | 271 | 733 | 665 | 411 | 324 | 216 | 330 | |||||||||
Black | Mean | 278 | 275 | 272 | 273 | 272 | 275 | ! | 280 | ! | 285 | ! | |||||
s.e. | 3.0 | 4.8 | 2.7 | 2.8 | 5.7 | 5.7 | ! | 7.1 | ! | 5.7 | ! | ||||||
N | 183 | 70 | 274 | 205 | 114 | 60 | 40 | 57 | |||||||||
Hispanic | Mean | 283 | 281 | 284 | 284 | 283 | 286 | 284 | ! | 292 | ! | ||||||
s.e. | 3.8 | 5.1 | 3.4 | 3.3 | 3.2 | 5.2 | 8.8 | ! | 5.0 | ! | |||||||
N | 151 | 84 | 291 | 212 | 104 | 74 | 38 | 41 | |||||||||
Asian/Pacific Islander | Mean | 325 | ! | 322 | ! | 327 | 318 | 319 | ! | ‡ | ‡ | ‡ | |||||
s.e. | 7.4 | ! | 7.9 | ! | 4.9 | 4.8 | 6.3 | ! | ‡ | ‡ | ‡ | ||||||
N | 42 | 34 | 70 | 83 | 33 | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 306 | 306 | 305 | 304 | 304 | 309 | 312 | 310 | ||||||||
s.e. | 1.9 | 2.4 | 1.8 | 1.9 | 2.5 | 2.6 | 2.7 | 1.9 | |||||||||
N | 581 | 328 | 928 | 890 | 531 | 385 | 258 | 395 | |||||||||
Vocational | Mean | 268 | ! | ‡ | 266 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||
s.e. | 6.8 | ! | ‡ | 8.1 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
N | 44 | ‡ | 36 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 292 | 284 | 292 | 294 | 294 | 303 | 305 | ! | 311 | ! | ||||||
s.e. | 3.8 | 4.2 | 2.4 | 3.1 | 5.0 | 5.3 | 7.1 | ! | 8.3 | ! | |||||||
N | 340 | 93 | 415 | 218 | 108 | 74 | 36 | 37 | |||||||||
Neither | Mean | 289 | ! | ‡ | 279 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||
s.e. | 8.1 | ! | ‡ | 3.7 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
N | 44 | ‡ | 51 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 293 | 296 | 294 | 300 | 296 | 301 | 309 | 313 | ||||||||
s.e. | 4.3 | 4.0 | 2.5 | 3.0 | 5.0 | 6.0 | 4.6 | 4.5 | |||||||||
N | 262 | 122 | 384 | 401 | 195 | 150 | 93 | 129 | |||||||||
Suburban | Mean | 304 | 300 | 302 | 302 | 303 | 311 | 312 | 309 | ||||||||
s.e. | 2.6 | 2.8 | 2.8 | 2.6 | 3.6 | 3.8 | 4.1 | 2.6 | |||||||||
N | 507 | 259 | 682 | 497 | 327 | 222 | 140 | 234 | |||||||||
Rural | Mean | 290 | 303 | 298 | 297 | 301 | 302 | 305 | 304 | ||||||||
s.e. | 4.1 | 4.0 | 2.8 | 3.7 | 3.2 | 2.7 | 5.6 | 3.2 | |||||||||
N | 240 | 90 | 364 | 296 | 157 | 112 | 74 | 94 | |||||||||
School type | |||||||||||||||||
Public | Mean | 298 | 298 | 298 | 298 | 299 | 305 | ‡ | ‡ | ||||||||
s.e. | 2.2 | 2.4 | 1.7 | 1.8 | 2.4 | 2.5 | ‡ | ‡ | |||||||||
N | 936 | 408 | 1,345 | 1,086 | 597 | 453 | ‡ | ‡ | |||||||||
Nonpublic | Mean | 313 | 307 | 320 | 323 | 314 | 320 | ! | ‡ | ‡ | |||||||
s.e. | 7.4 | 3.7 | 4.2 | 3.7 | 5.9 | 9.0 | ! | ‡ | ‡ | ||||||||
N | 73 | 63 | 85 | 108 | 82 | 31 | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 302 | 302 | 295 | 305 | 301 | 318 | 312 | ! | 319 | ! | ||||||
s.e. | 2.8 | 4.0 | 4.3 | 5.7 | 5.8 | 6.2 | 9.0 | ! | 6.6 | ! | |||||||
N | 171 | 104 | 210 | 175 | 105 | 67 | 46 | 41 | |||||||||
South | Mean | 292 | 288 | 296 | 295 | 297 | 304 | 303 | 305 | ||||||||
s.e. | 2.3 | 3.5 | 2.4 | 2.3 | 4.8 | 3.8 | 3.5 | 2.7 | |||||||||
N | 514 | 172 | 740 | 533 | 294 | 239 | 155 | 236 | |||||||||
Midwest | Mean | 304 | 306 | 308 | 306 | 305 | 308 | 314 | 308 | ||||||||
s.e. | 8.6 | 2.9 | 2.5 | 2.5 | 3.0 | 4.1 | 4.7 | 4.2 | |||||||||
N | 97 | 89 | 191 | 229 | 136 | 100 | 64 | 106 | |||||||||
West | Mean | 305 | 303 | 299 | 295 | 301 | 295 | 315 | ! | 314 | |||||||
s.e. | 3.9 | 4.7 | 3.4 | 4.4 | 5.5 | 6.4 | 6.5 | ! | 4.2 | ||||||||
N | 227 | 106 | 289 | 257 | 144 | 78 | 42 | 74 |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.