Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Foreign Languages | Mean | 272 | 283 | 287 | 301 | 314 | 324 | 322 | 311 | ||||||||
s.e. | 2.1 | 4.9 | 1.9 | 1.0 | 1.5 | 2.1 | 2.5 | 6.8 | |||||||||
N | 860 | 121 | 620 | 2,370 | 1,223 | 574 | 158 | 105 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 275 | 286 | 291 | 306 | 318 | 331 | 321 | ! | 312 | ! | ||||||
s.e. | 2.3 | 6.3 | 2.3 | 1.7 | 1.8 | 3.2 | 4.8 | ! | 7.3 | ! | |||||||
N | 527 | 65 | 321 | 1,103 | 494 | 203 | 57 | 39 | |||||||||
Female | Mean | 267 | 279 | ! | 282 | 297 | 311 | 320 | 322 | 310 | |||||||
s.e. | 2.5 | 5.1 | ! | 2.4 | 1.0 | 1.8 | 2.0 | 2.8 | 8.7 | ||||||||
N | 329 | 56 | 299 | 1,252 | 728 | 370 | 101 | 66 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 276 | 297 | ! | 293 | 308 | 320 | 329 | 327 | 329 | ! | ||||||
s.e. | 2.5 | 5.2 | ! | 2.1 | 1.0 | 1.5 | 2.2 | 3.3 | 6.9 | ! | |||||||
N | 514 | 57 | 352 | 1,404 | 732 | 399 | 79 | 33 | |||||||||
Black | Mean | 255 | 258 | ! | 265 | 278 | 288 | 298 | ! | ‡ | ‡ | ||||||
s.e. | 2.5 | 5.9 | ! | 2.6 | 2.9 | 4.6 | 5.9 | ! | ‡ | ‡ | |||||||
N | 210 | 31 | 141 | 400 | 167 | 38 | ‡ | ‡ | |||||||||
Hispanic | Mean | 263 | ‡ | 276 | 284 | 292 | 300 | ‡ | 276 | ! | |||||||
s.e. | 4.0 | ‡ | 4.0 | 2.6 | 3.1 | 4.4 | ‡ | 7.6 | ! | ||||||||
N | 107 | ‡ | 85 | 392 | 205 | 93 | ‡ | 48 | |||||||||
Asian/Pacific Islander | Mean | ‡ | ‡ | ‡ | 312 | 334 | 336 | ! | ‡ | ‡ | |||||||
s.e. | ‡ | ‡ | ‡ | 4.1 | 5.1 | 6.7 | ! | ‡ | ‡ | ||||||||
N | ‡ | ‡ | ‡ | 106 | 97 | 36 | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 274 | 278 | 290 | 303 | 317 | 325 | 321 | 317 | ||||||||
s.e. | 3.4 | 4.2 | 2.6 | 0.9 | 1.4 | 1.9 | 2.6 | 6.8 | |||||||||
N | 400 | 81 | 359 | 1,724 | 990 | 522 | 137 | 83 | |||||||||
Vocational | Mean | 263 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 4.7 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 79 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 273 | ‡ | 283 | 301 | 305 | 321 | ! | ‡ | ‡ | |||||||
s.e. | 2.2 | ‡ | 2.7 | 2.3 | 2.9 | 6.1 | ! | ‡ | ‡ | ||||||||
N | 307 | ‡ | 191 | 541 | 190 | 45 | ‡ | ‡ | |||||||||
Neither | Mean | 271 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.8 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 74 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 267 | 268 | ! | 278 | 295 | 312 | 322 | ‡ | ‡ | |||||||
s.e. | 3.9 | 7.9 | ! | 4.3 | 2.6 | 2.3 | 3.3 | ‡ | ‡ | ||||||||
N | 162 | 43 | 157 | 687 | 405 | 187 | ‡ | ‡ | |||||||||
Suburban | Mean | 272 | 289 | ! | 287 | 302 | 316 | 327 | 323 | 308 | ! | ||||||
s.e. | 2.7 | 8.3 | ! | 2.1 | 1.6 | 2.3 | 2.7 | 3.3 | 8.6 | ! | |||||||
N | 350 | 42 | 285 | 1,050 | 664 | 321 | 102 | 54 | |||||||||
Rural | Mean | 274 | 288 | ! | 292 | 306 | 311 | 318 | ‡ | ‡ | |||||||
s.e. | 4.0 | 6.2 | ! | 3.9 | 1.5 | 3.3 | 3.7 | ‡ | ‡ | ||||||||
N | 348 | 36 | 178 | 633 | 154 | 66 | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | ‡ | ‡ | 285 | 301 | 313 | 324 | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | 1.9 | 1.0 | 1.6 | 2.5 | ‡ | ‡ | |||||||||
N | ‡ | ‡ | 588 | 2,220 | 1,070 | 451 | ‡ | ‡ | |||||||||
Nonpublic | Mean | ‡ | ‡ | 304 | ! | 309 | 322 | 326 | ‡ | ‡ | |||||||
s.e. | ‡ | ‡ | 4.7 | ! | 4.9 | 2.9 | 4.7 | ‡ | ‡ | ||||||||
N | ‡ | ‡ | 32 | 150 | 153 | 123 | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 274 | ‡ | 280 | 295 | 311 | 320 | 322 | ! | ‡ | |||||||
s.e. | 6.3 | ‡ | 5.3 | 3.0 | 3.3 | 3.7 | 4.1 | ! | ‡ | ||||||||
N | 87 | ‡ | 100 | 223 | 236 | 179 | 54 | ‡ | |||||||||
South | Mean | 267 | 269 | ! | 280 | 298 | 312 | 326 | 318 | 313 | ! | ||||||
s.e. | 2.2 | 5.1 | ! | 2.8 | 1.6 | 3.4 | 4.2 | 3.7 | 8.5 | ! | |||||||
N | 464 | 54 | 277 | 1,315 | 486 | 187 | 70 | 30 | |||||||||
Midwest | Mean | 278 | ‡ | 298 | 311 | 316 | 327 | ‡ | ‡ | ||||||||
s.e. | 3.2 | ‡ | 3.7 | 2.2 | 2.1 | 3.6 | ‡ | ‡ | |||||||||
N | 161 | ‡ | 112 | 335 | 218 | 132 | ‡ | ‡ | |||||||||
West | Mean | 269 | 291 | ! | 290 | 301 | 316 | 325 | ‡ | ‡ | |||||||
s.e. | 5.5 | 8.1 | ! | 4.1 | 2.3 | 3.2 | 6.9 | ‡ | ‡ | ||||||||
N | 148 | 36 | 131 | 497 | 283 | 76 | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.