Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Computer-Related Studies | Mean | 301 | 304 | 302 | 300 | 300 | 300 | 294 | ! | 303 | ! | ||||||
s.e. | 1.9 | 2.0 | 1.6 | 2.6 | 3.8 | 3.9 | 7.0 | ! | 6.3 | ! | |||||||
N | 1,854 | 1,173 | 1,564 | 1,020 | 253 | 91 | 32 | 44 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 299 | 304 | 303 | 305 | 306 | 312 | ! | ‡ | ‡ | |||||||
s.e. | 2.3 | 2.3 | 2.1 | 3.1 | 4.9 | 5.5 | ! | ‡ | ‡ | ||||||||
N | 833 | 515 | 726 | 486 | 149 | 49 | ‡ | ‡ | |||||||||
Female | Mean | 302 | 303 | 301 | 294 | 289 | 282 | ! | ‡ | ‡ | |||||||
s.e. | 2.0 | 2.4 | 2.0 | 2.6 | 3.5 | 3.9 | ! | ‡ | ‡ | ||||||||
N | 1,015 | 658 | 828 | 531 | 104 | 41 | ‡ | ‡ | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 306 | 309 | 308 | 308 | 308 | 304 | ! | ‡ | ‡ | |||||||
s.e. | 2.2 | 2.2 | 1.8 | 2.3 | 4.6 | 5.8 | ! | ‡ | ‡ | ||||||||
N | 1,078 | 759 | 933 | 567 | 141 | 49 | ‡ | ‡ | |||||||||
Black | Mean | 275 | 274 | 278 | 271 | 278 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.4 | 5.0 | 3.0 | 3.6 | 6.0 | ! | ‡ | ‡ | ‡ | ||||||||
N | 335 | 171 | 242 | 187 | 41 | ‡ | ‡ | ‡ | |||||||||
Hispanic | Mean | 282 | 285 | 283 | 285 | 289 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.9 | 3.1 | 3.4 | 4.2 | 5.9 | ! | ‡ | ‡ | ‡ | ||||||||
N | 294 | 150 | 279 | 190 | 48 | ‡ | ‡ | ‡ | |||||||||
Asian/Pacific Islander | Mean | 325 | 318 | 328 | 320 | ! | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 7.0 | 3.5 | 5.8 | 7.0 | ! | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 102 | 67 | 69 | 50 | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 306 | 308 | 306 | 303 | 301 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.0 | 2.0 | 1.9 | 2.3 | 4.2 | ‡ | ‡ | ‡ | |||||||||
N | 1,344 | 921 | 1,200 | 682 | 123 | ‡ | ‡ | ‡ | |||||||||
Vocational | Mean | 268 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 10.0 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 59 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 291 | 290 | 292 | 295 | 300 | 303 | ‡ | ‡ | ||||||||
s.e. | 2.5 | 3.2 | 3.3 | 4.4 | 5.9 | 4.6 | ‡ | ‡ | |||||||||
N | 341 | 165 | 276 | 289 | 118 | 67 | ‡ | ‡ | |||||||||
Neither | Mean | 275 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.7 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 110 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 296 | 301 | 304 | 294 | 297 | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.2 | 4.4 | 3.5 | 3.6 | 4.7 | ‡ | ‡ | ‡ | |||||||||
N | 531 | 307 | 450 | 319 | 70 | ‡ | ‡ | ‡ | |||||||||
Suburban | Mean | 305 | 305 | 305 | 303 | 300 | 302 | ! | ‡ | ‡ | |||||||
s.e. | 2.6 | 2.7 | 2.9 | 3.6 | 6.3 | 8.3 | ! | ‡ | ‡ | ||||||||
N | 956 | 635 | 696 | 416 | 105 | 35 | ‡ | ‡ | |||||||||
Rural | Mean | 294 | 303 | 296 | 300 | 302 | ‡ | ‡ | ‡ | ||||||||
s.e. | 4.0 | 3.0 | 2.0 | 3.7 | 3.8 | ‡ | ‡ | ‡ | |||||||||
N | 367 | 231 | 418 | 285 | 78 | ‡ | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | 299 | 301 | 300 | 299 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.9 | 2.1 | 1.7 | 2.8 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,762 | 1,005 | 1,409 | 955 | ‡ | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 325 | 321 | 318 | 305 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 6.8 | 2.3 | 4.5 | 4.1 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 92 | 168 | 155 | 65 | ‡ | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 306 | 302 | 308 | 298 | 290 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 6.1 | 4.5 | 4.6 | 4.0 | 5.4 | ! | ‡ | ‡ | ‡ | ||||||||
N | 359 | 157 | 205 | 146 | 37 | ‡ | ‡ | ‡ | |||||||||
South | Mean | 294 | 299 | 300 | 294 | 295 | 303 | ! | ‡ | ‡ | |||||||
s.e. | 3.0 | 3.6 | 2.8 | 3.1 | 4.0 | 5.0 | ! | ‡ | ‡ | ||||||||
N | 760 | 457 | 873 | 549 | 142 | 58 | ‡ | ‡ | |||||||||
Midwest | Mean | 303 | 309 | 306 | 310 | 312 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.6 | 3.4 | 2.8 | 7.8 | 10.4 | ! | ‡ | ‡ | ‡ | ||||||||
N | 273 | 309 | 203 | 169 | 35 | ‡ | ‡ | ‡ | |||||||||
West | Mean | 302 | 300 | 299 | 300 | 307 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 3.2 | 3.1 | 3.7 | 5.9 | 13.2 | ! | ‡ | ‡ | ‡ | ||||||||
N | 462 | 250 | 283 | 156 | 39 | ‡ | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.