Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Consumer & Homemaking Education | Mean | 308 | 298 | 290 | 284 | 280 | 278 | ! | ‡ | ‡ | |||||||
s.e. | 1.2 | 2.3 | 1.9 | 2.1 | 3.2 | 7.6 | ! | ‡ | ‡ | ||||||||
N | 3,769 | 816 | 762 | 494 | 134 | 41 | ‡ | ‡ | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 307 | 298 | 288 | 281 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.6 | 3.2 | 3.3 | 2.8 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,974 | 393 | 284 | 122 | ‡ | ‡ | ‡ | ‡ | |||||||||
Female | Mean | 308 | 298 | 291 | 285 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.3 | 2.2 | 1.9 | 2.6 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,785 | 423 | 469 | 370 | ‡ | ‡ | ‡ | ‡ | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 313 | 305 | 298 | 290 | 288 | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.3 | 2.7 | 2.3 | 2.2 | 3.5 | ‡ | ‡ | ‡ | |||||||||
N | 2,317 | 489 | 374 | 284 | 77 | ‡ | ‡ | ‡ | |||||||||
Black | Mean | 282 | 271 | 272 | 264 | 261 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.4 | 4.1 | 3.0 | 4.3 | 6.0 | ! | ‡ | ‡ | ‡ | ||||||||
N | 467 | 156 | 193 | 124 | 42 | ‡ | ‡ | ‡ | |||||||||
Hispanic | Mean | 289 | 277 | 276 | 268 | ! | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 2.6 | 4.0 | 3.2 | 4.2 | ! | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 652 | 132 | 133 | 60 | ‡ | ‡ | ‡ | ‡ | |||||||||
Asian/Pacific Islander | Mean | 327 | ‡ | 308 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 4.0 | ‡ | 6.6 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 241 | 29 | 31 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 312 | 303 | 295 | 287 | 285 | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.2 | 2.1 | 2.2 | 2.4 | 3.4 | ‡ | ‡ | ‡ | |||||||||
N | 2,728 | 554 | 540 | 345 | 87 | ‡ | ‡ | ‡ | |||||||||
Vocational | Mean | 270 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 6.6 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 85 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 300 | 289 | 281 | 278 | 275 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.5 | 3.6 | 3.6 | 3.2 | 6.2 | ! | ‡ | ‡ | ‡ | ||||||||
N | 799 | 203 | 163 | 111 | 33 | ‡ | ‡ | ‡ | |||||||||
Neither | Mean | 283 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.7 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 157 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 304 | 291 | 284 | 288 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.1 | 4.0 | 2.7 | 5.4 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,172 | 237 | 197 | 101 | ‡ | ‡ | ‡ | ‡ | |||||||||
Suburban | Mean | 311 | 303 | 290 | 282 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.9 | 2.4 | 3.5 | 3.1 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 1,856 | 391 | 326 | 224 | ‡ | ‡ | ‡ | ‡ | |||||||||
Rural | Mean | 305 | 294 | 293 | 286 | 285 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.4 | 4.5 | 2.7 | 3.6 | 4.7 | ‡ | ‡ | ‡ | |||||||||
N | 741 | 188 | 239 | 169 | 69 | ‡ | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | 306 | 297 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.4 | 2.5 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 3,361 | 766 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 318 | 320 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 3.4 | 4.5 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 408 | 50 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 309 | 298 | 287 | 282 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.7 | 5.1 | 8.2 | 7.6 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 639 | 107 | 85 | 63 | ‡ | ‡ | ‡ | ‡ | |||||||||
South | Mean | 304 | 294 | 285 | 278 | 277 | 268 | ! | ‡ | ‡ | |||||||
s.e. | 1.9 | 3.3 | 3.0 | 2.8 | 3.8 | 3.5 | ! | ‡ | ‡ | ||||||||
N | 1,721 | 370 | 412 | 263 | 79 | 30 | ‡ | ‡ | |||||||||
Midwest | Mean | 314 | 307 | 298 | 291 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.5 | 4.0 | 2.8 | 3.0 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 540 | 181 | 155 | 105 | ‡ | ‡ | ‡ | ‡ | |||||||||
West | Mean | 307 | 291 | 288 | 284 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.8 | 5.3 | 4.4 | 8.2 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 869 | 158 | 110 | 63 | ‡ | ‡ | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.