Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
General Labor Market Preparation | Mean | 308 | 301 | 296 | 290 | 283 | 282 | ! | ‡ | ‡ | |||||||
s.e. | 1.8 | 1.4 | 2.1 | 2.2 | 3.9 | 4.9 | ! | ‡ | ‡ | ||||||||
N | 2,657 | 1,398 | 1,134 | 557 | 198 | 57 | ‡ | ‡ | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 309 | 304 | 299 | 293 | 286 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.1 | 1.9 | 3.2 | 2.7 | 6.2 | ‡ | ‡ | ‡ | |||||||||
N | 1,231 | 632 | 494 | 292 | 108 | ‡ | ‡ | ‡ | |||||||||
Female | Mean | 307 | 299 | 295 | 288 | 278 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.0 | 1.6 | 1.7 | 2.8 | 3.9 | ‡ | ‡ | ‡ | |||||||||
N | 1,424 | 766 | 632 | 263 | 83 | ‡ | ‡ | ‡ | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 313 | 307 | 303 | 298 | 289 | 287 | ! | ‡ | ‡ | |||||||
s.e. | 1.8 | 1.6 | 2.1 | 2.3 | 5.0 | 5.7 | ! | ‡ | ‡ | ||||||||
N | 1,605 | 810 | 669 | 321 | 107 | 37 | ‡ | ‡ | |||||||||
Black | Mean | 281 | 274 | 273 | 266 | 257 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 3.6 | 2.7 | 4.2 | 4.2 | 5.5 | ! | ‡ | ‡ | ‡ | ||||||||
N | 334 | 255 | 240 | 122 | 40 | ‡ | ‡ | ‡ | |||||||||
Hispanic | Mean | 289 | 286 | 277 | 270 | 273 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.9 | 2.8 | 4.0 | 4.9 | 5.7 | ! | ‡ | ‡ | ‡ | ||||||||
N | 507 | 221 | 142 | 80 | 33 | ‡ | ‡ | ‡ | |||||||||
Asian/Pacific Islander | Mean | 329 | 311 | 329 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 4.0 | 3.0 | 8.8 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 167 | 75 | 43 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 313 | 304 | 300 | 296 | 285 | 284 | ! | ‡ | ‡ | |||||||
s.e. | 1.8 | 1.3 | 1.8 | 3.0 | 4.3 | 7.4 | ! | ‡ | ‡ | ||||||||
N | 1,984 | 1,024 | 780 | 338 | 116 | 34 | ‡ | ‡ | |||||||||
Vocational | Mean | 267 | ! | ‡ | 274 | ! | 278 | ! | ‡ | ‡ | ‡ | ‡ | |||||
s.e. | 9.9 | ! | ‡ | 5.7 | ! | 4.6 | ! | ‡ | ‡ | ‡ | ‡ | ||||||
N | 40 | 19 | 32 | 32 | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 295 | 296 | 294 | 287 | 286 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.3 | 4.1 | 4.6 | 3.1 | 11.6 | ! | ‡ | ‡ | ‡ | ||||||||
N | 521 | 295 | 288 | 144 | 54 | ‡ | ‡ | ‡ | |||||||||
Neither | Mean | 286 | 273 | ! | 275 | ! | 272 | ! | ‡ | ‡ | ‡ | ‡ | |||||
s.e. | 4.8 | 4.7 | ! | 6.1 | ! | 5.8 | ! | ‡ | ‡ | ‡ | ‡ | ||||||
N | 112 | 60 | 34 | 43 | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 307 | 295 | 286 | 286 | 284 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 2.5 | 3.4 | 5.2 | 5.7 | 8.6 | ! | ‡ | ‡ | ‡ | ||||||||
N | 844 | 462 | 275 | 101 | 34 | ‡ | ‡ | ‡ | |||||||||
Suburban | Mean | 310 | 304 | 300 | 290 | 281 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.9 | 2.0 | 2.9 | 3.3 | 9.1 | ‡ | ‡ | ‡ | |||||||||
N | 1,344 | 639 | 521 | 264 | 69 | ‡ | ‡ | ‡ | |||||||||
Rural | Mean | 302 | 301 | 297 | 293 | 284 | ‡ | ‡ | ‡ | ||||||||
s.e. | 3.3 | 2.9 | 3.0 | 3.0 | 3.8 | ‡ | ‡ | ‡ | |||||||||
N | 469 | 297 | 338 | 192 | 95 | ‡ | ‡ | ‡ | |||||||||
School type | |||||||||||||||||
Public | Mean | 306 | 300 | 296 | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 1.9 | 1.5 | 2.2 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 2,296 | 1,311 | 1,097 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 319 | 319 | 314 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 4.1 | 4.4 | 3.5 | ! | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 361 | 87 | 37 | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 311 | 302 | 293 | 285 | ! | ‡ | ‡ | ‡ | ‡ | |||||||
s.e. | 5.3 | 4.2 | 4.3 | 5.8 | ! | ‡ | ‡ | ‡ | ‡ | ||||||||
N | 498 | 178 | 151 | 60 | ‡ | ‡ | ‡ | ‡ | |||||||||
South | Mean | 303 | 296 | 293 | 284 | 277 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.6 | 2.2 | 2.9 | 3.1 | 5.2 | ‡ | ‡ | ‡ | |||||||||
N | 1,200 | 617 | 607 | 298 | 113 | ‡ | ‡ | ‡ | |||||||||
Midwest | Mean | 313 | 306 | 304 | 303 | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.9 | 1.7 | 4.3 | 2.9 | ‡ | ‡ | ‡ | ‡ | |||||||||
N | 405 | 256 | 213 | 92 | ‡ | ‡ | ‡ | ‡ | |||||||||
West | Mean | 307 | 299 | 295 | 289 | 285 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 4.1 | 3.5 | 6.2 | 4.8 | 4.5 | ! | ‡ | ‡ | ‡ | ||||||||
N | 554 | 347 | 163 | 107 | 37 | ‡ | ‡ | ‡ |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.