Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Specific Labor Market Preparation | Mean | 312 | 312 | 307 | 303 | 299 | 296 | 295 | 288 | ||||||||
s.e. | 2.2 | 2.4 | 1.9 | 1.6 | 1.7 | 2.1 | 2.4 | 2.7 | |||||||||
N | 763 | 521 | 845 | 1,159 | 814 | 581 | 442 | 906 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 313 | 313 | 308 | 307 | 304 | 299 | 298 | 290 | ||||||||
s.e. | 3.4 | 3.2 | 3.0 | 2.5 | 2.1 | 3.0 | 2.6 | 3.4 | |||||||||
N | 270 | 198 | 332 | 550 | 394 | 318 | 226 | 521 | |||||||||
Female | Mean | 312 | 312 | 306 | 300 | 294 | 292 | 291 | 283 | ||||||||
s.e. | 2.3 | 2.8 | 2.5 | 1.8 | 1.8 | 2.5 | 3.7 | 2.5 | |||||||||
N | 493 | 323 | 511 | 607 | 419 | 260 | 210 | 378 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 318 | 317 | 312 | 311 | 306 | 303 | 303 | 290 | ||||||||
s.e. | 2.2 | 2.0 | 2.1 | 1.6 | 1.9 | 2.4 | 2.2 | 3.2 | |||||||||
N | 484 | 319 | 513 | 684 | 452 | 328 | 245 | 545 | |||||||||
Black | Mean | 280 | 285 | 278 | 276 | 272 | 271 | 269 | 269 | ||||||||
s.e. | 3.5 | 7.2 | 4.8 | 2.9 | 3.4 | 4.9 | 4.6 | 3.4 | |||||||||
N | 111 | 66 | 127 | 200 | 157 | 100 | 85 | 157 | |||||||||
Hispanic | Mean | 292 | 290 | 285 | 280 | 284 | 278 | 279 | 286 | ||||||||
s.e. | 4.2 | 4.4 | 3.3 | 3.4 | 2.9 | 3.7 | 5.0 | 4.8 | |||||||||
N | 103 | 77 | 149 | 185 | 154 | 107 | 78 | 142 | |||||||||
Asian/Pacific Islander | Mean | 327 | ! | 328 | ! | 330 | ! | 321 | 319 | ! | ‡ | ‡ | ‡ | ||||
s.e. | 6.0 | ! | 11.0 | ! | 6.1 | ! | 5.2 | 6.1 | ! | ‡ | ‡ | ‡ | |||||
N | 61 | 43 | 45 | 62 | 34 | ‡ | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 314 | 313 | 308 | 305 | 300 | 295 | 301 | 287 | ||||||||
s.e. | 2.2 | 2.3 | 2.0 | 1.6 | 1.7 | 2.4 | 3.9 | 5.3 | |||||||||
N | 719 | 490 | 799 | 1,095 | 651 | 337 | 142 | 63 | |||||||||
Vocational | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Both | Mean | ‡ | ‡ | ‡ | ‡ | 299 | 302 | 296 | 290 | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | 4.4 | 3.3 | 3.1 | 2.7 | |||||||||
N | ‡ | ‡ | ‡ | ‡ | 113 | 205 | 260 | 743 | |||||||||
Neither | Mean | 279 | ! | 298 | ! | 268 | ! | 275 | ‡ | ‡ | ‡ | ‡ | |||||
s.e. | 6.7 | ! | 7.6 | ! | 6.4 | ! | 4.5 | ‡ | ‡ | ‡ | ‡ | ||||||
N | 44 | 31 | 46 | 64 | ‡ | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 311 | 309 | 305 | 296 | 292 | 295 | 289 | 287 | ||||||||
s.e. | 3.7 | 4.7 | 4.4 | 2.7 | 3.3 | 4.6 | 4.8 | 4.2 | |||||||||
N | 268 | 146 | 245 | 357 | 208 | 146 | 123 | 243 | |||||||||
Suburban | Mean | 314 | 314 | 310 | 306 | 301 | 295 | 296 | 289 | ||||||||
s.e. | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.9 | 3.8 | 4.8 | |||||||||
N | 405 | 330 | 430 | 547 | 396 | 255 | 169 | 336 | |||||||||
Rural | Mean | 307 | 308 | ! | 300 | 306 | 300 | 297 | 296 | 286 | |||||||
s.e. | 6.1 | 4.0 | ! | 3.0 | 2.1 | 2.3 | 3.6 | 2.7 | 3.1 | ||||||||
N | 90 | 45 | 170 | 255 | 210 | 180 | 150 | 327 | |||||||||
School type | |||||||||||||||||
Public | Mean | 310 | 310 | 305 | 302 | 299 | ‡ | ‡ | ‡ | ||||||||
s.e. | 2.3 | 2.8 | 2.1 | 1.8 | 1.7 | ‡ | ‡ | ‡ | |||||||||
N | 652 | 401 | 736 | 1,056 | 778 | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | 326 | 320 | 318 | 313 | 304 | ! | ‡ | ‡ | ‡ | |||||||
s.e. | 6.0 | 2.5 | 5.3 | 3.5 | 6.5 | ! | ‡ | ‡ | ‡ | ||||||||
N | 111 | 120 | 109 | 103 | 36 | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | 319 | 313 | 311 | 301 | 300 | 294 | 293 | ! | 275 | |||||||
s.e. | 4.4 | 3.7 | 3.9 | 4.3 | 2.2 | 5.0 | 6.5 | ! | 3.3 | ||||||||
N | 168 | 105 | 137 | 179 | 104 | 72 | 44 | 110 | |||||||||
South | Mean | 309 | 307 | 303 | 300 | 295 | 292 | 289 | 283 | ||||||||
s.e. | 4.9 | 4.0 | 3.2 | 2.9 | 2.9 | 2.6 | 3.2 | 3.1 | |||||||||
N | 264 | 192 | 374 | 550 | 434 | 305 | 248 | 516 | |||||||||
Midwest | Mean | 313 | 319 | 314 | 312 | 306 | 302 | 302 | 294 | ||||||||
s.e. | 3.9 | 4.5 | 3.8 | 1.9 | 3.4 | 3.7 | 5.6 | 6.7 | |||||||||
N | 136 | 88 | 141 | 202 | 114 | 98 | 79 | 154 | |||||||||
West | Mean | 309 | 310 | 301 | 299 | 299 | 296 | 295 | 295 | ||||||||
s.e. | 3.7 | 4.3 | 5.5 | 3.5 | 4.3 | 7.8 | 5.9 | 5.6 | |||||||||
N | 195 | 136 | 193 | 228 | 162 | 106 | 71 | 126 |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.