Subject field | Statistic | Credits earned in subject field | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.01–0.50 | 0.51–1.00 | 1.01–2.00 | 2.01–3.00 | 3.01–4.00 | 4.01–5.00 | More than 5.00 | ||||||||||
Personal Health & Physical Education | Mean | 314 | 300 | 304 | 302 | 301 | 299 | 296 | 293 | ||||||||
s.e. | 4.6 | 2.9 | 2.1 | 1.5 | 2.4 | 3.0 | 3.0 | 2.9 | |||||||||
N | 133 | 335 | 995 | 1,927 | 1,534 | 675 | 272 | 160 | |||||||||
Student gender | |||||||||||||||||
Male | Mean | 327 | ! | 305 | 307 | 304 | 303 | 298 | 295 | 294 | |||||||
s.e. | 6.6 | ! | 4.9 | 3.1 | 1.9 | 3.1 | 3.1 | 3.0 | 3.4 | ||||||||
N | 53 | 125 | 361 | 808 | 736 | 416 | 191 | 119 | |||||||||
Female | Mean | 302 | 296 | 302 | 302 | 299 | 299 | 299 | 294 | ! | |||||||
s.e. | 3.5 | 3.0 | 2.3 | 1.8 | 2.2 | 3.8 | 7.3 | 5.0 | ! | ||||||||
N | 80 | 210 | 631 | 1,111 | 796 | 258 | 81 | 34 | |||||||||
Student race/ethnicity1 | |||||||||||||||||
White | Mean | 316 | 305 | 311 | 308 | 306 | 305 | 302 | 301 | ||||||||
s.e. | 5.0 | 3.7 | 1.6 | 1.5 | 2.8 | 2.7 | 3.3 | 3.8 | |||||||||
N | 83 | 186 | 661 | 1,167 | 898 | 339 | 141 | 95 | |||||||||
Black | Mean | ‡ | 278 | ! | 275 | 276 | 274 | 269 | 274 | ! | ‡ | ||||||
s.e. | ‡ | 6.0 | ! | 6.5 | 2.3 | 2.7 | 4.2 | 4.9 | ! | ‡ | |||||||
N | ‡ | 54 | 187 | 358 | 198 | 103 | 55 | ‡ | |||||||||
Hispanic | Mean | ‡ | 295 | ! | 291 | 282 | 284 | 278 | 284 | ‡ | |||||||
s.e. | ‡ | 4.6 | ! | 3.9 | 2.8 | 3.1 | 4.6 | 4.8 | ‡ | ||||||||
N | ‡ | 51 | 90 | 268 | 311 | 165 | 65 | ‡ | |||||||||
Asian/Pacific Islander | Mean | ‡ | ‡ | 331 | ! | 329 | 315 | 326 | ! | ‡ | ‡ | ||||||
s.e. | ‡ | ‡ | 12.8 | ! | 4.4 | 4.0 | 6.9 | ! | ‡ | ‡ | |||||||
N | ‡ | ‡ | 30 | 95 | 106 | 53 | ‡ | ‡ | |||||||||
American Indian | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Other | Mean | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |||||||||
Student program | |||||||||||||||||
Academic | Mean | 317 | 308 | 307 | 308 | 305 | 305 | 299 | 298 | ||||||||
s.e. | 3.7 | 2.7 | 2.0 | 1.6 | 2.5 | 3.6 | 3.3 | 3.9 | |||||||||
N | 85 | 225 | 701 | 1,361 | 1,105 | 487 | 213 | 119 | |||||||||
Vocational | Mean | ‡ | ‡ | ‡ | 263 | ! | 280 | ! | ‡ | ‡ | ‡ | ||||||
s.e. | ‡ | ‡ | ‡ | 6.3 | ! | 7.1 | ! | ‡ | ‡ | ‡ | |||||||
N | ‡ | ‡ | ‡ | 41 | 45 | ‡ | ‡ | ‡ | |||||||||
Both | Mean | 316 | ! | 287 | 297 | 293 | 294 | 284 | ‡ | ‡ | |||||||
s.e. | 10.5 | ! | 4.3 | 4.6 | 2.2 | 3.5 | 4.5 | ‡ | ‡ | ||||||||
N | 41 | 91 | 239 | 452 | 300 | 131 | ‡ | ‡ | |||||||||
Neither | Mean | ‡ | ‡ | ‡ | 276 | 273 | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | ‡ | 4.7 | 3.2 | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | ‡ | 73 | 84 | ‡ | ‡ | ‡ | |||||||||
Community type | |||||||||||||||||
Urban | Mean | 317 | ! | 295 | 301 | 297 | 300 | 301 | 292 | ! | 297 | ! | |||||
s.e. | 7.0 | ! | 5.2 | 5.6 | 2.2 | 2.8 | 3.5 | 6.0 | ! | 10.6 | ! | ||||||
N | 34 | 121 | 263 | 624 | 432 | 166 | 59 | 37 | |||||||||
Suburban | Mean | 326 | ! | 306 | 305 | 307 | 302 | 300 | 297 | 293 | ! | ||||||
s.e. | 8.3 | ! | 3.5 | 2.8 | 2.3 | 3.5 | 5.1 | 4.6 | 4.6 | ! | |||||||
N | 51 | 124 | 539 | 843 | 779 | 352 | 133 | 47 | |||||||||
Rural | Mean | 302 | ! | 296 | 304 | 299 | 298 | 294 | 295 | 290 | |||||||
s.e. | 4.2 | ! | 6.7 | 4.5 | 2.9 | 2.9 | 3.1 | 5.1 | 2.6 | ||||||||
N | 48 | 90 | 193 | 460 | 323 | 157 | 80 | 76 | |||||||||
School type | |||||||||||||||||
Public | Mean | ‡ | ‡ | 299 | 302 | 300 | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | 3.1 | 1.6 | 2.6 | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | 774 | 1,805 | 1,450 | ‡ | ‡ | ‡ | |||||||||
Nonpublic | Mean | ‡ | ‡ | 320 | 314 | 315 | ‡ | ‡ | ‡ | ||||||||
s.e. | ‡ | ‡ | 2.8 | 5.5 | 4.8 | ‡ | ‡ | ‡ | |||||||||
N | ‡ | ‡ | 221 | 122 | 84 | ‡ | ‡ | ‡ | |||||||||
Region of the country2 | |||||||||||||||||
Northeast | Mean | ‡ | 287 | 312 | 301 | 308 | 288 | ‡ | ‡ | ||||||||
s.e. | ‡ | 6.3 | 4.4 | 4.4 | 7.6 | 9.4 | ‡ | ‡ | |||||||||
N | ‡ | 64 | 94 | 321 | 300 | 87 | ‡ | ‡ | |||||||||
South | Mean | 311 | 299 | 297 | 299 | 296 | 290 | 292 | 295 | ||||||||
s.e. | 6.2 | 4.1 | 4.2 | 3.0 | 1.9 | 4.3 | 2.8 | 4.5 | |||||||||
N | 65 | 214 | 557 | 917 | 580 | 283 | 157 | 110 | |||||||||
Midwest | Mean | 314 | ! | ‡ | 312 | 306 | 304 | 308 | ‡ | ‡ | |||||||
s.e. | 8.8 | ! | ‡ | 1.8 | 2.7 | 4.7 | 3.3 | ‡ | ‡ | ||||||||
N | 33 | ‡ | 292 | 372 | 167 | 82 | ‡ | ‡ | |||||||||
West | Mean | ‡ | ‡ | 287 | ! | 307 | 298 | 304 | 303 | 290 | ! | ||||||
s.e. | ‡ | ‡ | 7.2 | ! | 4.4 | 3.7 | 5.1 | 7.7 | 3.5 | ! | |||||||
N | ‡ | ‡ | 52 | 317 | 487 | 223 | 73 | 39 |
! Interpret data with caution. Users are cautioned against performing t-tests on cells with NAEP proficiency estimates that have been calculated with less than 62 observations (N). NAEP considers a cell size of 62 the minimum required for performing meaningful comparisons.
‡ Reporting standards not met. Means and standard errors based on less than 30 observations are not reported.
1 American Indian includes Alaska Native, Black includes African American, Pacific Islander includes Native Hawaiian, and Hispanic includes Latino. Race categories exclude Hispanic origin unless specified.
2 "Region of the country" refers to the Census-defined regions. For more information about Census-defined regions, see the U.S. Census Bureau online publication "Census Regions and Divisions of the United States" (http://www.census.gov/geo/www/us_regdiv.pdf [1.1M PDF]).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), 2000.